TURKEY: IMPORT of OTHER SEEDS AND OLEAGINOUS FRUITS (HS.1207)
Main Countries EXPORTERS of 2021 Month: January-December |
|||||
Ton | Share 2021 |
2019 | 2020 | 2021 | % from 2020 |
TOTAL | 214.252 | 274.930 | 276.803 | +0.68% | |
Chad | 28% | 23.739 | 54.153 | 76.629 | +41.51% |
Nigeria | 13% | 82.770 | 75.495 | 37.118 | -50.83% |
Sudan | 13% | 36.567 | 47.576 | 36.415 | -23.46% |
Russia | 9% | 27.897 | 29.932 | 25.223 | -15.73% |
Azerbaijan | 7% | 90 | 12.021 | 18.252 | +51.83% |
Benin | 6% | 0 | 3.058 | 15.701 | +413.39% |
Brazil | 3% | 2.186 | 5.786 | 9.001 | +55.57% |
Ethiopia | 3% | 10.157 | 5.284 | 8.519 | +61.22% |
Kazakhstan | 3% | 242 | 326 | 6.928 | > +1000% |
Somalia | 2% | 3.319 | 3.525 | 4.598 | +30.42% |
Processed by CLAL on IHS data
Last Update: 29 August 2024
Last Update: 29 August 2024