TURKEY: IMPORT of OTHER SEEDS AND OLEAGINOUS FRUITS (HS.1207)
Main Countries EXPORTERS of 2022
Month: January-December
Ton Share
2022
2020 2021 2022 % from
2021
TOTAL   274.930 276.803 282.195 +1.95%
Chad 24% 54.153 76.629 67.927 -11.36%
Russia 21% 29.932 25.223 59.730 +136.80%
Sudan 15% 47.576 36.415 42.945 +17.93%
Nigeria 10% 75.495 37.118 28.180 -24.08%
Azerbaijan 9% 12.021 18.252 26.654 +46.04%
Brazil 5% 5.786 9.001 13.572 +50.78%
Benin 3% 3.058 15.701 8.854 -43.61%
Egypt 2% 2.133 3.836 6.324 +64.83%
Kazakhstan 1% 326 6.928 3.461 -50.04%
Burkina Faso 1% 2.922 1.844 2.925 +58.63%
Processed by CLAL on IHS data
Last Update: 29 August 2024