TURKEY: IMPORT of OTHER SEEDS AND OLEAGINOUS FRUITS (HS.1207)
Main Countries EXPORTERS of 2024
Month: January-July
Ton Share
2024
2022 2023 2024 % from
2023
TOTAL   183.500 298.141 198.599 -33.39%
Chad 36% 53.875 61.766 70.935 +14.85%
Sudan 14% 24.502 44.387 27.905 -37.13%
Azerbaijan 12% 10.468 10.174 23.600 +131.97%
Russia 7% 40.443 103.694 13.417 -87.06%
Niger 7% 0 7.836 12.922 +64.89%
Syria 4% 52 1.032 8.074 +682.20%
Ethiopia 4% 1.877 9.142 7.060 -22.77%
Brazil 3% 4.123 13.621 6.586 -51.65%
Nigeria 3% 22.211 4.977 5.083 +2.13%
Togo 2% 2.090 4.973 3.148 -36.71%
Processed by CLAL on IHS data
Last Update: 29 August 2024