TURKEY: IMPORT of BRAN (HS.2302)
Main Countries EXPORTERS of 2020 Month: January-December |
|||||
Ton | Share 2020 |
2018 | 2019 | 2020 | % from 2019 |
TOTAL | 1.617.287 | 1.660.767 | 1.833.682 | +10.41% | |
Russia | 53% | 930.188 | 839.017 | 980.258 | +16.83% |
Ukraine | 29% | 520.056 | 616.190 | 537.963 | -12.70% |
EU-27 | 14% | 118.227 | 164.072 | 247.671 | +50.95% |
of which: | |||||
Italy | 9% | 48.335 | 97.723 | 156.160 | +59.80% |
Bulgaria | 4% | 57.712 | 54.357 | 78.972 | +45.28% |
Romania | 0% | 7.435 | 5.035 | 7.694 | +52.81% |
Greece | 0% | 4.572 | 6.750 | 4.652 | -31.08% |
Germany | 0% | 140 | 139 | 178 | +28.12% |
Serbia | 1% | 6.961 | 16.365 | 27.449 | +67.72% |
Angola | 1% | 4.250 | 10.418 | 19.998 | +91.96% |
Bosnia | 1% | 1.491 | 2.134 | 9.249 | +333.51% |
Processed by CLAL on IHS data
Last Update: 01 October 2024
Last Update: 01 October 2024