TURKEY: IMPORT of SOYBEAN MEAL (HS.2304)
Main Countries EXPORTERS of 2024 Month: January-July |
|||||
Ton | Share 2024 |
2022 | 2023 | 2024 | % from 2023 |
TOTAL | 830.333 | 687.984 | 942.698 | +37.02% | |
Argentina | 80% | 654.322 | 451.172 | 757.760 | +67.95% |
Russia | 5% | 70.557 | 106.196 | 45.545 | -57.11% |
US | 4% | 12 | 22.912 | 38.035 | +66.01% |
Bolivia | 3% | 0 | 7.257 | 31.762 | +337.69% |
EU-27 | 2% | 41.268 | 60.662 | 22.821 | -62.38% |
of which: | |||||
Germany | 1% | 9.011 | 60.312 | 14.139 | -76.56% |
Portugal | 1% | 31.935 | 0 | 5.684 | +∞ |
Italy | 0% | 300 | 350 | 2.997 | +756.20% |
Austria | 0% | 0 | 0 | 1 | +∞ |
Netherlands | 0% | 0 | 0 | 0 | -64.50% |
Nigeria | 2% | 0 | 7.827 | 16.366 | +109.10% |
India | 2% | 301 | 336 | 15.717 | > +1000% |
Paraguay | 1% | 0 | 0 | 9.774 | +∞ |
Processed by CLAL on IHS data
Last Update: 29 August 2024
Last Update: 29 August 2024