VIETNAM: IMPORT of CORN (HS.1005)
Main Countries EXPORTERS of 2022
Month: January-December
Ton Share
2022
2021 2022 % from
2021
TOTAL   9.878.889 9.698.794 -1.82%
Argentina 57% 5.940.952 5.523.466 -7.03%
Brazil 16% 1.085.585 1.542.600 +42.10%
India 9% 1.566.601 870.974 -44.40%
South Africa 6% 204.771 630.050 +207.68%
Myanmar 5% 264.716 474.383 +79.20%
Pakistan 4% 179.151 382.708 +113.62%
Laos 1% 4.700 80.824 > +1000%
Ukraine 1% 0 72.100 +∞
Russia 1% 110.541 61.116 -44.71%
Processed by CLAL on IHS data
Last Update: 29 March 2024