VIETNAM: IMPORT of CORN (HS.1005)
Main Countries EXPORTERS of 2023
Month: January-December
Ton Share
2023
2022 2023 % from
2022
TOTAL   9.698.794 10.429.288 +7.53%
Brazil 42% 1.542.600 4.363.399 +182.86%
Argentina 32% 5.523.466 3.295.412 -40.34%
India 12% 870.974 1.217.098 +39.74%
Pakistan 10% 382.708 1.086.850 +183.99%
South Africa 2% 630.050 185.921 -70.49%
Laos 1% 80.824 105.024 +29.94%
Paraguay 1% 10.110 67.627 +568.91%
Russia 1% 61.116 60.125 -1.62%
Processed by CLAL on IHS data
Last Update: 12 October 2026