|
VIETNAM: IMPORT of OTHER CEREALS (HS.1008)
Main Countries EXPORTERS of 2024 Month: January-December |
||||
| Ton | Share 2024 |
2023 | 2024 | % from 2023 |
| TOTAL | 3.050 | 5.384 | +76.52% | |
| Ukraine | 41% | 664 | 2.210 | +233.02% |
| Russia | 28% | 622 | 1.525 | +144.93% |
| China | 22% | 1.153 | 1.208 | +4.75% |
| Peru | 2% | 31 | 121 | +293.61% |
| US | 2% | 156 | 112 | -28.17% |
| Canada | 1% | 24 | 75 | +212.60% |
| India | 1% | 77 | 63 | -18.59% |
| Uzbekistan | 1% | 0 | 48 | +∞ |
Processed by CLAL on IHS data
Last Update: 16 September 2026
Last Update: 16 September 2026