BULGARIA: EXPORT of Rice (HS.1006)
Main Countries IMPORTERS of 2024 Month: June |
|||||
Ton | Share 2024 |
2022 | 2023 | 2024 | % from 2023 |
TOTAL | 15.888 | 7.326 | 4.592 | -37.32% | |
EU-27 | 68% | 14.044 | 4.489 | 3.143 | -30.00% |
of which: | |||||
Romania | 60% | 6.769 | 3.504 | 2.733 | -21.99% |
Poland | 5% | 3.263 | 162 | 207 | +27.92% |
Hungary | 2% | 271 | 16 | 113 | +617.41% |
Czech Republic | 1% | 248 | 92 | 25 | -73.44% |
Greece | 1% | 722 | 50 | 23 | -52.86% |
⠇ | ⠇ | ⠇ | ⠇ | ⠇ | ⠇ |
Italy | 0% | 2.633 | 612 | 11 | -98.20% |
Turkey | 25% | 181 | 2.543 | 1.134 | -55.39% |
Moldova | 4% | 371 | 44 | 203 | +362.45% |
Serbia | 1% | 0 | 29 | 50 | +71.60% |
Macedonia | 1% | 0 | 29 | 31 | +6.24% |
Processed by CLAL on Eurostat data
Last Update: 18 September 2024
Last Update: 18 September 2024