HUNGARY: EXPORT of Sunflower (HS.1206)
Main Countries IMPORTERS of 2024 Month: June |
|||||
Ton | Share 2024 |
2022 | 2023 | 2024 | % from 2023 |
TOTAL | 33.703 | 14.429 | 17.672 | +22.48% | |
EU-27 | 98% | 33.689 | 14.405 | 17.283 | +19.98% |
of which: | |||||
Czech Republic | 47% | 4.133 | 3.199 | 8.266 | +158.38% |
Austria | 18% | 4.959 | 4.821 | 3.141 | -34.86% |
Italy | 18% | 3.856 | 5.331 | 3.127 | -41.33% |
Croatia | 10% | 935 | 211 | 1.697 | +703.57% |
Netherlands | 4% | 2.028 | 23 | 696 | > +1000% |
Bosnia | 2% | 0 | 0 | 365 | > +1000% |
Processed by CLAL on Eurostat data
Last Update: 18 September 2024
Last Update: 18 September 2024