HUNGARY: EXPORT of Other seeds and oleaginous fruits (HS.1207)
Main Countries IMPORTERS of 2024 Month: June |
|||||
Ton | Share 2024 |
2022 | 2023 | 2024 | % from 2023 |
TOTAL | 1.804 | 1.575 | 1.006 | -36.09% | |
EU-27 | 75% | 1.635 | 1.540 | 754 | -51.05% |
of which: | |||||
Austria | 33% | 177 | 102 | 327 | +219.79% |
Germany | 22% | 299 | 74 | 224 | +205.31% |
Slovakia | 6% | 134 | 145 | 65 | -55.40% |
Denmark | 5% | 22 | 0 | 47 | +∞ |
Netherlands | 3% | 0 | 48 | 34 | -29.17% |
⠇ | ⠇ | ⠇ | ⠇ | ⠇ | ⠇ |
Italy | 0% | 893 | 866 | 1 | -99.87% |
Serbia | 7% | 1 | 1 | 71 | > +1000% |
US | 6% | 44 | 22 | 64 | +192.78% |
Australia | 5% | 0 | 0 | 47 | > +1000% |
Canada | 2% | 0 | 0 | 25 | +∞ |
Ukraine | 2% | 21 | 0 | 22 | +∞ |
United Kingdom | 2% | 0 | 10 | 20 | +97.18% |
Processed by CLAL on Eurostat data
Last Update: 18 September 2024
Last Update: 18 September 2024