PAESI BASSI EXPORT CARNI SUINE (INCLUSI SALUMI)
In questa pagina trova spazio il quadro delle esportazioni di carni suine (inclusi salumi)dei PAESI BASSI.
I dati, mensili e cumulativi, relativi a quantità, valori e prezzi, fanno riferimento alle diverse tipologie scandite in sottogeneri e codici.
È possibile visualizzare il trade mondiale di carni suine (inclusi salumi) cliccando qui oppure visualizza un altro Paese o flusso utilizzando l'apposito selettore:
Download in corso... attendi alcuni secondi per poter scaricare un nuovo file | |||||||||
ATTENZIONE: per poter scaricare i dati in formato Excel è necessario effettuare il login | |||||||||
Ottobre 2020 | QUANTITÀ (Ton) | VALORI ('000 EUR) | PREZZI (€ / kg) | ||||||
2019 | 2020 | ± su 2019 | 2019 | 2020 | ± su 2019 | 2020 | ± su 2019 | ||
Carni fresche, refrigerate o congelate HS. 0203 | 95.951 | 99.721 | +3.93% | 245.717 | 239.827 | -2.40% | 2,40 | -6.09% | |
Altre carni Congelate HS. 020329 | 34.784 | 41.876 | +20.39% | 97.196 | 111.347 | +14.56% | 2,66 | -4.84% | |
Prosciutti e Spalle Freschi HS. 020312 | 23.777 | 22.636 | -4.80% | 53.939 | 43.399 | -19.54% | 1,92 | -15.48% | |
Altre carni fresche HS. 020319 | 22.555 | 20.362 | -9.72% | 61.945 | 52.617 | -15.06% | 2,58 | -5.91% | |
Carcasse e Mezzene Fresche HS. 020311 | 6.974 | 5.053 | -27.54% | 14.279 | 8.951 | -37.31% | 1,77 | -13.48% | |
Prosciutti e Spalle Congelati HS. 020322 | 7.028 | 9.224 | +31.25% | 16.291 | 22.141 | +35.91% | 2,40 | +3.55% | |
Carcasse e Mezzene Congelate HS. 020321 | 833 | 570 | -31.55% | 2.067 | 1.372 | -33.62% | 2,41 | -3.02% | |
Altre frattaglie HS. 020649 | 19.694 | 24.671 | +25.27% | 31.070 | 39.131 | +25.94% | 1,59 | +0.53% | |
Altre carni suine salate, secche o affumicate (incl. Prosciutto crudo disossato) HS. 021019 | 9.687 | 7.966 | -17.76% | 28.345 | 22.404 | -20.96% | 2,81 | -3.89% | |
Salsicce, salami e prodotti simili * HS. 1601 | 5.703 | 7.588 | +33.04% | 14.840 | 19.221 | +29.52% | 2,53 | -2.65% | |
Lardo e grasso di maiale HS. 020910 | 4.569 | 4.702 | +2.92% | 5.677 | 5.663 | -0.24% | 1,20 | -3.07% | |
Frattaglie fresche o refrigerate HS. 020630 | 1.884 | 3.105 | +64.84% | 2.672 | 3.218 | +20.44% | 1,04 | -26.94% | |
Altre preparazioni e conserve di carni HS. 160249 | 1.738 | 1.523 | -12.39% | 7.910 | 6.746 | -14.72% | 4,43 | -2.65% | |
Pancette salate, secche o affumicate HS. 021012 | 1.180 | 1.536 | +30.16% | 6.624 | 8.329 | +25.73% | 5,42 | -3.40% | |
Fegati HS. 020641 | 1.467 | 2.083 | +42.00% | 855 | 1.046 | +22.24% | 0,50 | -13.92% | |
Strutto * HS. 150110 | 1.241 | 908 | -26.81% | 1.200 | 802 | -33.18% | 0,88 | -8.71% | |
Spalle HS. 160242 | 721 | 1.137 | +57.67% | 2.015 | 3.003 | +49.06% | 2,64 | -5.46% | |
Prosciutto cotto HS. 160241 | 439 | 521 | +18.50% | 2.331 | 3.412 | +46.38% | 6,55 | +23.53% | |
Altri grassi HS. 150120 | 99 | 137 | +37.81% | 87 | 98 | +13.38% | 0,72 | -17.72% | |
Prosciutti e spalle con osso (salati, secchi o affumicati) HS. 021011 | 151 | 49 | -67.68% | 667 | 382 | -42.79% | 7,81 | +77.04% | |
EXPORT TOTALE | 144.523 | 155.646 | +7.70% | 350.010 | 353.280 | +0.93% |
Download in corso... attendi alcuni secondi per poter scaricare un nuovo file | |||||||||
ATTENZIONE: per poter scaricare i dati in formato Excel è necessario effettuare il login | |||||||||
Gennaio - Ottobre 2020 | QUANTITÀ (Ton) | VALORI ('000 EUR) | PREZZI (€ / kg) | ||||||
2019 | 2020 | ± su 2019 | 2019 | 2020 | ± su 2019 | 2020 | ± su 2019 | ||
Carni fresche, refrigerate o congelate HS. 0203 | 838.926 | 845.693 | +0.81% | 1.911.296 | 2.108.486 | +10.32% | 2,49 | +9.43% | |
Altre carni Congelate HS. 020329 | 280.045 | 304.074 | +8.58% | 703.356 | 849.772 | +20.82% | 2,79 | +11.27% | |
Prosciutti e Spalle Freschi HS. 020312 | 245.808 | 216.859 | -11.78% | 484.386 | 441.718 | -8.81% | 2,04 | +3.36% | |
Altre carni fresche HS. 020319 | 210.728 | 207.260 | -1.65% | 523.904 | 555.699 | +6.07% | 2,68 | +7.84% | |
Carcasse e Mezzene Fresche HS. 020311 | 64.252 | 47.475 | -26.11% | 127.033 | 93.324 | -26.54% | 1,97 | -0.57% | |
Prosciutti e Spalle Congelati HS. 020322 | 35.915 | 67.022 | +86.61% | 67.094 | 161.169 | +140.21% | 2,40 | +28.72% | |
Carcasse e Mezzene Congelate HS. 020321 | 2.177 | 3.004 | +37.95% | 5.523 | 6.804 | +23.20% | 2,27 | -10.69% | |
Altre frattaglie HS. 020649 | 160.929 | 165.197 | +2.65% | 227.536 | 262.256 | +15.26% | 1,59 | +12.28% | |
Altre carni suine salate, secche o affumicate (incl. Prosciutto crudo disossato) HS. 021019 | 83.284 | 74.169 | -10.94% | 226.810 | 211.471 | -6.76% | 2,85 | +4.69% | |
Salsicce, salami e prodotti simili * HS. 1601 | 45.886 | 59.499 | +29.67% | 116.824 | 160.147 | +37.08% | 2,69 | +5.72% | |
Lardo e grasso di maiale HS. 020910 | 45.763 | 50.811 | +11.03% | 49.431 | 53.233 | +7.69% | 1,05 | -3.01% | |
Frattaglie fresche o refrigerate HS. 020630 | 24.411 | 23.346 | -4.36% | 24.468 | 25.790 | +5.40% | 1,10 | +10.21% | |
Altre preparazioni e conserve di carni HS. 160249 | 21.787 | 16.765 | -23.05% | 89.108 | 76.517 | -14.13% | 4,56 | +11.59% | |
Pancette salate, secche o affumicate HS. 021012 | 13.282 | 11.220 | -15.53% | 68.618 | 68.086 | -0.78% | 6,07 | +17.46% | |
Fegati HS. 020641 | 12.828 | 15.142 | +18.04% | 6.311 | 7.972 | +26.33% | 0,53 | +7.02% | |
Strutto * HS. 150110 | 10.046 | 7.625 | -24.10% | 9.765 | 7.836 | -19.75% | 1,03 | +5.73% | |
Spalle HS. 160242 | 5.422 | 6.847 | +26.27% | 13.336 | 20.560 | +54.17% | 3,00 | +22.10% | |
Prosciutto cotto HS. 160241 | 4.133 | 4.281 | +3.59% | 20.765 | 26.925 | +29.66% | 6,29 | +25.18% | |
Altri grassi HS. 150120 | 1.329 | 1.556 | +17.10% | 940 | 1.223 | +30.09% | 0,79 | +11.10% | |
Prosciutti e spalle con osso (salati, secchi o affumicati) HS. 021011 | 1.163 | 797 | -31.46% | 5.190 | 4.127 | -20.48% | 5,18 | +16.03% | |
EXPORT TOTALE | 1.269.189 | 1.282.949 | +1.08% | 2.770.400 | 3.034.630 | +9.54% |
Download in corso... attendi alcuni secondi per poter scaricare un nuovo file | |||||||||
ATTENZIONE: per poter scaricare i dati in formato Excel è necessario effettuare il login | |||||||||
Gennaio - Dicembre 2019 | QUANTITÀ (Ton) | VALORI ('000 EUR) | PREZZI (€ / kg) | ||||||
2018 | 2019 | ± su 2018 | 2018 | 2019 | ± su 2018 | 2019 | ± su 2018 | ||
Carni fresche, refrigerate o congelate HS. 0203 | 912.116 | 1.022.992 | +12.16% | 1.817.475 | 2.427.041 | +33.54% | 2,37 | +19.07% | |
Altre carni Congelate HS. 020329 | 255.492 | 345.943 | +35.40% | 578.991 | 905.961 | +56.47% | 2,62 | +15.56% | |
Prosciutti e Spalle Freschi HS. 020312 | 301.527 | 291.584 | -3.30% | 516.565 | 595.500 | +15.28% | 2,04 | +19.21% | |
Altre carni fresche HS. 020319 | 246.068 | 252.002 | +2.41% | 539.326 | 649.511 | +20.43% | 2,58 | +17.59% | |
Carcasse e Mezzene Fresche HS. 020311 | 87.133 | 78.785 | -9.58% | 149.711 | 158.508 | +5.88% | 2,01 | +17.10% | |
Prosciutti e Spalle Congelati HS. 020322 | 21.018 | 51.420 | +144.64% | 30.474 | 108.400 | +255.72% | 2,11 | +45.40% | |
Carcasse e Mezzene Congelate HS. 020321 | 877 | 3.258 | +271.64% | 2.408 | 9.162 | +280.42% | 2,81 | +2.36% | |
Altre frattaglie HS. 020649 | 200.539 | 194.643 | -2.94% | 248.081 | 285.195 | +14.96% | 1,47 | +18.44% | |
Altre carni suine salate, secche o affumicate (incl. Prosciutto crudo disossato) HS. 021019 | 98.051 | 100.148 | +2.14% | 247.174 | 275.883 | +11.61% | 2,75 | +9.28% | |
Salsicce, salami e prodotti simili * HS. 1601 | 53.107 | 56.185 | +5.79% | 141.919 | 142.431 | +0.36% | 2,54 | -5.14% | |
Lardo e grasso di maiale HS. 020910 | 41.169 | 54.506 | +32.40% | 32.838 | 60.536 | +84.35% | 1,11 | +39.24% | |
Frattaglie fresche o refrigerate HS. 020630 | 43.923 | 28.476 | -35.17% | 30.499 | 29.996 | -1.65% | 1,05 | +51.70% | |
Altre preparazioni e conserve di carni HS. 160249 | 28.908 | 25.351 | -12.31% | 104.772 | 105.419 | +0.62% | 4,16 | +14.74% | |
Pancette salate, secche o affumicate HS. 021012 | 16.093 | 15.984 | -0.68% | 76.919 | 84.190 | +9.45% | 5,27 | +10.20% | |
Fegati HS. 020641 | 13.043 | 15.797 | +21.11% | 5.998 | 8.216 | +36.97% | 0,52 | +13.10% | |
Strutto * HS. 150110 | 12.019 | 12.204 | +1.54% | 11.932 | 11.906 | -0.21% | 0,98 | -1.73% | |
Spalle HS. 160242 | 7.256 | 6.148 | -15.28% | 14.790 | 15.464 | +4.56% | 2,52 | +23.41% | |
Prosciutto cotto HS. 160241 | 5.282 | 4.824 | -8.66% | 24.985 | 24.642 | -1.37% | 5,11 | +7.98% | |
Altri grassi HS. 150120 | 2.437 | 1.570 | -35.58% | 1.877 | 1.092 | -41.81% | 0,70 | -9.67% | |
Prosciutti e spalle con osso (salati, secchi o affumicati) HS. 021011 | 443 | 1.494 | +237.49% | 1.348 | 6.643 | +393.00% | 4,45 | +46.08% | |
EXPORT TOTALE | 1.434.386 | 1.540.322 | +7.39% | 2.760.605 | 3.478.654 | +26.01% |
s = salumi
Elaborazione CLAL su dati IHS
Ultimo aggiornamento: 15 Gennaio 2021
020311: Carcasse o mezzene, fresche o refrigerate
020312: Prosciutti, spalle e loro pezzi, non disossati, freschi o refrigerati
020319: Altre carni di animali della specie suina fresche o refrigerate
020321: Carcasse o mezzene, congelate
020322: Prosciutti, spalle e loro pezzi, non disossati, congelati
020329: Altre carni di animali della specie suina congelate
020630: Frattaglie commestibili di animali della specie suina fresche, refrigerate o congelate
020641: Fegati della specie suina
020649: Altre frattaglie commestibili di animali della specie suina fresche, refrigerate o congelate
020910: Grasso di maiale, privo di carne magra, fresco, refrigerato, congelato, salato o in salamoia, essiccato o affumicato
021011: Prosciutti, spalle, e loro pezzi, non disossati salate o in salamoia, secche o affumicate
021012: Pancette (ventresche) e loro pezzi salate o in salamoia, secche o affumicate
021019: Altre carni e frattaglie commestibili della specie suina, salate o in salamoia, secche o affumicate
150110: Strutto di maiale e volatili (diversi da quelli delle voci 0209 e 1503)
150120: Altri Grassi di maiale (diversi da quelli alla voce 0209)
1601: Salsicce, salami e prodotti simili, di carne, di frattaglie o di sangue; preparazioni alimentari a base di tali prodotti (contenete carne di cavalli, asini, muli, bardotti, bovini, suini, ovini o caprini)
160241: Prosciutti e loro pezzi
160242: Spalle e loro pezzi
160249: Altre preparazioni e conserve di carni di specie suina, compresi i miscugli
02031110: Fresh Or Chilled Domestic Swine Carcases And Half-Carcases
02031190: Fresh Or Chilled Non-Domestic Swine Carcases And Half-Carcases
02031211: Fresh Or Chilled With Bone In, Domestic Swine Hams And Cuts Thereof
02031219: Fresh Or Chilled With Bone In, Domestic Swine Shoulders And Cuts Thereof
02031290: Fresh Or Chilled Hams, Shoulders And Cuts Thereof With Bone In Of Non-Domestic Swine
02031911: Fresh Or Chilled Fore-Ends And Cuts Thereof Of Domestic Swine
02031913: Fresh Or Chilled Loins And Cuts Thereof Of Domestic Swine
02031915: Fresh Or Chilled Bellies [Streaky] And Cuts Thereof Of Domestic Swine
02031955: Fresh Or Chilled Boneless Meat Of Domestic Swine (Excl. Bellies And Cuts Thereof)
02031959: Fresh Or Chilled Meat Of Domestic Swine, With Bone In (Excl. Carcases And Half-Carcases, Hams, Shoulders And Cuts Thereof, And Fore-Ends, Loins, Bellies And Cuts Thereof)
02031990: Fresh Or Chilled Meat Of Non-Domestic Swine (Excl. Carcases And Half-Carcases, Hams, Shoulders And Cuts Thereof, With Bone In)
02032110: Frozen Domestic Swine Carcases And Half-Carcases
02032190: Frozen Non-Domestic Swine Carcases And Half-Carcases
02032211: Frozen Hams And Cuts Thereof Of Domestic Swine, With Bone In
02032219: Frozen Shoulders And Cuts Thereof Of Domestic Swine, With Bone In
02032290: Frozen Hams, Shoulders And Cuts Thereof Of Non-Domestic Swine, With Bone In
02032911: Frozen Fore-Ends And Cuts Thereof Of Domestic Swine
02032913: Frozen Loins And Cuts Thereof Of Domestic Swine, With Bone In
02032915: Frozen Bellies [Streaky] And Cuts Thereof Of Domestic Swine
02032955: Frozen Boneless Meat Of Domestic Swine (Excl. Bellies And Cuts Thereof)
02032959: Frozen Meat Of Domestic Swine, With Bone In (Excl. Carcases And Half-Carcases, Hams, Shoulders And Cuts Thereof, And Fore-Ends, Loins, Bellies And Cuts Thereof)
02032990: Frozen Meat Of Non-Domestic Swine (Excl. Carcases And Half-Carcases And Hams, Shoulders And Cuts Thereof, With Bone In)
02091011: Subcutaneous Pig Fat, Free Of Lean Meat, Not Rendered Or Otherwise Extracted, Fresh, Chilled, Frozen, Salted Or In Brine
02091019: Subcutaneous Pig Fat, Free Of Lean Meat, Not Rendered Or Otherwise Extracted, Dried Or Smoked
02091090: Pig Fat, Free Of Lean Meat, Not Rendered Or Otherwise Extracted, Fresh, Chilled, Frozen, Salted, In Brine, Dried Or Smoked (Excl. Subcutaneous)
02101111: Domestic Swine Hams And Cuts Thereof, Salted Or In Brine, With Bone In
02101119: Domestic Swine Shoulders And Cuts Thereof, Salted Or In Brine, With Bone In
02101131: Domestic Swine Hams And Cuts Thereof, Dried Or Smoked, With Bone In
02101139: Domestic Swine Shoulders And Cuts Thereof, Dried Or Smoked, With Bone In
02101190: Hams, Shoulders And Cuts Thereof Of Non-Domestic Swine, Salted, In Brine, Dried Or Smoked, With Bone In
02101211: Bellies [Streaky] And Cuts Thereof Of Domestic Swine, Salted Or In Brine
02101219: Bellies [Streaky] And Cuts Thereof Of Domestic Swine, Dried Or Smoked
02101290: Bellies [Streaky] And Cuts Thereof Of Non-Domestic Swine, Salted, In Brine, Dried Or Smoked
02101910: Bacon Sides Or Spencers Of Domestic Swine, Salted Or In Brine
02101920: Three-Quarter-Sides Or Middles Of Domestic Swine, Salted Or In Brine
02101930: Fore-Ends And Cuts Thereof Of Domestic Swine, Salted Or In Brine
02101940: Loins And Cuts Thereof Of Domestic Swine, Salted Or In Brine
02101950: Meat Of Domestic Swine, Salted Or In Brine (Excl. Hams, Shoulders And Cuts Thereof, Bellies And Cuts Thereof, Bacon Sides Or Spencers, Three-Quarter Sides Or Middles, And Fore-Ends, Loins And Cuts Thereof)
02101951: Boneless Meat Of Domestic Swine, Salted Or In Brine (Excl. Bellies And Cuts Thereof)
02101959: Meat Of Domestic Swine, Salted Or In Brine, With Bone In (Excl. Hams, Shoulders And Cuts Thereof, Bellies And Cuts Thereof, Bacon Sides Or Spencers, Three-Quarter Sides Or Middles, And Fore-Ends, Loins And Cuts Thereof)
02101960: Domestic Swine Fore-Ends And Cuts Thereof, Dried Or Smoked
02101970: Domestic Swine Loins And Cuts Thereof, Dried Or Smoked
02101981: Dried Or Smoked Boneless Domestic Swine Meat (Excl. Bellies And Cuts Thereof)
02101989: Dried Or Smoked Domestic Swine Meat, With Bone In (Excl. Hams, Shoulders And Cuts Thereof, Bellies And Cuts Thereof, And Fore-Ends, Loins And Cuts Thereof)
02101990: Meat Of Non-Domestic Swine, Salted, In Brine, Dried Or Smoked (Excl. Hams, Shoulders And Cuts Thereof, With Bone In, And Bellies And Cuts Thereof)
16010010: Liver Sausages And Similar Products And Food Preparations Based Thereon
16010091: Uncooked Sausages, Dry Or For Spreading, Of Meat, Offal Or Blood (Excl. Liver)
16010099: Sausages And Similar Products Of Meat, Offal Or Blood And Food Preparations Based Thereon (Excl. Liver Sausages And Uncooked Sausages)
16024110: Hams And Cuts Thereof, Of Domestic Swine, Prepared Or Preserved
16024190: Prepared Or Preserved Hams And Cuts Thereof, Of Swine (Excl. Domestic)
16024210: Prepared Or Preserved Shoulders And Cuts Thereof, Of Domestic Swine
16024290: Prepared Or Preserved Shoulders And Cuts Thereof, Of Swine (Excl. Domestic)
Seleziona un prodotto:
Per visualizzare l'andamento dei sottocodici, spostare il mouse sulla tabella principale e cliccare "top importers" in corrispondenza del codice desiderato.