BRAZIL: prices of agricultural products
This page contains the cereal prices in Brazil.
Prices refer to products such as: Corn, Soybeans, Rice and Wheat.
Price trends can be analyzed on different time intervals:
Last days: Price trend
| Brazil - Daily prices of agricultural products Source: Cepea |
Last update 03/07/2026 |
||||||||
| Product & Market - TON | 29/06/2026 | 30/06/2026 | 01/07/2026 | 02/07/2026 | 03/07/2026 | Var % | Corn | USD | 204.5$ | 205.0$ | 204.8$ | 205.2$ | 206.5$ | +0.6% |
| BRL | 1,056.7 | 1,059.7 | 1,067.0 | 1,068.8 | 1,067.5 | -0.1% | |||
| € | 179.4€ | 179.7€ | 179.8€ | 180.2€ | 181.2€ | +0.5% | |||
| Rice Rio Grande do Sul | USD | 232.0$ | 233.0$ | 231.6$ | 231.6$ | 233.8$ | +0.9% | ||
| BRL | 1,198.8 | 1,204.6 | 1,206.6 | 1,206.2 | 1,208.6 | +0.2% | |||
| € | 203.5€ | 204.3€ | 203.3€ | 203.5€ | 205.1€ | +0.8% | |||
| Soybeans Parana | USD | 411.5$ | 410.8$ | 409.0$ | 409.0$ | 414.0$ | +1.2% | ||
| BRL | 2,126.5 | 2,123.8 | 2,130.3 | 2,131.2 | 2,140.2 | +0.4% | |||
| € | 360.9€ | 360.2€ | 359.0€ | 359.3€ | 363.2€ | +1.1% | |||
| Wheat Rio Grande do Sul | USD | 257.5$ | 257.2$ | 252.8$ | 254.3$ | 254.8$ | +0.2% | ||
| BRL | 1,330.5 | 1,329.5 | 1,316.9 | 1,324.7 | 1,316.9 | -0.6% | |||
| € | 225.8€ | 225.5€ | 221.9€ | 223.4€ | 223.5€ | +0.1% | |||
| (p): partial data | |||||||||
Last weeks: Price trend
| BRAZIL - Weekly average prices of agricultural products Source: Cepea |
Last update 03/07/2026 |
||||||||
| Product & Market - TON | Sett. 2305/06/2026 | Sett. 2412/06/2026 | Sett. 2519/06/2026 | Sett. 2626/06/2026 | Sett. 2703/07/2026 (p) | Var % | Corn | USD | 212.5$ | 208.3$ | 205.0$ | 203.4$ | 205.2$ | +0.9% |
| BRL | 1,076.3 | 1,070.4 | 1,049.6 | 1,053.2 | 1,063.9 | +1.0% | |||
| € | 182.6€ | 180.4€ | 177.6€ | 178.7€ | 179.9€ | +0.7% | |||
| Rice Rio Grande do Sul | USD | 234.7$ | 230.8$ | 231.6$ | 230.6$ | 232.4$ | +0.8% | ||
| BRL | 1,188.6 | 1,185.7 | 1,185.8 | 1,193.9 | 1,205.0 | +0.9% | |||
| € | 201.7€ | 199.8€ | 200.6€ | 202.6€ | 203.8€ | +0.6% | |||
| Soybeans Parana | USD | 408.8$ | 405.4$ | 403.4$ | 407.7$ | 410.9$ | +0.8% | ||
| BRL | 2,070.0 | 2,082.5 | 2,066.1 | 2,110.9 | 2,130.4 | +0.9% | |||
| € | 351.3€ | 350.9€ | 349.5€ | 358.1€ | 360.2€ | +0.6% | |||
| Wheat Rio Grande do Sul | USD | 261.4$ | 257.7$ | 258.5$ | 256.5$ | 255.3$ | -0.5% | ||
| BRL | 1,323.3 | 1,324.2 | 1,323.5 | 1,327.9 | 1,323.7 | -0.3% | |||
| € | 224.6€ | 223.1€ | 223.9€ | 225.3€ | 223.8€ | -0.6% | |||
| (p): partial data | |||||||||
Last months: Price trend
| BRAZIL - Monthly average prices of agricultural products Source: Cepea |
Last update 03/07/2026 |
||||||||
| Product & Market - TON | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 (p) | Var % | Corn | USD | 225.9$ | 225.0$ | 219.3$ | 206.8$ | 205.5$ | -0.6% |
| BRL | 1,181.6 | 1,132.4 | 1,093.3 | 1,061.3 | 1,067.8 | +0.6% | |||
| € | 195.4€ | 192.2€ | 187.9€ | 179.6€ | 180.0€ | +0.2% | |||
| Rice Rio Grande do Sul | USD | 224.9$ | 249.1$ | 244.9$ | 231.8$ | 232.3$ | +0.2% | ||
| BRL | 1,176.5 | 1,253.2 | 1,220.4 | 1,189.8 | 1,207.1 | +1.5% | |||
| € | 194.6€ | 212.8€ | 209.8€ | 201.3€ | 203.5€ | +1.1% | |||
| Soybeans Parana | USD | 390.1$ | 402.0$ | 411.3$ | 406.7$ | 410.7$ | +1.0% | ||
| BRL | 2,040.6 | 2,022.5 | 2,050.5 | 2,087.0 | 2,133.9 | +2.2% | |||
| € | 337.5€ | 343.4€ | 352.4€ | 353.1€ | 359.7€ | +1.9% | |||
| Wheat Rio Grande do Sul | USD | 215.8$ | 249.1$ | 260.7$ | 258.3$ | 253.9$ | -1.7% | ||
| BRL | 1,129.4 | 1,253.6 | 1,299.6 | 1,325.3 | 1,319.5 | -0.4% | |||
| € | 186.7€ | 212.8€ | 223.3€ | 224.2€ | 222.4€ | -0.8% | |||
| (p): partial data | |||||||||