EU-27: Cows and buffaloes slaughtered (tons)

This page contains the data on the tons of Cows and Buffaloes Slaughtered in the European Union, in terms of carcass weight. The data are collected on a monthly basis and divided by EU country.

The first two graphs highlight the share of the single Countries on the total slaughterings of in EU-27, and the the main changes that occurred during the current year.

The tables below report the annual and monthly data on slaughters in EU countries: to obtain the monthly data, simply click on the chosen year in the table header;to access further details on each country, click on the country of interest.

Furthermore, the following entries are made available for the European Union and for each country:

I dati riportati aggregano anche i bufalini. Questa aggregazione segue le definizioni del Regolamento UE 2022/2379 (SAIO): la normativa UE prevede la trasmissione obbligatoria solo di alcune categorie di bovini, senza distinzione dettagliata per specie. Di conseguenza, Eurostat pubblica i dati aggregati e non distingue i bufalini dalle altre categorie bovine.

  • To view the monthly data, click on the chosen year on the table header
  • To access further details for each Country, click on the Country of interest.
EU-27: Cows and Buffaloes Slaughtered ( Tons)
Country 2020 2021 2022 2023 2024 2025 2025 2026 Var % Period
Austria 58.970 62.700 60.400 59.110 60.310 59.770 20.400 20.300 -0,5% Jan - Apr '26
Belgium 129.360 121.930 114.480 116.640 118.800 106.760 45.480 43.100 -5,2% Jan - May '26
Bulgaria 3.520 4.250 4.320 3.890 3.990 4.400 1.550 1.410 -9,0% Jan - Apr '26
Cyprus 1.110 1.880 1.990 1.860 1.950 1.760 570 470 -17,5% Jan - Mar '26
Croatia 4.560 5.070 5.070 4.680 4.570 5.670 2.060 1.770 -14,1% Jan - Apr '26
Denmark 51.900 53.400 51.860 51.930 49.120 48.490 16.020 16.960 +5,9% Jan - Apr '26
Estonia 5.130 4.980 5.240 4.910 5.040 4.940 2.090 2.120 +1,4% Jan - May '26
Finland 21.150 20.490 20.230 20.300 19.740 18.620 7.460 6.960 -6,7% Jan - May '26
France 602.880 595.980 571.080 532.840 527.640 520.470 217.850 207.430 -4,8% Jan - May '26
Germany 348.000 352.810 314.900 318.490 321.530 304.280 104.340 104.780 +0,4% Jan - Apr '26
Greece 6.320 6.380 7.250 7.370 6.130 6.520 2.060 2.170 +5,3% Jan - Apr '26
Ireland 116.880 113.040 125.370 124.260 132.320 111.450 51.670 43.740 -15,3% Jan - May '26
Italy 158.970 163.730 171.190 131.190 144.520 141.840 48.230 47.530 -1,5% Jan - Apr '26
Latvia 8.380 9.150 8.480 10.300 9.640 8.830 2.950 2.700 -8,5% Jan - Apr '26
Lithuania 18.170 19.860 19.250 20.750 20.530 18.510 5.960 6.270 +5,2% Jan - Apr '26
Luxembourg 3.300 3.670 3.480 3.280 3.220 3.480 1.630 1.340 -17,8% Jan - May '26
Malta 410 330 300 380 370 390 140 130 -7,1% Jan - Apr '26
Netherlands 150.540 147.590 135.640 152.070 151.230 145.500 48.460 51.400 +6,1% Jan - Apr '26
Poland 146.680 154.380 154.410 142.460 187.020 175.460 58.560 58.290 -0,5% Jan - Apr '26
Portugal 21.140 24.560 26.780 24.320 22.670 21.440 6.770 6.160 -9,0% Jan - Apr '26
Czech Republic 28.070 28.040 27.790 29.670 30.210 29.990 10.270 9.980 -2,8% Jan - Apr '26
Romania 14.440 17.090 18.380 16.040 18.060 22.900 7.020 6.550 -6,7% Jan - Apr '26
Slovakia 2.000 3.550 2.650 3.090 3.210 2.770 930 960 +3,2% Jan - Apr '26
Slovenia 6.430 7.310 7.470 6.120 5.980 5.950 1.920 1.800 -6,3% Jan - Apr '26
Spain 95.900 109.970 118.660 116.370 111.910 97.050 38.950 37.940 -2,6% Jan - May '26
Sweden 44.280 41.720 42.400 44.130 44.390 39.050 12.620 13.170 +4,4% Jan - Apr '26
Hungary 19.070 19.080 17.120 15.340 14.320 15.230 5.040 5.710 +13,3% Jan - Apr '26
TOTAL EU 2.067.560 2.092.940 2.036.190 1.961.790 2.018.420 1.921.520 496.560 490.950 -1,1% Jan - Mar '26
Variazione % sull'anno precedente +1,2% -2,7% -3,7% +2,9% -4,8%      
(c) confidential data
Source: Eurostat

Click here to view the graphs of:

« vai alla Home Page di Clal.it