CPI - Consumer Price Index

This page reports the annual growth rates of Consumer Price Index (CPI) in a number of countries. Data and forecasts will be updated quarterly based on data provided by the banking group Intesa Sanpaolo. These figures give an indication of how fast the purchasing power of a specific country grows over time and are a key factor behind the change over time of its imports (i.e. Cheese, skimmed milk powders etc.).

Historical data and forecasts are kindly provided by Italian Banking Group INTESA SANPAOLO, unless otherwise specified.

A concise view of consumer inflation worldwide: the distribution of headline CPI and recent price pressure across the main CPI basket categories.

Highlighted economies: United States China Germany Japan India
Global distribution · Headline CPI Year-on-year change (YoY) · latest 3 available months · June 2026 - August 2026
Each point represents a country. The orange line marks the global median. Extreme values are visually compressed without overlapping them, so the distribution of most countries remains readable.
Price pressure by expenditure category Global median YoY · latest 3 available months by category
Each bar shows the median year-on-year change across countries for that CPI basket category. Positive values mean prices are higher than a year earlier.
Explore further Explore monthly CPI data by country

Compare headline CPI with the different basket categories, follow monthly trends and dynamically adjust the time horizon.

Explore monthly CPI data →
Source: ILOSTAT + OECD · Consumer Price Index (CPI) by COICOP · CLAL processing

Consumer Price Index (CPI)

% variation on the previous year
Source: INTESA SANPAOLO
Last Update: 15/09/2026

Click to see the data for:


Visit the GDP page
CPI - Consumer Price Index
(% variation on the previous year)
Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028
World 3,71 4,81 3,77 3,60 3,16 2,61 2,65 2,89 3,16 3,06 2,77 4,35 8,16 6,08 4,72 3,81 4,46 3,66 2,98
Argentina 22,08 19,84 23,09 22,04 38,08 26,54 41,93 26,00 34,28 53,55 42,02 48,41 72,43 133,49 219,88 41,92 32,95 25,76 20,10
Brazil 5,04 6,64 5,40 6,20 6,33 9,03 8,74 3,45 3,66 3,73 3,21 8,30 9,28 4,59 4,37 5,02 4,41 4,19 3,09
Cile 1,41 3,34 3,01 1,79 4,72 4,35 3,79 2,18 2,32 2,25 3,05 4,52 11,64 7,34 3,93 4,21 3,64 3,15 2,69
China 3,33 5,41 2,64 2,63 1,99 1,44 2,01 1,55 2,13 2,90 2,49 0,91 1,96 0,24 0,24 0,05 1,15 1,23 1,53
  previous estimation 3,33 5,41 2,64 2,63 1,99 1,44 2,01 1,55 2,13 2,90 2,49 0,91 1,96 0,24 0,24 0,05 1,58 1,46 1,70
Filippine 3,74 4,74 3,16 2,59 3,59 0,69 1,23 2,85 5,31 2,39 2,39 3,93 5,82 5,98 3,21 1,66 5,72 3,89 2,77
Giappone -0,65 -0,30 -0,03 0,30 2,80 0,80 -0,14 0,51 0,97 0,48 -0,03 -0,25 2,50 3,28 2,76 3,15 1,92 1,85 1,81
India 10,34 8,31 9,38 10,41 6,63 4,87 4,97 3,33 3,92 3,75 6,62 5,14 6,68 5,65 4,98 2,18 4,50 5,04 4,23
Indonesia 5,14 5,35 3,98 6,41 6,40 6,36 3,53 3,81 3,29 2,82 2,03 1,56 4,14 3,71 2,30 1,91 3,51 3,33 2,76
Malesia 1,73 3,17 1,66 2,11 3,14 2,10 2,08 3,80 0,97 0,66 -1,14 2,48 3,38 2,49 1,83 1,38 2,00 2,01 1,93
Messico 4,16 3,41 4,11 3,81 4,02 2,72 2,82 6,04 4,90 3,64 3,40 5,69 7,90 5,53 4,72 3,81 3,74 3,79 3,60
Pakistan 12,94 11,91 9,68 7,69 7,19 2,54 3,93 5,03 5,33 9,39 9,48 9,49 19,88 30,76 12,64 3,55 9,19 8,36 7,23
Regno Unito 3,30 4,46 2,80 2,57 1,47 0,05 0,64 2,69 2,48 1,78 0,88 2,58 9,05 7,30 2,54 3,37 3,12 2,68 1,74
Russia 6,85 8,44 5,07 6,75 7,82 15,53 7,04 3,68 2,88 4,47 3,38 6,69 13,75 5,86 8,44 8,68 6,46 6,63 7,18
  previous estimation 6,85 8,44 5,07 6,75 7,82 15,53 7,04 3,68 2,88 4,47 3,38 6,69 13,75 5,86 8,44 8,68 5,44 4,90 5,06
Singapore 2,83 5,25 4,58 2,36 1,03 -0,52 -0,53 0,58 0,44 0,57 -0,17 2,32 6,13 4,83 2,39 0,90 2,42 2,91 1,30
Switzerland 0,69 0,23 -0,69 -0,22 -0,01 -1,14 -0,43 0,53 0,94 0,36 -0,73 0,58 2,84 2,14 1,06 0,15 0,49 0,75 0,70
Taiwan 0,97 1,42 1,94 0,79 1,19 -0,31 1,39 0,62 1,35 0,56 -0,24 1,97 2,95 2,49 2,18 1,66 1,96 1,79 1,38
Thailandia 3,30 3,81 3,01 2,19 1,89 -0,90 0,19 0,66 1,07 0,71 -0,85 1,23 6,08 1,23 0,40 -0,13 2,10 1,59 0,86
EU-27 1,85 2,85 2,61 1,32 0,40 0,11 0,18 1,56 1,79 1,42 0,69 2,90 9,19 6,36 2,61 2,46 3,05 2,48 2,27
  previous estimation 1,85 2,85 2,61 1,32 0,40 0,11 0,18 1,56 1,79 1,42 0,69 2,90 9,19 6,36 2,61 2,46 3,20 2,27 2,18
of which:
France - 2,29 2,22 0,99 0,61 0,08 0,31 1,16 2,10 1,30 0,52 2,07 5,91 5,66 2,32 0,93 2,31 1,84 2,09
  previous estimation - 2,29 2,22 0,99 0,61 0,08 0,31 1,16 2,10 1,30 0,52 2,07 5,91 5,66 2,32 0,93 2,35 1,58 1,77
Germany - 2,47 2,14 1,60 0,78 0,69 0,35 1,71 1,91 1,38 0,37 3,21 8,67 6,02 2,49 2,26 2,67 2,24 1,36
  previous estimation - 2,47 2,14 1,60 0,78 0,69 0,35 1,71 1,91 1,38 0,37 3,21 8,67 6,02 2,49 2,26 2,49 2,07 2,07
Italy - 2,92 3,32 1,25 0,20 0,16 -0,06 1,33 1,24 0,66 -0,17 1,95 8,75 5,91 1,08 1,63 3,07 2,46 2,21
  previous estimation - 2,92 3,32 1,25 0,20 0,16 -0,06 1,33 1,24 0,66 -0,17 1,95 8,75 5,91 1,08 1,63 3,10 2,33 1,76
The Netherlands - 2,48 2,82 2,56 0,32 0,21 0,11 1,29 1,60 2,68 1,11 2,82 11,64 4,09 3,22 2,98 2,80 2,52 1,86
  previous estimation - 2,48 2,82 2,56 0,32 0,21 0,10 1,29 1,60 2,68 1,11 2,83 11,64 4,10 3,22 3,09 2,44 1,87 2,06
Poland 2,60 4,24 3,73 1,12 0,10 -0,93 -0,68 1,96 1,76 2,24 3,38 5,13 14,36 11,44 3,78 3,78 3,12 2,91 2,83
Hungary 4,95 3,79 5,64 1,64 -0,29 -0,10 0,48 2,53 2,93 3,58 3,34 5,10 14,75 17,09 3,83 4,44 2,11 3,48 2,78
USA - 3,16 2,07 1,46 1,62 0,12 1,26 2,13 2,44 1,81 1,23 4,70 8,00 4,12 2,95 2,69 3,24 2,30 2,17
  previous estimation - 3,16 2,07 1,46 1,62 0,12 1,26 2,13 2,44 1,81 1,23 4,70 8,00 4,12 2,95 2,69 3,32 2,24 2,21
Venezuela 28,17 26,08 21,06 43,30 64,80 121,05 309,79 1.201,97 14.088,87 4.663,43 2.355,19 1.588,56 186,73 337,23 49,30 252,04 457,57 108,25 46,15
Opec Countries 7,91 13,23 12,63 11,69 7,29 6,38 8,25 7,19 8,18 10,14 10,50 14,69 15,20 16,85 16,01 14,74 20,57 11,82 6,92
Last Update: 15/09/2026
Previous update: 28/05/2026
« visit Clal.it Home Page