Italia: export Carni suine fresche, refrigerate o congelate

On this page, you will find:

  • two graphs presenting the volumes of italian exports of Carni suine fresche, refrigerate o congelate, by buyer country;
  • a graph with the monthly exports of Carni suine fresche, refrigerate o congelate, with % variation";
  • some tables with side graphs that show the volumes, values and unit prices of Exports (FOB) di Carni suine fresche, refrigerate o congelate to:
The data are updated monthly (from ISTAT – Italian National Institute of Statistics).

download
Exports of Carni Suine Fresche, Refrigerate O Congelate
(HS 0203)1)
TOTAL WORLD
Year Volumes Values Prices (FOB)
Tons % ('000) € % €/Kg %
2011 88.089 - 170.399 - 1,93 -
2012 80.610 -8,5% 168.548 -1,1% 2,09 +8,1%
2013 76.041 -5,7% 155.977 -7,5% 2,05 -1,9%
2014 74.210 -2,4% 169.514 +8,7% 2,28 +11,4%
2015 72.743 -2,0% 168.400 -0,7% 2,32 +1,3%
2016 101.138 +39,0% 214.096 +27,1% 2,12 -8,6%
2017 93.985 -7,1% 207.941 -2,9% 2,21 +4,5%
2018 77.544 -17,5% 163.773 -21,2% 2,11 -4,5%
2019 83.984 +8,3% 180.664 +10,3% 2,15 +1,9%
2020 91.155 +8,5% 203.767 +12,8% 2,24 +3,9%
2021 94.685 +3,9% 215.164 +5,6% 2,27 +1,7%
2022 71.126 -24,9% 152.699 -29,0% 2,15 -5,5%
2023 57.952 -18,5% 128.521 -15,8% 2,22 +3,3%
Jan-Feb '24* 9.878 -6,6%2) 22.963 +1,2%2) 2,32 +8,4%2)
Last update: 16-05-2024
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 0203: Carni suine fresche, refrigerate o congelate
2) The variation is calculated with respect to the value of the same period of the previous year
Source: ISTAT
Exports of Carni Suine Fresche, Refrigerate O Congelate
(HS 0203)1)
INTRA-EU
Year Volumes Values Prices (FOB)
Tons % ('000) € % €/Kg %
2011 58.996 - 126.715 - 2,15 -
2012 55.192 -6,4% 120.397 -5,0% 2,18 +1,6%
2013 49.511 -10,3% 107.980 -10,3% 2,18 0,0%
2014 41.883 -15,4% 92.309 -14,5% 2,20 +1,1%
2015 42.308 +1,0% 94.293 +2,1% 2,23 +1,1%
2016 66.926 +58,2% 130.184 +38,1% 1,95 -12,7%
2017 55.291 -17,4% 109.207 -16,1% 1,98 +1,5%
2018 45.360 -18,0% 84.059 -23,0% 1,85 -6,2%
2019 51.003 +12,4% 101.358 +20,6% 1,99 +7,2%
2020 40.664 -20,3% 82.288 -18,8% 2,02 +1,8%
2021 46.552 +14,5% 86.187 +4,7% 1,85 -8,5%
2022 51.590 +10,8% 112.003 +30,0% 2,17 +17,3%
2023 47.093 -8,7% 108.883 -2,8% 2,31 +6,5%
Jan-Feb '24* 8.662 +6,3%2) 20.581 +15,3%2) 2,38 +8,4%2)
Last update: 16-05-2024
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 0203: Carni suine fresche, refrigerate o congelate
2) The variation is calculated with respect to the value of the same period of the previous year
Source: ISTAT
Exports of Carni Suine Fresche, Refrigerate O Congelate
(HS 0203)1)
EXTRA-EU
Year Volumes Values Prices (FOB)
Tons % ('000) € % €/Kg %
2011 29.092 - 43.684 - 1,50 -
2012 25.419 -12,6% 48.151 +10,2% 1,89 +26,2%
2013 26.530 +4,4% 47.997 -0,3% 1,81 -4,5%
2014 32.327 +21,9% 77.206 +60,9% 2,39 +32,0%
2015 30.435 -5,9% 74.108 -4,0% 2,43 +2,0%
2016 34.212 +12,4% 83.912 +13,2% 2,45 +0,7%
2017 38.694 +13,1% 98.734 +17,7% 2,55 +4,0%
2018 32.185 -16,8% 79.714 -19,3% 2,48 -2,9%
2019 32.981 +2,5% 79.306 -0,5% 2,40 -2,9%
2020 50.491 +53,1% 121.479 +53,2% 2,41 +0,1%
2021 48.133 -4,7% 128.977 +6,2% 2,68 +11,4%
2022 19.536 -59,4% 40.696 -68,4% 2,08 -22,3%
2023 10.858 -44,4% 19.638 -51,7% 1,81 -13,2%
Jan-Feb '24* 1.216 -49,9%2) 2.382 -50,7%2) 1,96 -1,5%2)
Last update: 16-05-2024
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 0203: Carni suine fresche, refrigerate o congelate
2) The variation is calculated with respect to the value of the same period of the previous year
Source: ISTAT

The average prices recorded by ISTAT are FOB (Free On Board). FOB indicates that the buyer is liable for the transportation and insurance costs from the shipping venue of the country of origin to the national border of the seller.