Italia: export Altre carni suine salate, secche o affumicate

On this page, you will find:

  • two graphs presenting the volumes of italian exports of Altre carni suine salate, secche o affumicate, by buyer country;
  • a graph with the monthly exports of Altre carni suine salate, secche o affumicate, with % variation";
  • some tables with side graphs that show the volumes, values and unit prices of Exports (FOB) di Altre carni suine salate, secche o affumicate to:
The data are updated monthly (from ISTAT – Italian National Institute of Statistics).

download
Exports of Altre Carni Suine Salate, Secche O Affumicate
(HS 021019)1)
TOTAL WORLD
Year Volumes Values Prices (FOB)
Tons % ('000) € % €/Kg %
2011 52.170 - 516.954 - 9,91 -
2012 53.009 +1,6% 549.707 +6,3% 10,37 +4,7%
2013 55.509 +4,7% 586.181 +6,6% 10,56 +1,8%
2014 59.735 +7,6% 642.856 +9,7% 10,76 +1,9%
2015 64.628 +8,2% 697.463 +8,5% 10,79 +0,3%
2016 65.639 +1,6% 708.098 +1,5% 10,79 0,0%
2017 66.866 +1,9% 749.670 +5,9% 11,21 +3,9%
2018 68.400 +2,3% 753.098 +0,5% 11,01 -1,8%
2019 68.014 -0,6% 749.292 -0,5% 11,02 +0,1%
2020 59.812 -12,1% 738.804 -1,4% 12,35 +12,1%
2021 70.268 +17,5% 845.876 +14,5% 12,04 -2,5%
2022 70.259 0,0% 900.505 +6,5% 12,82 +6,5%
2023 69.804 -0,6% 945.823 +5,0% 13,55 +5,7%
Jan-Feb '24* 11.340 +15,0%2) 152.895 +18,8%2) 13,48 +3,3%2)
Last update: 16-05-2024
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 021019: Altre carni suine salate, secche o affumicate
2) The variation is calculated with respect to the value of the same period of the previous year
Source: ISTAT
Exports of Altre Carni Suine Salate, Secche O Affumicate
(HS 021019)1)
INTRA-EU
Year Volumes Values Prices (FOB)
Tons % ('000) € % €/Kg %
2011 38.806 - 349.609 - 9,01 -
2012 38.349 -1,2% 358.749 +2,6% 9,35 +3,8%
2013 40.020 +4,4% 383.685 +7,0% 9,59 +2,5%
2014 42.358 +5,8% 413.168 +7,7% 9,75 +1,7%
2015 45.286 +6,9% 438.266 +6,1% 9,68 -0,8%
2016 46.765 +3,3% 453.100 +3,4% 9,69 +0,1%
2017 47.416 +1,4% 481.914 +6,4% 10,16 +4,9%
2018 48.232 +1,7% 483.217 +0,3% 10,02 -1,4%
2019 46.841 -2,9% 476.853 -1,3% 10,18 +1,6%
2020 40.182 -14,2% 469.897 -1,5% 11,69 +14,9%
2021 45.660 +13,6% 523.546 +11,4% 11,47 -2,0%
2022 45.845 +0,4% 561.222 +7,2% 12,24 +6,8%
2023 46.520 +1,5% 600.972 +7,1% 12,92 +5,5%
Jan-Feb '24* 7.406 +14,1%2) 94.813 +17,2%2) 12,80 +2,8%2)
Last update: 16-05-2024
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 021019: Altre carni suine salate, secche o affumicate
2) The variation is calculated with respect to the value of the same period of the previous year
Source: ISTAT
Exports of Altre Carni Suine Salate, Secche O Affumicate
(HS 021019)1)
EXTRA-EU
Year Volumes Values Prices (FOB)
Tons % ('000) € % €/Kg %
2011 13.365 - 167.345 - 12,52 -
2012 14.661 +9,7% 190.958 +14,1% 13,03 +4,0%
2013 15.490 +5,7% 202.496 +6,0% 13,07 +0,4%
2014 17.376 +12,2% 229.689 +13,4% 13,22 +1,1%
2015 19.342 +11,3% 259.198 +12,8% 13,40 +1,4%
2016 18.873 -2,4% 254.998 -1,6% 13,51 +0,8%
2017 19.449 +3,1% 267.756 +5,0% 13,77 +1,9%
2018 20.168 +3,7% 269.881 +0,8% 13,38 -2,8%
2019 21.173 +5,0% 272.439 +0,9% 12,87 -3,8%
2020 19.630 -7,3% 268.907 -1,3% 13,70 +6,5%
2021 24.608 +25,4% 322.330 +19,9% 13,10 -4,4%
2022 24.413 -0,8% 339.283 +5,3% 13,90 +6,1%
2023 23.284 -4,6% 344.851 +1,6% 14,81 +6,6%
Jan-Feb '24* 3.934 +16,9%2) 58.082 +21,6%2) 14,76 +4,0%2)
Last update: 16-05-2024
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 021019: Altre carni suine salate, secche o affumicate
2) The variation is calculated with respect to the value of the same period of the previous year
Source: ISTAT

The average prices recorded by ISTAT are FOB (Free On Board). FOB indicates that the buyer is liable for the transportation and insurance costs from the shipping venue of the country of origin to the national border of the seller.