< >

Farm-gate milk prices, New Zealand/Fonterra

This page contains the monthly average price data for farm-gate raw milk, as recorded in New Zealand/Fonterra.

The prices collected over the last three years are listed in the table, while the graphs below illustrates price trends in € and in local currency. Furthermore, time series and the chart are available for monthly average prices, in local currency.

The comparison table and the graph gives you a historical overview of milk prices in the New Zealand compared with EU-27.
NZ$ per 100 kg. - € per 100 Kg. (VAT not included)
Month 2024
NZ$
2024
2025
NZ$
2025
2026
NZ$
2026
± on prev. mo.
NZ$
± on 2025
NZ$
± on prev. mo.
± on 2025
January 59,27 33,54 76,00 41,32 72,20 35,94 +5,87% -4,99% +6,71% -13,02%
February 59,28 33,65 76,01 41,45
March 59,27 33,17 76,01 40,26
April 59,28 32,95 76,00 39,47
May 59,28 33,27 75,99 40,00
June 60,81 34,67 76,00 39,76
July 64,60 35,92 75,99 39,03
August 68,37 37,77 76,00 38,54
September 68,40 38,33 75,99 38,11
October 72,21 40,30 72,21 35,75
November 76,00 42,30 68,41 33,47
December 76,00 41,72 68,20 33,68
Gen - Jan 59,27 (2) 33,54 (2) 76,00 (2) 41,32 (2) 72,20 ** 35,94 **
Change (1) -8,3% -12,5% +28,2% +23,2% -5,0% ** -13,0% **
Weighted Average 67,21 37,52 73,47 37,64
Change (1) +14,4% +12,3% +9,3% +0,3%
2) Weighted Average Prices
** The Arithmetic Average Yearly Price
1) Variation in percentage compared to the same period of the previous year.
NOTE: * Data adjusted for 4.2% fat and 3.4% protein.
Conversion in € is calculated using the average exchange rate of the reference month.

Source: UK-Milk Development Council - LTO NEDERLAND
  min price
  max price
NZ$
 
Visit the page below:
 
NZ$/100 kg
2011 2016 2021 2022 2023 2024 2025 2026 ± on prev.
month
± on
2025
January 59,09 35,34 54,72 72,96 64,61 59,27 76,00 72,20 +5,87% -4,99%
February 59,10 33,45 57,76 72,96 64,60 59,28 76,01
March 59,09 33,44 57,76 72,96 63,08 59,27 76,01
April 59,14 33,44 57,38 70,68 62,32 59,28 76,00
May 59,12 33,44 57,38 70,68 62,31 59,28 75,99
June 53,74 36,47 60,80 72,20 60,80 60,81 76,00
July 53,70 40,27 60,80 70,30 51,30 64,60 75,99
August 53,83 44,09 60,80 70,29 51,29 68,37 76,00
September 50,31 44,08 64,70 70,30 55,10 68,40 75,99
October 50,31 49,79 66,89 70,31 55,09 72,21 72,21
November 51,78 49,78 66,12 68,40 56,99 76,00 68,41
December 51,85 49,79 69,92 68,40 57,00 76,00 68,20
AVG Weighted Price 54,35 42,34 62,32 70,62 58,76 67,21 73,47 72,20 **
Change (1) +77,7% -22,1% +47,2% +13,3% -16,8% +14,4% +9,3% -5,0% **
Source: UK-Milk Development Council - LTO NEDERLAND
1) change from the same period of previous year , except for years 2011, 2016, 2021, where the change is from the same period 5 years ago
** Avg Annual Price
  min price in the last 5 years
  max price in the last 5 years
€/100 kg NEW ZEALAND/FONTERRA
Farm-gate raw Milk price*(2)
US
Farm-gate raw Milk*(2)

EU-27
Farm-gate raw Milk
2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 % on prev. month % on 2025 2026 % on prev. month % on 2025 2026 % on prev. month % on 2025
January 33,36 31,21 29,99 33,91 32,33 43,46 38,34 33,54 41,32 35,94 +6.71% -13.02% 32,87 -8.13% -35.95% 45,15 -6.23% -15.62%
February 33,53 30,82 30,44 31,84 34,58 42,96 37,96 33,65 41,45 34,12 (p) +3.81% -31.71% 44,33 -1.82% -17.49%
March 32,38 30,62 30,56 31,19 34,62 45,46 36,59 33,17 40,26
April 32,84 31,06 29,43 31,06 34,18 44,24 35,26 32,95 39,47
May 31,78 30,97 28,85 31,44 34,12 42,80 35,66 33,27 40,00
June 34,23 31,29 28,75 28,71 35,88 43,39 34,38 34,67 39,76
July 33,98 31,34 29,31 28,82 35,91 42,77 28,89 35,92 39,03
August 34,08 30,94 28,44 27,13 36,04 43,50 28,19 37,77 38,54
September 33,54 28,70 29,36 28,77 38,80 42,12 30,59 38,33 38,11
October 33,00 27,87 29,17 29,14 40,66 40,64 30,75 40,30 35,75
November 30,77 29,22 31,69 30,86 40,66 40,65 31,62 42,30 33,47
December 30,85 29,40 33,80 31,10 42,00 41,06 32,47 41,72 33,68
Average Weighted Price 32,56 29,79 30,38 30,56 37,46 42,37 33,42 37,52 37,64
Change (1) +20.32% -8.51% +2.01% +0.59% +22.56% +13.10% -21.12% +12.25% +0.34%
Avg Annual Price 32,86 30,29 29,98 30,33 36,65 42,75 33,39 36,47 38,40 35,94 33,49** 44,74**
Change (1) -89.28% -7.84% -1.00% +1.16% +20.83% +16.66% -21.90% +9.21% +5.31% -13.02% -33.86%** -16.56%**
Source: UK-Milk Development Council - LTO NEDERLAND
1) change from the same period of previous year
2) VAT not included
** Avg Annual Price
(p) = provisional price
*NZ: Data based on payout forecast, adjusted for 4.2% fat and 3.4% protein.
*US: m.g. 3,7% p.p. media
EU-27: Weighted average, excl. VAT, incl quality
  min price
  max price
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.