EU: Slaughtered cows (No. animals)
In questa pagina trovano spazio i dati relativi al numero di vacche macellate in Europa, in prospettiva temporale.I grafici visualizzano i dati, proposti con cadenza mensile e in una prospettiva triennale.
UE-27: Cows Slaughtered ( Heads) | ||||||||||||||
Country | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2021 | 2022 | Var % | Period | ||||
Austria | 207.950 | 204.020 | 205.540 | 201.110 | 176.220 | 188.940 | 151.830 | 148.980 | -1,9% | Jan - Oct '22 | ||||
Belgium | 361.880 | 366.030 | 364.340 | 337.280 | 330.600 | 314.010 | 0 | 294.250 | 0,0% | Jan - Dec '22 | ||||
Bulgaria | 15.230 | 18.930 | 20.170 | 15.080 | 16.160 | 19.940 | 14.450 | 16.120 | +11,6% | Jan - Oct '22 | ||||
Cyprus | 4.690 | 5.060 | 5.050 | 4.860 | 4.460 | 7.670 | 0 | 6.820 | 0,0% | Jan - Oct '22 | ||||
Croatia | 26.800 | 22.500 | 19.700 | 17.000 | 15.900 | 17.400 | 0 | 16.400 | 0,0% | Jan - Nov '22 | ||||
Denmark | 200.200 | 172.000 | 183.300 | 171.100 | 166.900 | 171.300 | 0 | 153.530 | 0,0% | Jan - Nov '22 | ||||
Estonia | 21.560 | 19.480 | 19.720 | 17.880 | 19.050 | 18.360 | 16.970 | 17.330 | +2,1% | Jan - Nov '22 | ||||
Finland | 84.920 | 78.740 | 79.090 | 71.890 | 70.510 | 68.530 | 0 | 61.900 | 0,0% | Jan - Nov '22 | ||||
France | 1.659.130 | 1.658.700 | 1.691.170 | 1.650.370 | 1.650.780 | 1.632.640 | 0 | 1.427.970 | 0,0% | Jan - Nov '22 | ||||
Germany | 1.336.000 | 1.243.000 | 1.236.000 | 1.186.000 | 1.106.000 | 1.118.890 | 0 | 817.770 | 0,0% | Jan - Oct '22 | ||||
Greece | 29.680 | 32.720 | 32.360 | 28.380 | 25.600 | 25.560 | 0 | 23.550 | 0,0% | Jan - Oct '22 | ||||
Ireland | 359.370 | 375.310 | 399.110 | 350.020 | 370.700 | 364.970 | 0 | 418.390 | 0,0% | Jan - Dec '22 | ||||
Italy | 566.430 | 526.780 | 573.260 | 544.850 | 526.060 | 561.900 | 0 | 550.710 | 0,0% | Jan - Nov '22 | ||||
Latvia | 39.540 | 36.500 | 36.880 | 33.060 | 31.710 | 33.840 | 0 | 28.730 | 0,0% | Jan - Nov '22 | ||||
Lithuania | 77.290 | 70.760 | 71.790 | 71.180 | 65.450 | 70.690 | 0 | 62.760 | 0,0% | Jan - Nov '22 | ||||
Luxembourg | 7.750 | 8.240 | 9.290 | 10.230 | 9.180 | 10.220 | 0 | 8.020 | 0,0% | Jan - Oct '22 | ||||
Malta | 1.330 | 1.390 | 1.320 | 1.230 | 1.490 | 1.230 | 1.230 | 1.180 | -4,1% | Jan - Dec '22 | ||||
Netherlands | 495.600 | 565.850 | 523.710 | 413.360 | 460.970 | 473.920 | 0 | 407.180 | 0,0% | Jan - Nov '22 | ||||
Poland | 586.020 | 600.700 | 604.150 | 548.270 | 531.160 | 554.050 | 0 | 449.840 | 0,0% | Jan - Oct '22 | ||||
Portugal | 74.260 | 77.900 | 82.570 | 76.580 | 76.180 | 89.560 | 0 | 93.150 | 0,0% | Jan - Nov '22 | ||||
Czech Republic | 109.050 | 102.460 | 107.480 | 104.490 | 100.900 | 100.450 | 0 | 90.550 | 0,0% | Jan - Nov '22 | ||||
Romania | 151.130 | 154.070 | 111.560 | 87.430 | 55.380 | 65.800 | 57.100 | 67.570 | +18,3% | Jan - Nov '22 | ||||
Slovakia | 14.720 | 14.150 | 14.810 | 11.460 | 7.560(i) | 13.350 | 0 | 8.980 | 0,0% | Jan - Nov '22 | ||||
Slovenia | 19.370 | 20.090 | 20.330 | 21.600 | 21.810 | 24.780 | 18.440 | 20.390 | +10,6% | Jan - Oct '22 | ||||
Spain | 373.940 | 361.970 | 352.940 | 342.660 | 324.870 | 368.540 | 0 | 345.320 | 0,0% | Jan - Oct '22 | ||||
Sweden | 137.960 | 127.330 | 140.700 | 141.360 | 138.080 | 128.690 | 0 | 117.340 | 0,0% | Jan - Nov '22 | ||||
Hungary | 69.790 | 67.030 | 70.000 | 70.650 | 67.460 | 67.350 | 0 | 56.060 | 0,0% | Jan - Nov '22 | ||||
TOTAL EU | 7.031.590 | 6.931.710 | 6.976.340 | 6.529.380 | 6.371.140 | 6.512.580 | 5.285.510 | 5.250.070 | -0,7% | Jan - Oct '22 | ||||
% change on the previous year | -1,4% | +0,6% | -6,4% | -2,4% | +2,2% | |||||||||
(i) incomplete data (c) confidential data Source: Eurostat |
This page will soon be translated in English