Cereals and Oilseeds: world balance sheet

Geographical Areas/Country: Product:
EUROPEAN UNION
CORN Balance Sheet
Ktons 2021-22 2022-23 2023-24 2024-25 2025-26 (e) 2026-27 (f) ± from 25-26 ± from 24-25
Production 71.672 52.379 61.947 59.591 56.799 50.200 -11,6% -15,8%
Import 19.521 23.188 19.877 18.761 18.500 23.500 +27,0% +25,3%
Initial Stocks 7.889 11.355 8.024 7.259 6.150 5.949 -3,3% -18,0%
Total Supply 99.082 86.922 89.848 85.611 81.449 79.649 -2,2% -7,0%
Export 6.027 4.198 4.389 2.761 2.100 1.600 -23,8% -42,0%
Domestic Consumptions 81.700 74.700 78.200 76.700 73.400 73.000 -0,5% -4,8%
of which:    
- For human consumption 21.700 19.200 20.000 20.900 20.100 20.000 -0,5% -4,3%
- For feed consumption 60.000 55.500 58.200 55.800 53.300 53.000 -0,6% -5,0%
Final Stocks 11.355 8.024 7.259 6.150 5.949 5.049 -15,1% -17,9%
Total demand 99.082 86.922 89.848 85.611 81.449 79.649 -2,2% -7,0%
Last update: 2026-08-13
e: estimated, f: forecast
Source: USDA
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.