China: prices of animal proteins
I prezzi delle proteine animali in Cina, primo importatore nel Mondo,
esprimono e influenzano gli equilibri del comparto zootecnico a livello globale.
I prezzi interni di Bestiame, Carni e Uova riflettono l’andamento della domanda, le politiche di approvvigionamento e le condizioni produttive, influenzando i flussi commerciali internazionali e le quotazioni delle materie prime sui mercati globali.
Cliccando sui prodotti elencati in tabella è possibile visualizzare il grafico con l’andamento storico del prezzo e, a seconda del prodotto, altre informazioni chiave per formulare analisi, quali la produzione (con forecast) ed il legame tra il mercato interno ed i prezzi d’importazione.
I dati hanno fonte Chinese Bureau of statistics, IHS e USDA.
Last months: Price trend
| China - Monthly prices of animal proteins | Source: Chinese Bureau of statistics | Last update: Aug 2026 | ||||||
| Product - Prices per kg | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Var % (last month) | |
| Piglets | Yuan/kg Euro/kg | 26.28 ¥ 3.28 € | 25.79 ¥ 3.25 € | 24.61 ¥ 3.15 € | 25.74 ¥ 3.33 € | 24.80 ¥ 3.18 € | -3.7% -4.5% |
| Swine | Yuan/kg Euro/kg | 11.27 ¥ 1.41 € | 11.03 ¥ 1.39 € | 10.88 ¥ 1.39 € | 11.78 ¥ 1.52 € | 12.10 ¥ 1.55 € | +2.7% +1.8% |
| Pork Meat | Yuan/kg Euro/kg | 19.89 ¥ 2.49 € | 19.42 ¥ 2.45 € | 19.14 ¥ 2.45 € | 20.36 ¥ 2.63 € | 20.78 ¥ 2.66 € | +2.1% +1.1% |
| Live Bovine | Yuan/kg Euro/kg | 29.16 ¥ 3.64 € | 29.36 ¥ 3.70 € | 29.42 ¥ 3.77 € | 29.50 ¥ 3.81 € | 30.01 ¥ 3.84 € | +1.7% +0.8% |
| Bovine Meat | Yuan/kg Euro/kg | 72.61 ¥ 9.08 € | 73.00 ¥ 9.20 € | 73.16 ¥ 9.37 € | 73.33 ¥ 9.48 € | 74.76 ¥ 9.57 € | +2.0% +1.0% |
| Live sheep | Yuan/kg Euro/kg | 31.76 ¥ 3.97 € | 31.76 ¥ 4.00 € | 31.84 ¥ 4.08 € | 31.85 ¥ 4.12 € | 32.25 ¥ 4.13 € | +1.3% +0.3% |
| Mutton meat | Yuan/kg Euro/kg | 72.30 ¥ 9.04 € | 72.33 ¥ 9.12 € | 72.42 ¥ 9.28 € | 72.57 ¥ 9.38 € | 73.04 ¥ 9.35 € | +0.6% -0.3% |
| Live chickens | Yuan/kg Euro/kg | 21.22 ¥ 2.65 € | 21.40 ¥ 2.70 € | 21.44 ¥ 2.75 € | 21.40 ¥ 2.77 € | 21.47 ¥ 2.75 € | +0.3% -0.6% |
| Eggs | Yuan/kg Euro/kg | 9.77 ¥ 1.22 € | 10.61 ¥ 1.34 € | 11.01 ¥ 1.41 € | 11.26 ¥ 1.46 € | 11.86 ¥ 1.52 € | +5.3% +4.4% |


































































