Mantova - Prezzo dei Semi di Soia
This page contains data on the wholesale prices of the following products, recorded weekly in the Mantua market:Semi di Soia Nazionale
€/Ton |
Italy, Mantova - Average monthly price Semi di Soia Nazionale |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
% su mese prec. |
% from 2025 |
||||||
| January | 472,00 | 597,50 | 547,50 | 467,50 | 425,50 | 397,50 | -3.64% | -6.58% | |||||
| February | 501,00 | 614,50 | 549,50 | 455,50 | 440,50 | 402,50 | +1.26% | -8.63% | |||||
| March | 524,00 | 662,50 | 551,50 | 432,50 | 430,50 | 430,50 | +6.96% | 0.00% | |||||
| April | 628,00 | 697,50 | 515,50 | 462,50 | 415,50 | 427,50 | -0.70% | +2.89% | |||||
| May | - | 697,50 | 467,50 | 472,50 | 415,50 | 430,50 | +0.70% | +3.61% | |||||
| June | - | 662,50 | 442,50 | - | 410,50 | 422,50 | -1.86% | +2.92% | |||||
| July | - | 629,50 | 484,50 | - | 397,50 | - | - | ||||||
| August | - | - | - | - | 397,50 | - | |||||||
| September | - | - | - | - | 407,50 | - | |||||||
| October | 565,00 | 612,50 | 407,50 | - | 407,50 | - | |||||||
| November | 613,00 | 612,50 | 424,50 | 445,50 | 427,50 | - | |||||||
| December | 604,00 | 547,50 | 461,50 | 425,50 | 412,50 | - | |||||||
| Jan - Jul | 75,89 | 651,64 | 508,36 | 458,10 | 419,36 | 418,50 | |||||||
| % Change¹ | - | +22.66% | -21.99% | -9.89% | -8.46% | -0.20% | |||||||
| Jan - Dec | 558,14 | 633,40 | 485,20 | 451,64 | 415,67 | ||||||||
| % Change¹ | - | +13.48% | -23.40% | -6.92% | -7.97% | ||||||||
|
Source: CCIAA Mantova. 1) Change from the same period of the previous year, with the exception of 2021, where the change is calculated vs the same period of 5 years before |
|||||||||||||
Semi di Soia Esteri
€/Ton |
Italy, Mantova - Average monthly price Semi di Soia Esteri |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2025 | 2026 |
% su mese prec. |
% from 2025 |
|||||||||
| January | 482,50 | - | - | - | |||||||||
| February | 467,50 | - | - | - | |||||||||
| March | 442,50 | - | - | - | |||||||||
| April | 472,50 | - | - | - | |||||||||
| May | - | - | - | - | |||||||||
| June | - | - | - | - | |||||||||
| July | - | - | - | - | |||||||||
| August | - | - | - | ||||||||||
| September | - | - | - | ||||||||||
| October | - | - | - | ||||||||||
| November | - | - | - | ||||||||||
| December | - | - | - | ||||||||||
| Jan - Jul | 466,25 | - | - | ||||||||||
| % Change¹ | - | - | - | ||||||||||
| Jan - Dec | 466,25 | - | |||||||||||
| % Change¹ | +5.61% | - | |||||||||||
|
Source: CCIAA Mantova. 1) Change from the same period of the previous year, with the exception of 2023, where the change is calculated vs the same period of 5 years before |
|||||||||||||
Semi di Soia Esteri OGM
€/Ton |
Italy, Mantova - Average monthly price Semi di Soia Esteri OGM |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
% su mese prec. |
% from 2025 |
||||||
| January | 471,00 | 547,50 | 560,00 | - | 416,50 | 396,50 | -4.80% | -4.80% | |||||
| February | 491,00 | 600,50 | 570,00 | - | 442,50 | 411,50 | +3.78% | -7.01% | |||||
| March | 509,00 | - | 570,00 | - | 416,50 | 441,50 | +7.29% | +6.00% | |||||
| April | 542,00 | 661,00 | 527,00 | - | 402,50 | 438,50 | -0.68% | +8.94% | |||||
| May | 549,50 | 679,00 | 482,00 | 449,00 | 402,50 | 435,50 | -0.68% | +8.20% | |||||
| June | 518,50 | 672,00 | 457,00 | 462,00 | 396,50 | 421,50 | -3.21% | +6.31% | |||||
| July | 513,50 | 647,00 | 499,00 | 461,00 | 391,50 | 436,50 | +3.56% | +11.49% | |||||
| August | 498,50 | 652,00 | 505,00 | 437,00 | 386,50 | - | |||||||
| September | 493,50 | 667,00 | 515,00 | 419,00 | 401,50 | - | |||||||
| October | 498,50 | 632,00 | 485,00 | 429,00 | 401,50 | - | |||||||
| November | 491,50 | 632,00 | 465,00 | - | 431,50 | - | |||||||
| December | 497,50 | 557,00 | - | 416,50 | 416,50 | - | |||||||
| Jan - Jul | 42,79 | 634,50 | 523,57 | 457,33 | 409,79 | 425,93 | |||||||
| % Change¹ | - | +23.56% | -17.48% | -12.65% | -10.40% | +3.94% | |||||||
| Jan - Dec | 506,17 | 631,55 | 512,27 | 439,07 | 408,83 | ||||||||
| % Change¹ | - | +24.77% | -18.89% | -14.29% | -6.89% | ||||||||
|
Source: CCIAA Mantova. 1) Change from the same period of the previous year, with the exception of 2021, where the change is calculated vs the same period of 5 years before |
|||||||||||||


































































€/Ton