Bologna - Prezzo della Paglia di grano prima qualità
In this page you can view the weekly wholesale prices of the Bologna marketplace for the following products:
For each product, you can see the quotations of the last 10 weeks (table) and the monthly price history (table and graphs).
First quality wheat straw in-field - in round bales
€/Ton |
Italy, Bologna - Average monthly price First quality wheat straw in-field - in round bales min. pressata, max pressata e trinciata (min. 400 kg/balla) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
% su mese prec. |
% from 2025 |
|||||
| January | - | - | - | - | - | - | - | |||||
| February | - | - | - | - | - | - | - | |||||
| March | - | - | - | - | - | - | - | |||||
| April | - | - | - | - | - | - | - | |||||
| May | - | - | - | - | - | - | - | |||||
| June | 47,50 | 47,50 | 50,00 | 42,50 | 65,00 | 55,00 | - | -15.38% | ||||
| July | 49,50 | 47,50 | 51,25 | 45,00 | 66,67 | 55,00 | 0.00% | -17.50% | ||||
| August | 52,50 | - | 52,50 | 45,00 | - | - | - | |||||
| September | - | - | - | - | - | - | ||||||
| October | - | - | - | - | - | - | ||||||
| November | - | - | - | - | - | - | ||||||
| December | - | - | - | - | - | - | ||||||
| Jan - Aug | 16,61 | 47,50 | 51,25 | 44,17 | 65,83 | 55,00 | ||||||
| % Change¹ | - | -4.68% | +7.89% | -13.82% | +49.06% | -16.46% | ||||||
| Jan - Dec | 49,83 | 47,50 | 51,25 | 44,17 | 65,83 | |||||||
| % Change¹ | - | -4.68% | +7.89% | -13.82% | +49.06% | |||||||
|
Source: CCIAA Bologna. 1) Change from the same period of the previous year, with the exception of 2021, where the change is calculated vs the same period of 5 years before |
||||||||||||
First quality wheat straw in-field - in square bales
€/Ton |
Italy, Bologna - Average monthly price First quality wheat straw in-field - in square bales min. pressata, max pressata e trinciata (min. 400 kg/balla) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
% su mese prec. |
% from 2025 |
|||||
| January | - | - | - | - | - | - | - | |||||
| February | - | - | - | - | - | - | - | |||||
| March | - | - | - | - | - | - | - | |||||
| April | - | - | - | - | - | - | - | |||||
| May | - | - | - | - | - | - | - | |||||
| June | 52,50 | 52,50 | 57,50 | 50,00 | 75,00 | 65,00 | - | -13.33% | ||||
| July | 56,90 | 52,50 | 58,75 | 55,00 | 76,67 | 65,00 | 0.00% | -15.22% | ||||
| August | 57,50 | - | 60,00 | 55,00 | - | - | - | |||||
| September | - | - | - | - | - | - | ||||||
| October | - | - | - | - | - | - | ||||||
| November | - | - | - | - | - | - | ||||||
| December | - | - | - | - | - | - | ||||||
| Jan - Aug | 18,54 | 52,50 | 58,75 | 53,33 | 75,83 | 65,00 | ||||||
| % Change¹ | - | -5.63% | +11.90% | -9.22% | +42.19% | -14.29% | ||||||
| Jan - Dec | 55,63 | 52,50 | 58,75 | 53,33 | 75,83 | |||||||
| % Change¹ | - | -5.63% | +11.90% | -9.22% | +42.19% | |||||||
|
Source: CCIAA Bologna. 1) Change from the same period of the previous year, with the exception of 2021, where the change is calculated vs the same period of 5 years before |
||||||||||||
First quality wheat straw in-barn - in round bales
€/Ton |
Italy, Bologna - Average monthly price First quality wheat straw in-barn - in round bales min. pressata, max pressata e trinciata (min. 400 kg/balla) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
% su mese prec. |
% from 2025 |
|||||
| January | 59,75 | 67,50 | 72,50 | 72,50 | 114,00 | 105,00 | 0.00% | -7.89% | ||||
| February | 66,25 | 67,50 | 72,50 | 72,50 | 115,00 | 107,25 | +2.14% | -6.74% | ||||
| March | 75,50 | 67,50 | 71,50 | 70,00 | 115,00 | 110,00 | +2.56% | -4.35% | ||||
| April | 75,50 | 67,50 | 70,00 | 65,83 | 115,00 | 110,00 | 0.00% | -4.35% | ||||
| May | 75,50 | 61,00 | 70,00 | 62,50 | - | 110,00 | 0.00% | - | ||||
| June | - | 58,00 | - | 62,50 | - | - | - | |||||
| July | 62,50 | - | - | - | 83,50 | 70,00 | - | -16.17% | ||||
| August | 62,50 | 72,50 | 67,50 | 55,00 | 85,00 | 70,00 | 0.00% | -17.65% | ||||
| September | 62,50 | 72,50 | 67,50 | 58,75 | 102,50 | - | ||||||
| October | 67,50 | 72,50 | 67,50 | 69,00 | 105,00 | - | ||||||
| November | 67,50 | 72,50 | 70,50 | 83,75 | 105,00 | - | ||||||
| December | 67,50 | 72,50 | 72,50 | 101,67 | 105,00 | - | ||||||
| Jan - Aug | 6,20 | 65,93 | 70,67 | 65,83 | 104,58 | 97,46 | ||||||
| % Change¹ | - | -3.35% | +7.19% | -6.84% | +58.86% | -6.81% | ||||||
| Jan - Dec | 67,50 | 68,32 | 70,20 | 70,36 | 104,50 | |||||||
| % Change¹ | - | +1.21% | +2.75% | +0.23% | +48.51% | |||||||
|
Source: CCIAA Bologna. 1) Change from the same period of the previous year, with the exception of 2021, where the change is calculated vs the same period of 5 years before |
||||||||||||
First quality wheat straw in-barn - in square bales
€/Ton |
Italy, Bologna - Average monthly price First quality wheat straw in-barn - in square bales min. pressata, max pressata e trinciata (min. 400 kg/balla) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
% su mese prec. |
% from 2025 |
|||||
| January | 67,75 | 77,50 | 77,50 | 82,50 | 119,00 | 115,00 | 0.00% | -3.36% | ||||
| February | 75,75 | 77,50 | 77,50 | 82,50 | 120,00 | 117,25 | +1.96% | -2.29% | ||||
| March | 85,00 | 78,50 | 76,50 | 80,00 | 120,00 | 120,00 | +2.35% | 0.00% | ||||
| April | 85,00 | 80,00 | 75,00 | 76,67 | 120,00 | 120,00 | 0.00% | 0.00% | ||||
| May | 85,00 | 73,50 | 75,00 | 75,00 | - | 120,00 | 0.00% | - | ||||
| June | - | 70,50 | - | 75,00 | - | - | - | |||||
| July | 67,50 | - | - | - | 95,00 | 80,00 | - | -15.79% | ||||
| August | 69,17 | 77,50 | 77,50 | 75,00 | 95,00 | 80,00 | 0.00% | -15.79% | ||||
| September | 72,50 | 77,50 | 77,50 | 79,38 | 112,50 | - | ||||||
| October | 77,50 | 78,75 | 77,50 | 88,00 | 115,00 | - | ||||||
| November | 77,50 | 82,50 | 80,50 | 96,25 | 115,00 | - | ||||||
| December | 77,50 | 80,50 | 82,50 | 110,00 | 115,00 | - | ||||||
| Jan - Aug | 6,95 | 76,43 | 76,50 | 78,10 | 111,50 | 107,46 | ||||||
| % Change¹ | - | -0.03% | +0.09% | +2.09% | +42.77% | -3.62% | ||||||
| Jan - Dec | 76,38 | 77,66 | 77,70 | 83,66 | 112,65 | |||||||
| % Change¹ | - | +1.68% | +0.05% | +7.67% | +34.65% | |||||||
|
Source: CCIAA Bologna. 1) Change from the same period of the previous year, with the exception of 2021, where the change is calculated vs the same period of 5 years before |
||||||||||||
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.



































































€/Ton