CANADA IMPORT PORK MEAT (INCL. CURED MEATS)
This page contains an overview of the imports of pork meat (incl. cured meats) in CANADA.
The monthly and cumulative data concerning quantities, values and prices refer to the different types divided into sub-categories and codes.
You can view the world trade of pork meat (incl. cured meats) clicking here or view another Country or flow using the selection button:
Canada
import of
Pork Meat
February
21.060ton
+0,99%
from February 2025
| Downloading... please wait a few seconds to be able to download a new file | |||||||||
| WARNING: in order to download the data in Excel format it is necessary to login | |||||||||
| February 2026 | QUANTITY (Ton) | VALUES ('000 USD) | PRICES (US$ / kg) | ||||||
| 2025 | 2026 | ± su 2025 | 2025 | 2026 | ± su 2025 | 2026 | ± su 2025 | ||
| Meat Of Swine HS. 0203 | 10.336 | 11.914 | +15.26% | 37.193 | 45.854 | +23.29% | 3,85 | +6.97% | |
| Other fresh HS. 020319 | 6.614 | 5.729 | -13.38% | 24.984 | 23.287 | -6.79% | 4,06 | +7.61% | |
| Other Frozen HS. 020329 | 3.119 | 4.853 | +55.60% | 10.921 | 19.514 | +78.69% | 4,02 | +14.84% | |
| Fresh hams and shoulders HS. 020312 | 603 | 1.313 | +117.64% | 1.283 | 3.016 | +135.02% | 2,30 | +7.98% | |
| Frozen hams and shoulders HS. 020322 | 1 | 19 | > +1000% | 5 | 37 | +592.07% | 1,97 | -80.28% | |
| Sausages, salami and similar products * HS. 1601 | 3.411 | 2.889 | -15.32% | 23.520 | 19.482 | -17.17% | 6,74 | -2.18% | |
| Other types of prepared and preserved meat HS. 160249 | 1.494 | 1.624 | +8.74% | 17.405 | 17.446 | +0.23% | 10,74 | -7.82% | |
| Other types of offal HS. 020649 | 1.262 | 1.215 | -3.72% | 1.738 | 1.554 | -10.60% | 1,28 | -7.14% | |
| Hams and Shoulders bone-in (salted, dried or smoked) HS. 021011 | 1.513 | 356 | -76.47% | 6.761 | 1.854 | -72.57% | 5,21 | +16.55% | |
| Fresh or chilled offal HS. 020630 | 1.368 | 795 | -41.84% | 1.012 | 428 | -57.77% | 0,54 | -27.38% | |
| Cooked ham HS. 160241 | 695 | 1.590 | +128.93% | 4.601 | 8.495 | +84.64% | 5,34 | -19.34% | |
| Other types of salted, dried or smoked pork meat (incl. boneless cured ham) HS. 021019 | 509 | 277 | -45.69% | 5.481 | 3.821 | -30.28% | 13,82 | +28.37% | |
| Salted, dried or smoked pancetta HS. 021012 | 193 | 154 | -20.25% | 1.061 | 1.207 | +13.69% | 7,84 | +42.56% | |
| Lard * HS. 150110 | 0 | 101 | > +1000% | 0 | 143 | > +1000% | 1,41 | -57.82% | |
| Shoulders HS. 160242 | 62 | 3 | -95.33% | 473 | 47 | -90.08% | 16,09 | +112.63% | |
| Other fats HS. 150120 | 0 | 108 | > +1000% | 0 | 232 | > +1000% | 2,14 | +2.15% | |
| Lard and pork fat HS. 020910 | 11 | 25 | +128.03% | 29 | 32 | +12.02% | 1,29 | -50.87% | |
| Livers HS. 020641 | 0 | 9 | +∞ | 0 | 5 | +∞ | 0,55 | +∞ | |
| IMPORT TOTAL | 20.854 | 21.060 | +0.99% | 99.273 | 100.599 | +1.34% | |||
| Downloading... please wait a few seconds to be able to download a new file | |||||||||
| WARNING: in order to download the data in Excel format it is necessary to login | |||||||||
| January - February 2026 | QUANTITY (Ton) | VALUES ('000 USD) | PRICES (US$ / kg) | ||||||
| 2025 | 2026 | ± su 2025 | 2025 | 2026 | ± su 2025 | 2026 | ± su 2025 | ||
| Meat Of Swine HS. 0203 | 21.126 | 24.511 | +16.02% | 75.954 | 93.174 | +22.67% | 3,80 | +5.73% | |
| Other fresh HS. 020319 | 14.025 | 12.990 | -7.38% | 52.093 | 51.087 | -1.93% | 3,93 | +5.88% | |
| Other Frozen HS. 020329 | 5.743 | 9.168 | +59.64% | 20.903 | 36.708 | +75.61% | 4,00 | +10.00% | |
| Fresh hams and shoulders HS. 020312 | 1.340 | 2.312 | +72.52% | 2.916 | 5.296 | +81.62% | 2,29 | +5.27% | |
| Frozen hams and shoulders HS. 020322 | 18 | 41 | +122.74% | 41 | 83 | +101.40% | 2,04 | -9.58% | |
| Sausages, salami and similar products * HS. 1601 | 7.266 | 6.180 | -14.95% | 50.001 | 40.300 | -19.40% | 6,52 | -5.24% | |
| Other types of prepared and preserved meat HS. 160249 | 3.228 | 3.655 | +13.22% | 36.180 | 37.262 | +2.99% | 10,20 | -9.04% | |
| Other types of offal HS. 020649 | 2.610 | 2.539 | -2.71% | 3.584 | 3.467 | -3.26% | 1,37 | -0.56% | |
| Hams and Shoulders bone-in (salted, dried or smoked) HS. 021011 | 1.583 | 411 | -74.03% | 7.126 | 2.109 | -70.40% | 5,13 | +13.97% | |
| Fresh or chilled offal HS. 020630 | 2.543 | 1.906 | -25.02% | 1.720 | 1.108 | -35.60% | 0,58 | -14.11% | |
| Cooked ham HS. 160241 | 1.018 | 2.165 | +112.68% | 7.429 | 12.703 | +70.99% | 5,87 | -19.60% | |
| Other types of salted, dried or smoked pork meat (incl. boneless cured ham) HS. 021019 | 798 | 422 | -47.17% | 9.118 | 6.196 | -32.04% | 14,70 | +28.64% | |
| Salted, dried or smoked pancetta HS. 021012 | 473 | 323 | -31.75% | 2.618 | 2.371 | -9.46% | 7,35 | +32.66% | |
| Lard * HS. 150110 | 162 | 183 | +13.22% | 259 | 257 | -0.75% | 1,40 | -12.34% | |
| Shoulders HS. 160242 | 103 | 36 | -65.33% | 735 | 229 | -68.78% | 6,44 | -9.94% | |
| Other fats HS. 150120 | 0 | 289 | > +1000% | 0 | 632 | > +1000% | 2,19 | -85.90% | |
| Lard and pork fat HS. 020910 | 22 | 36 | +68.07% | 46 | 65 | +40.28% | 1,80 | -16.53% | |
| Livers HS. 020641 | 18 | 9 | -49.80% | 12 | 5 | -56.73% | 0,55 | -13.81% | |
| IMPORT TOTAL | 40.948 | 42.664 | +4.19% | 194.780 | 199.877 | +2.62% | |||
| Downloading... please wait a few seconds to be able to download a new file | |||||||||
| WARNING: in order to download the data in Excel format it is necessary to login | |||||||||
| January - December 2022 | QUANTITY (Ton) | VALUES ('000 USD) | PRICES (US$ / kg) | ||||||
| 2021 | 2022 | ± su 2021 | 2021 | 2022 | ± su 2021 | 2022 | ± su 2021 | ||
| Meat Of Swine HS. 0203 | 155.354 | 133.655 | -13.97% | 647.084 | 560.446 | -13.39% | 4,19 | +0.67% | |
| Other fresh HS. 020319 | 96.429 | 80.499 | -16.52% | 418.347 | 336.249 | -19.62% | 4,18 | -3.72% | |
| Other Frozen HS. 020329 | 53.408 | 50.118 | -6.16% | 215.823 | 216.755 | +0.43% | 4,32 | +7.02% | |
| Fresh hams and shoulders HS. 020312 | 4.980 | 2.729 | -45.20% | 11.647 | 6.802 | -41.60% | 2,49 | +6.57% | |
| Frozen hams and shoulders HS. 020322 | 512 | 241 | -52.92% | 1.230 | 544 | -55.76% | 2,26 | -6.03% | |
| Fresh carcasses and half-carcasses HS. 020311 | 0 | 0 | +∞ | 0 | 1 | +∞ | 1,39 | +∞ | |
| Frozen carcasses and half-carcasses HS. 020321 | 25 | 66 | +168.96% | 36 | 95 | +161.45% | 1,43 | -2.79% | |
| Sausages, salami and similar products * HS. 1601 | 42.390 | 42.518 | +0.30% | 250.589 | 266.308 | +6.27% | 6,26 | +5.95% | |
| Other types of prepared and preserved meat HS. 160249 | 24.424 | 24.588 | +0.67% | 288.884 | 313.665 | +8.58% | 12,76 | +7.86% | |
| Other types of offal HS. 020649 | 11.471 | 11.725 | +2.22% | 22.111 | 21.239 | -3.95% | 1,81 | -6.03% | |
| Hams and Shoulders bone-in (salted, dried or smoked) HS. 021011 | 12.054 | 10.200 | -15.38% | 52.212 | 47.590 | -8.85% | 4,67 | +7.72% | |
| Fresh or chilled offal HS. 020630 | 7.225 | 7.613 | +5.37% | 3.894 | 3.584 | -7.96% | 0,47 | -12.65% | |
| Cooked ham HS. 160241 | 3.466 | 3.045 | -12.14% | 32.076 | 26.865 | -16.25% | 8,82 | -4.68% | |
| Other types of salted, dried or smoked pork meat (incl. boneless cured ham) HS. 021019 | 7.268 | 10.182 | +40.09% | 70.574 | 88.049 | +24.76% | 8,65 | -10.94% | |
| Salted, dried or smoked pancetta HS. 021012 | 3.230 | 1.739 | -46.14% | 26.978 | 16.194 | -39.97% | 9,31 | +11.46% | |
| Lard * HS. 150110 | 160 | 107 | -33.17% | 264 | 208 | -21.25% | 1,95 | +17.83% | |
| Shoulders HS. 160242 | 671 | 412 | -38.64% | 7.465 | 2.778 | -62.79% | 6,75 | -39.35% | |
| Other fats HS. 150120 | 483 | 726 | +50.28% | 723 | 1.640 | +126.89% | 2,26 | +50.97% | |
| Lard and pork fat HS. 020910 | 371 | 99 | -73.25% | 514 | 134 | -73.98% | 1,35 | -2.71% | |
| Livers HS. 020641 | 124 | 273 | +120.29% | 103 | 230 | +122.46% | 0,84 | +0.98% | |
| IMPORT TOTAL | 268.692 | 246.881 | -8.12% | 1.403.472 | 1.348.929 | -3.89% | |||
| Downloading... please wait a few seconds to be able to download a new file | |||||||||
| WARNING: in order to download the data in Excel format it is necessary to login | |||||||||
| January - December 2023 | QUANTITY (Ton) | VALUES ('000 USD) | PRICES (US$ / kg) | ||||||
| 2022 | 2023 | ± su 2022 | 2022 | 2023 | ± su 2022 | 2023 | ± su 2022 | ||
| Meat Of Swine HS. 0203 | 133.655 | 154.859 | +15.86% | 560.446 | 565.530 | +0.91% | 3,65 | -12.91% | |
| Other fresh HS. 020319 | 80.499 | 97.276 | +20.84% | 336.249 | 367.565 | +9.31% | 3,78 | -9.54% | |
| Other Frozen HS. 020329 | 50.118 | 44.847 | -10.52% | 216.755 | 168.211 | -22.40% | 3,75 | -13.27% | |
| Fresh hams and shoulders HS. 020312 | 2.729 | 11.901 | +336.09% | 6.802 | 27.966 | +311.12% | 2,35 | -5.73% | |
| Frozen hams and shoulders HS. 020322 | 241 | 658 | +172.69% | 544 | 1.527 | +180.60% | 2,32 | +2.90% | |
| Fresh carcasses and half-carcasses HS. 020311 | 0 | 0 | -100.00% | 1 | 0 | -100.00% | 0,00 | -100.00% | |
| Frozen carcasses and half-carcasses HS. 020321 | 66 | 177 | +166.90% | 95 | 263 | +177.46% | 1,48 | +3.96% | |
| Sausages, salami and similar products * HS. 1601 | 42.518 | 42.314 | -0.48% | 266.308 | 273.497 | +2.70% | 6,46 | +3.19% | |
| Other types of prepared and preserved meat HS. 160249 | 24.588 | 23.116 | -5.98% | 313.665 | 238.297 | -24.03% | 10,31 | -19.19% | |
| Other types of offal HS. 020649 | 11.725 | 11.812 | +0.74% | 21.239 | 17.274 | -18.67% | 1,46 | -19.26% | |
| Hams and Shoulders bone-in (salted, dried or smoked) HS. 021011 | 10.200 | 9.904 | -2.90% | 47.590 | 50.176 | +5.43% | 5,07 | +8.59% | |
| Fresh or chilled offal HS. 020630 | 7.613 | 10.605 | +39.30% | 3.584 | 8.084 | +125.57% | 0,76 | +61.93% | |
| Cooked ham HS. 160241 | 3.045 | 4.605 | +51.21% | 26.865 | 43.703 | +62.68% | 9,49 | +7.58% | |
| Other types of salted, dried or smoked pork meat (incl. boneless cured ham) HS. 021019 | 10.182 | 12.470 | +22.47% | 88.049 | 103.837 | +17.93% | 8,33 | -3.70% | |
| Salted, dried or smoked pancetta HS. 021012 | 1.739 | 1.429 | -17.82% | 16.194 | 11.978 | -26.03% | 8,38 | -9.99% | |
| Lard * HS. 150110 | 107 | 6 | -94.22% | 208 | 11 | -94.84% | 1,74 | -10.77% | |
| Shoulders HS. 160242 | 412 | 466 | +13.13% | 2.778 | 2.867 | +3.22% | 6,15 | -8.76% | |
| Other fats HS. 150120 | 726 | 1.171 | +61.38% | 1.640 | 2.454 | +49.58% | 2,09 | -7.31% | |
| Lard and pork fat HS. 020910 | 99 | 290 | +191.63% | 134 | 393 | +194.01% | 1,36 | +0.82% | |
| Livers HS. 020641 | 273 | 128 | -53.27% | 230 | 89 | -61.45% | 0,69 | -17.51% | |
| IMPORT TOTAL | 246.881 | 273.174 | +10.65% | 1.348.929 | 1.318.189 | -2.28% | |||
| Downloading... please wait a few seconds to be able to download a new file | |||||||||
| WARNING: in order to download the data in Excel format it is necessary to login | |||||||||
| January - December 2024 | QUANTITY (Ton) | VALUES ('000 USD) | PRICES (US$ / kg) | ||||||
| 2023 | 2024 | ± su 2023 | 2023 | 2024 | ± su 2023 | 2024 | ± su 2023 | ||
| Meat Of Swine HS. 0203 | 154.859 | 140.472 | -9.29% | 565.530 | 534.974 | -5.40% | 3,81 | +4.29% | |
| Other fresh HS. 020319 | 97.276 | 93.927 | -3.44% | 367.565 | 374.933 | +2.00% | 3,99 | +5.64% | |
| Other Frozen HS. 020329 | 44.847 | 37.589 | -16.18% | 168.211 | 139.519 | -17.06% | 3,71 | -1.04% | |
| Fresh hams and shoulders HS. 020312 | 11.901 | 8.840 | -25.72% | 27.966 | 20.201 | -27.76% | 2,29 | -2.75% | |
| Frozen hams and shoulders HS. 020322 | 658 | 112 | -82.98% | 1.527 | 287 | -81.18% | 2,57 | +10.57% | |
| Frozen carcasses and half-carcasses HS. 020321 | 177 | 4 | -97.57% | 263 | 33 | -87.48% | 7,64 | +414.85% | |
| Sausages, salami and similar products * HS. 1601 | 42.314 | 46.163 | +9.09% | 273.497 | 322.518 | +17.92% | 6,99 | +8.09% | |
| Other types of prepared and preserved meat HS. 160249 | 23.116 | 21.437 | -7.26% | 238.297 | 237.326 | -0.41% | 11,07 | +7.39% | |
| Other types of offal HS. 020649 | 11.812 | 14.839 | +25.63% | 17.274 | 20.494 | +18.65% | 1,38 | -5.56% | |
| Hams and Shoulders bone-in (salted, dried or smoked) HS. 021011 | 9.904 | 12.313 | +24.32% | 50.176 | 59.263 | +18.11% | 4,81 | -5.00% | |
| Fresh or chilled offal HS. 020630 | 10.605 | 12.683 | +19.60% | 8.084 | 8.644 | +6.92% | 0,68 | -10.60% | |
| Cooked ham HS. 160241 | 4.605 | 4.023 | -12.62% | 43.703 | 36.340 | -16.85% | 9,03 | -4.84% | |
| Other types of salted, dried or smoked pork meat (incl. boneless cured ham) HS. 021019 | 12.470 | 11.060 | -11.30% | 103.837 | 91.031 | -12.33% | 8,23 | -1.16% | |
| Salted, dried or smoked pancetta HS. 021012 | 1.429 | 2.396 | +67.67% | 11.978 | 18.025 | +50.49% | 7,52 | -10.25% | |
| Lard * HS. 150110 | 6 | 82 | > +1000% | 11 | 120 | > +1000% | 1,46 | -15.94% | |
| Shoulders HS. 160242 | 466 | 459 | -1.50% | 2.867 | 2.949 | +2.83% | 6,42 | +4.40% | |
| Other fats HS. 150120 | 1.171 | 1.109 | -5.32% | 2.454 | 2.455 | +0.04% | 2,21 | +5.67% | |
| Lard and pork fat HS. 020910 | 290 | 98 | -66.20% | 393 | 252 | -35.98% | 2,57 | +89.40% | |
| Livers HS. 020641 | 128 | 133 | +4.38% | 89 | 95 | +7.47% | 0,72 | +2.96% | |
| IMPORT TOTAL | 273.174 | 267.268 | -2.16% | 1.318.189 | 1.334.483 | +1.24% | |||
| Downloading... please wait a few seconds to be able to download a new file | |||||||||
| WARNING: in order to download the data in Excel format it is necessary to login | |||||||||
| January - December 2025 | QUANTITY (Ton) | VALUES ('000 USD) | PRICES (US$ / kg) | ||||||
| 2024 | 2025 | ± su 2024 | 2024 | 2025 | ± su 2024 | 2025 | ± su 2024 | ||
| Meat Of Swine HS. 0203 | 140.472 | 121.351 | -13.61% | 534.974 | 468.611 | -12.40% | 3,86 | +1.40% | |
| Other fresh HS. 020319 | 93.927 | 72.715 | -22.58% | 374.933 | 292.896 | -21.88% | 4,03 | +0.91% | |
| Other Frozen HS. 020329 | 37.589 | 41.326 | +9.94% | 139.519 | 157.938 | +13.20% | 3,82 | +2.96% | |
| Fresh hams and shoulders HS. 020312 | 8.840 | 7.269 | -17.78% | 20.201 | 17.639 | -12.68% | 2,43 | +6.19% | |
| Frozen hams and shoulders HS. 020322 | 112 | 42 | -62.84% | 287 | 138 | -51.93% | 3,32 | +29.37% | |
| Frozen carcasses and half-carcasses HS. 020321 | 4 | 0 | -100.00% | 33 | 0 | -100.00% | 0,00 | -100.00% | |
| Sausages, salami and similar products * HS. 1601 | 46.163 | 43.175 | -6.47% | 322.518 | 300.725 | -6.76% | 6,97 | -0.31% | |
| Other types of prepared and preserved meat HS. 160249 | 21.437 | 21.687 | +1.16% | 237.326 | 240.986 | +1.54% | 11,11 | +0.37% | |
| Other types of offal HS. 020649 | 14.839 | 13.297 | -10.39% | 20.494 | 18.445 | -10.00% | 1,39 | +0.44% | |
| Hams and Shoulders bone-in (salted, dried or smoked) HS. 021011 | 12.313 | 13.060 | +6.07% | 59.263 | 63.468 | +7.10% | 4,86 | +0.97% | |
| Fresh or chilled offal HS. 020630 | 12.683 | 9.845 | -22.38% | 8.644 | 5.935 | -31.33% | 0,60 | -11.54% | |
| Cooked ham HS. 160241 | 4.023 | 9.583 | +138.19% | 36.340 | 61.471 | +69.16% | 6,41 | -28.98% | |
| Other types of salted, dried or smoked pork meat (incl. boneless cured ham) HS. 021019 | 11.060 | 3.924 | -64.52% | 91.031 | 60.027 | -34.06% | 15,30 | +85.86% | |
| Salted, dried or smoked pancetta HS. 021012 | 2.396 | 2.113 | -11.84% | 18.025 | 17.244 | -4.34% | 8,16 | +8.52% | |
| Lard * HS. 150110 | 82 | 569 | +595.98% | 120 | 933 | +680.38% | 1,64 | +12.13% | |
| Shoulders HS. 160242 | 459 | 385 | -16.03% | 2.949 | 2.649 | -10.15% | 6,88 | +7.01% | |
| Other fats HS. 150120 | 1.109 | 161 | -85.49% | 2.455 | 376 | -84.70% | 2,33 | +5.40% | |
| Lard and pork fat HS. 020910 | 98 | 130 | +33.05% | 252 | 246 | -2.28% | 1,89 | -26.55% | |
| Livers HS. 020641 | 133 | 32 | -76.14% | 95 | 20 | -79.24% | 0,62 | -12.96% | |
| IMPORT TOTAL | 267.268 | 239.312 | -10.46% | 1.334.483 | 1.241.136 | -7.00% | |||
* The products indicated also contain meat other than pork.
s = cured meats
Processed by CLAL on IHS data
Last Update: 03 April 2026
s = cured meats
Processed by CLAL on IHS data
Last Update: 03 April 2026
** Extended description of the monitored customs codes (Information note)
0203: Meat of swine, fresh, chilled or frozen
020311: Carcases and half-carcases, fresh or chilled
020312: Hams, shoulders and cuts thereof, with bone in, fresh Or chilled
020319: Other fresh or chilled
020321: Carcases and half-carcases, frozen
020322: Hams, shoulders and cuts thereof, with bone in, frozen
020329: Other frozen
020630: Offal Of Swine, Edible, Fresh Or Chilled
020641: Livers Of Swine, Edible, Frozen
020649: Offal Of Swine Except Livers, Edible, Frozen
020910: Pig Fat, Free Of Lean Meat, Not Rendered Or Otherwise Extracted, Fresh, Chilled, Frozen, Salted, In Brine, Dried Or Smoked
021011: Jamones,Paletas Y Sus Trozos,S/Deshuesar,Salados O En Salmuera,Secos O Ahumados
021012: Panceta(Tocino Entreverado),Sus Trozos,Salados,En Salmuera,Secos O Ahumados
021019: Carne Y Despojos Comestibles De Porcinos Ncop.,Salados,En Salmuera,Secos O Ahumados
150110: Lard, Other Than That Of Heading 150
150120: Pig Fat, Other Than Lard, Not Including That Of Heading 0209 Or 1503
1601: Embutidos Y Productos Similares De Carne,Despojos O Sangre,Preparaciones Alimenticias De Estos Productos
160241: Prepared Or Preserved Hams And Cuts Thereof, Of Swine (Excl. Homogenised Preparations And Goods Of Chapter 02)
160242: Paletas Y Trozos De Paleta Porcinos
160249: Preparaciones Porcinas Inclluidas Mezclas Ncop
02031100: Swine Carcasses And Half Carcasses, Fresh Or Chilled
0203110000: Swine Carcasses And Half-Carcasses, Fresh Or Chilled
0203120000: Hams, Shoulders And Cuts Thereof, Of Swine, Bone In, Fresh Or Chilled
0203120010: Hams and cuts thereof, of swine, bone in, fresh or chilled
0203120020: Shoulders and cuts thereof, of swine, bone in, fresh or chilled
02031210: Hams, And Cuts Thereof, Bone In, Fresh Or Chilled
02031220: Pork Shoulders And Cuts Thereof, Bone In, Fresh Or Chilled
0203190010: Swine Spare Ribs, Fresh Or Chilled
0203190020: Swine Back Ribs, Fresh Or Chilled
0203190090: Swine cuts, fresh or chilled, nes
0203190091: Swine Cuts, Processed, Fresh Or Chilled, Nes
0203190099: Swine Cuts, Fresh Or Chilled, Nes
02031910: Pork Spare Ribs, Fresh Or Chilled
02031991: Pork Bellies, Fresh Or Chilled
02031999: Pork, Nes, Fresh Or Chilled
02032100: Swine Carcasses And Half Carcasses, Frozen
0203210000: Swine Carcasses And Half-Carcasses, Frozen
02032200: Hams, Shoulders And Cuts Thereof, Of Swine, Bone In, Frozen
0203220000: Hams, Shoulders And Cuts Thereof, Of Swine, Bone In, Frozen
0203220010: Hams and cuts thereof, of swine, bone in, frozen
0203220020: Shoulders and cuts thereof, of swine, bone in, frozen
02032210: Hams and cuts thereof, of swine, bone in, frozen
02032220: Shoulders and cuts thereof, of swine, bone in, frozen
02032900: Swine Cuts, Frozen Nes
0203290010: Swine Spare Ribs, Frozen
0203290020: Swine Back Ribs, Frozen
0203290090: Swine Cuts, Frozen, Nes
02032910: Swine spare ribs, frozen
02032991: Swine bellies, frozen
02032999: Swine cuts, frozen, nes
02091000: Pig Fat,Lean Meat Free,N Rendered Or O/W Extrc,Fr/Chd/Frz/Sa/In Brine/Dr/Smoked
0209100000: Pig Fat,Lean Meat Free,N Rendered Or O/W Extrc,Fr/Chd/Frz/Sa/In Brine/Dr/Smoked
16010000: Sausages & Sim Products,Of Meat/Meat Offal/Blood;Food Preparations Based On Them
16010010: Sausages & Sim Prod Of Meat, Meat Offal Or Blood & Food Prep In Air Tight Ctnr
1601001000: Sausages and similar prod of meat, meat offal or blood in air-tight containers
1601001100: Sausages & Similar Prod Of Poultry Of No 01.05, In Cans Or Glass Jars
1601001900: Sausages & Similar Prod Of Meat, Nes, Meat Offal Or Blood, In Cans Or Glass Jars
16010020: Sausages of meat, meat offal or blood & food prep, fresh, chilled or frozen
1601002100: Sausages & Sim Prod, Of Dom Fowls, O/T Spent,O/T In Cans/Glass Jars, W/A Com,Nes
1601002110: Weiners/franks, of dom fowls (o/t spent), o/t in cans/glass jars, w/a
1601002190: Sausages & sim prod, of dom fowls, o/t spent,o/t in cans/glass jars, w/a,nes
1601002200: Sausages & Sim Prod,Of Dom Fowls,O/T Spent, Nes, O/T In Cans/Glass Jars, O/A Com
1601002210: Weiners/franks, of dom fowls (o/t spent), o/t in cans/glass jars, o/a
1601002290: Sausages & sim prod, of dom fowls, o/t spent, o/t in cans/glass jars, o/a,nes
1601002300: Sausages & Sim Products, Of Spent Fowl Gallus Domesticus, O/T In Cans/Glass Jars
1601002310: Weiners/ frankfurters, fowls (Gallus dom), nes, exc in air-tight ctnr, o/a
1601002390: Sausage & sim prod nes, fowls (Gallus dom), exc in air-tight ctnr, o/a
16010030: Sausages of meat, meat offal or blood & food prep, cured
1601003100: Sausages & Similar Products, Of Turkey, Other Than In Cans/Glass Jars, W/A Com
1601003110: Weiners/ frankfurters of turkey, exc in air-tight ctnr, w/a commitment
1601003190: Sausages & sim prod nes, of turkey, exc air-tight ctnr, w/a commitment
1601003200: Sausages & Similar Products, Of Turkey, Other Than In Cans/Glass Jars, O/A Com
1601003210: Weiners/ frankfurters of turkey, exc air-tight ctnr, o/a commitment
1601003290: Sausages & sim prod nes, of turkey, exc air-tight ctnr, o/a commitment
16010090: Sausages & Sim Prod Of Meat, Meat Offal Or Blood & Food Prep, Nes
1601009010: Pork Sausages
1601009020: Sausages And Similar Products, Of Meat, Fresh, Chilled Or Frozen, Nes
1601009080: Sausages And Similar Products, Of Meat, Cured, Nes
1601009090: Sausages And Similar Products Of Meat, Meat Offal Or Blood, Nes
1601009091: Salami
1601009092: Weiners or frankfurters, nes
1601009093: Sausages, fresh, chilled or frozen, nes
1601009094: Sausages, cured, nes
1601009099: Sausages and similar products of meat, meat offal or blood, nes
1601009100: Pork sausages
1601009210: Weiner or frankfurter,of fowls Gallus dom &turkey of hd 01.05,exc air-tight ctnr
1601009290: Sausage,nes,&sim prod,of fowl Gallus dom & turkey of hd 01.05,exc air-tight ctnr
1601009910: Salami
1601009920: Weiners or frankfurters
1601009930: Sausages, fresh, chilled or frozen, nes
1601009940: Sausages, cured, nes
1601009990: Sausages and similar products of meat, meat offal or blood, nes
020311: Carcases and half-carcases, fresh or chilled
020312: Hams, shoulders and cuts thereof, with bone in, fresh Or chilled
020319: Other fresh or chilled
020321: Carcases and half-carcases, frozen
020322: Hams, shoulders and cuts thereof, with bone in, frozen
020329: Other frozen
020630: Offal Of Swine, Edible, Fresh Or Chilled
020641: Livers Of Swine, Edible, Frozen
020649: Offal Of Swine Except Livers, Edible, Frozen
020910: Pig Fat, Free Of Lean Meat, Not Rendered Or Otherwise Extracted, Fresh, Chilled, Frozen, Salted, In Brine, Dried Or Smoked
021011: Jamones,Paletas Y Sus Trozos,S/Deshuesar,Salados O En Salmuera,Secos O Ahumados
021012: Panceta(Tocino Entreverado),Sus Trozos,Salados,En Salmuera,Secos O Ahumados
021019: Carne Y Despojos Comestibles De Porcinos Ncop.,Salados,En Salmuera,Secos O Ahumados
150110: Lard, Other Than That Of Heading 150
150120: Pig Fat, Other Than Lard, Not Including That Of Heading 0209 Or 1503
1601: Embutidos Y Productos Similares De Carne,Despojos O Sangre,Preparaciones Alimenticias De Estos Productos
160241: Prepared Or Preserved Hams And Cuts Thereof, Of Swine (Excl. Homogenised Preparations And Goods Of Chapter 02)
160242: Paletas Y Trozos De Paleta Porcinos
160249: Preparaciones Porcinas Inclluidas Mezclas Ncop
02031100: Swine Carcasses And Half Carcasses, Fresh Or Chilled
0203110000: Swine Carcasses And Half-Carcasses, Fresh Or Chilled
0203120000: Hams, Shoulders And Cuts Thereof, Of Swine, Bone In, Fresh Or Chilled
0203120010: Hams and cuts thereof, of swine, bone in, fresh or chilled
0203120020: Shoulders and cuts thereof, of swine, bone in, fresh or chilled
02031210: Hams, And Cuts Thereof, Bone In, Fresh Or Chilled
02031220: Pork Shoulders And Cuts Thereof, Bone In, Fresh Or Chilled
0203190010: Swine Spare Ribs, Fresh Or Chilled
0203190020: Swine Back Ribs, Fresh Or Chilled
0203190090: Swine cuts, fresh or chilled, nes
0203190091: Swine Cuts, Processed, Fresh Or Chilled, Nes
0203190099: Swine Cuts, Fresh Or Chilled, Nes
02031910: Pork Spare Ribs, Fresh Or Chilled
02031991: Pork Bellies, Fresh Or Chilled
02031999: Pork, Nes, Fresh Or Chilled
02032100: Swine Carcasses And Half Carcasses, Frozen
0203210000: Swine Carcasses And Half-Carcasses, Frozen
02032200: Hams, Shoulders And Cuts Thereof, Of Swine, Bone In, Frozen
0203220000: Hams, Shoulders And Cuts Thereof, Of Swine, Bone In, Frozen
0203220010: Hams and cuts thereof, of swine, bone in, frozen
0203220020: Shoulders and cuts thereof, of swine, bone in, frozen
02032210: Hams and cuts thereof, of swine, bone in, frozen
02032220: Shoulders and cuts thereof, of swine, bone in, frozen
02032900: Swine Cuts, Frozen Nes
0203290010: Swine Spare Ribs, Frozen
0203290020: Swine Back Ribs, Frozen
0203290090: Swine Cuts, Frozen, Nes
02032910: Swine spare ribs, frozen
02032991: Swine bellies, frozen
02032999: Swine cuts, frozen, nes
02091000: Pig Fat,Lean Meat Free,N Rendered Or O/W Extrc,Fr/Chd/Frz/Sa/In Brine/Dr/Smoked
0209100000: Pig Fat,Lean Meat Free,N Rendered Or O/W Extrc,Fr/Chd/Frz/Sa/In Brine/Dr/Smoked
16010000: Sausages & Sim Products,Of Meat/Meat Offal/Blood;Food Preparations Based On Them
16010010: Sausages & Sim Prod Of Meat, Meat Offal Or Blood & Food Prep In Air Tight Ctnr
