EU-27: Sheep and goats slaughtered (tons)

This page contains the data on the tons of Sheep and goats Slaughtered in the European Union, in terms of carcass weight. The data are collected on a monthly basis and divided by EU country.

The first two graphs highlight the share of the single Countries on the total slaughterings of in EU-27, and the the main changes that occurred during the current year.

The tables below report the annual and monthly data on slaughters in EU countries: to obtain the monthly data, simply click on the chosen year in the table header;to access further details on each country, click on the country of interest.

Furthermore, the following entries are made available for the European Union and for each country:

  • To view the monthly data, click on the chosen year on the table header
  • To access further details for each Country, click on the Country of interest.
EU-27: Sheep and goats Slaughtered ( Tons)
Country 2020 2021 2022 2023 2024 2025 2025 2026 Var % Period
Austria 7.200 7.410 7.150 7.610 7.650 0 0 2.540 +inf% Jan - Apr '26
Belgium 2.840 3.070 2.500 2.200 1.900 0 0 400 +inf% Jan - May '26
Bulgaria 1.700 1.640 1.560 830 210 0 0 200 +inf% Jan - Apr '26
Cyprus 4.610 5.170 5.510 4.700 4.250 0 0 700 +inf% Jan - Mar '26
Croatia 0 0 0 0 0 0 0 0 - Jan - Apr '26
Denmark 1.300 1.300 1.220 1.210 800 1.190 410 230 -43,9% Jan - Apr '26
Estonia 200 170 160 50 50 10 10 40 - Jan - May '26
Finland 1.380 0 0 0 0 0 0 0 - Jan - May '26
France 86.400 88.010 85.460 78.690 73.790 0 0 33.300 +inf% Jan - May '26
Germany 26.000 25.190 23.410 22.300 22.010 18.260 5.780 5.930 +2,6% Jan - Apr '26
Greece 66.680 69.120 67.240 62.050 57.090 0 0 24.170 +inf% Jan - Apr '26
Ireland 66.240 63.430 68.230 69.710 62.960 0 0 22.230 +inf% Jan - May '26
Italy 29.800 30.210 30.250 27.570 24.040 0 0 11.160 +inf% Jan - Apr '26
Latvia 580 450 480 470 480 0 0 90 +inf% Jan - Apr '26
Lithuania 180 170 130 0 50 0 0 20 - Jan - Apr '26
Luxembourg 30 50 70 50 60 0 0 0 - Jan - May '26
Malta 180 190 180 200 180 0 0 70 +inf% Jan - Apr '26
Netherlands 18.560 18.470 18.570 20.630 17.240 14.950 5.330 5.660 +6,2% Jan - Apr '26
Poland 1.060 1.200 1.290 1.390 1.580 1.690 510 570 +11,8% Jan - Apr '26
Portugal 9.580 10.530 10.170 8.420 9.180 0 0 2.240 +inf% Jan - Apr '26
Czech Republic 80 40 30 20 140 0 0 50 +inf% Jan - Apr '26
Romania 7.210 6.510 4.570 5.000 7.070 0 0 5.540 +inf% Jan - Apr '26
Slovakia 10 0 0 10 50 0 0 0 - Jan - Apr '26
Slovenia 150 160 160 140 160 0 0 40 +inf% Jan - Apr '26
Spain 125.270 130.510 130.230 114.190 107.240 106.030 44.120 42.750 -3,1% Jan - May '26
Sweden 4.870 4.720 4.690 4.770 4.200 0 0 990 +inf% Jan - Apr '26
Hungary 450 600 280 320 110 80 80 170 +112,5% Jan - Apr '26
TOTAL EU 462.560 468.320 463.540 432.530 402.490 142.210 33.630 98.070 +191,6% Jan - Mar '26
Variazione % sull'anno precedente +1,2% -1,0% -6,7% -6,9% -64,7%      
(c) confidential data
Source: Eurostat

Click here to view the graphs of:

Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.