EU-27: Calf (including buffalo species) slaughtered (max 8 month) (tons)

This page contains the data on the tons of Calf (including Buffalo Species) Slaughtered (max 8 month) in the European Union, in terms of carcass weight. The data are collected on a monthly basis and divided by EU country.

The first two graphs highlight the share of the single Countries on the total slaughterings of in EU-27, and the the main changes that occurred during the current year.

The tables below report the annual and monthly data on slaughters in EU countries: to obtain the monthly data, simply click on the chosen year in the table header;to access further details on each country, click on the country of interest.

Furthermore, the following entries are made available for the European Union and for each country:

I dati riportati aggregano anche i bufalini. Questa aggregazione segue le definizioni del Regolamento UE 2022/2379 (SAIO): la normativa UE prevede la trasmissione obbligatoria solo di alcune categorie di bovini, senza distinzione dettagliata per specie. Di conseguenza, Eurostat pubblica i dati aggregati e non distingue i bufalini dalle altre categorie bovine.

  • To view the monthly data, click on the chosen year on the table header
  • To access further details for each Country, click on the Country of interest.
EU-27: Calf (including Buffalo Species) Slaughtered (max 8 month) ( Tons)
Country 2020 2021 2022 2023 2024 2025 2025 2026 Var % Period
Austria 5.610 5.420 5.620 5.250 4.970 4.340 1.710 1.420 -17,0% Jan - Apr '26
Belgium 50.160 51.740 53.040 54.450 60.390 58.690 24.260 26.530 +9,4% Jan - May '26
Bulgaria 140 150 140 90 130 150 40 50 +25,0% Jan - Apr '26
Cyprus 20 30 110 60 100 80 10 30 - Jan - Mar '26
Croatia 3.470 3.560 3.300 3.340 3.130 2.820 900 720 -20,0% Jan - Apr '26
Denmark 0 0 130 130 40 0 0 0 - Jan - Apr '26
Estonia 120 120 120 120 120 110 50 40 -20,0% Jan - May '26
Finland 10 0 0 0 10 0 0 0 - Jan - May '26
France 173.350 172.460 160.140 149.500 142.920 133.310 57.900 52.960 -8,5% Jan - May '26
Germany 47.000 46.120 44.720 44.710 44.960 41.780 14.730 13.840 -6,0% Jan - Apr '26
Greece 1.320 1.270 1.260 950 870 2.680 720 710 -1,4% Jan - Apr '26
Ireland 2.360 1.850 2.460 2.670 1.810 280 220 50 -77,3% Jan - May '26
Italy 73.500 79.640 78.810 75.430 81.810 79.450 26.740 27.910 +4,4% Jan - Apr '26
Latvia 450 400 360 400 360 260 80 50 -37,5% Jan - Apr '26
Lithuania 300 350 290 300 260 230 80 80 0,0% Jan - Apr '26
Luxembourg 90 110 60 60 50 10 0 0 - Jan - May '26
Malta 0 0 0 0 0 0 0 0 - Jan - Apr '26
Netherlands 221.780 222.630 219.810 216.080 214.390 186.870 59.420 60.450 +1,7% Jan - Apr '26
Poland 2.080 2.210 1.740 1.800 1.890 1.150 430 220 -48,8% Jan - Apr '26
Portugal 6.950 7.850 8.210 6.620 6.730 4.960 1.820 1.180 -35,2% Jan - Apr '26
Czech Republic 370 400 320 330 310 290 90 80 -11,1% Jan - Apr '26
Romania 920 1.120 1.180 900 820 1.080 390 160 -59,0% Jan - Apr '26
Slovakia 0 10 0 80 20 0 0 0 - Jan - Apr '26
Slovenia 1.410 1.520 1.520 1.310 1.030 860 290 250 -13,8% Jan - Apr '26
Spain 18.280 13.980 11.590 12.050 10.100 8.420 3.110 2.070 -33,4% Jan - May '26
Sweden 440 360 370 360 330 250 100 60 -40,0% Jan - Apr '26
Hungary 250 300 220 220 200 240 50 110 +120,0% Jan - Apr '26
TOTAL EU 610.380 613.600 595.520 577.210 577.750 528.310 129.180 128.090 -0,8% Jan - Mar '26
Variazione % sull'anno precedente +0,5% -2,9% -3,1% +0,1% -8,6%      
(c) confidential data
Source: Eurostat

Click here to view the graphs of:

Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.