Italy: Monthly deliveries of cow milk



On this page, you will find table and chart that display, in diachronic perspective, the monthly deliveries of cow's milk in the various Italian Regions and respective Provinces.
Changes, over the previous year, provide a basis for comparison and prediction.

Click here to consult data related to the Dairy season 1 January 2023 - 31 December 2023

a.a. April 2022 - March 2023
Milk deliveries to the Dairy Season 2023 - 2024 (Tons)
Region Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Tot.a.a.
2023/2024
± from a.a.
2022/2023*
Abruzzo 5.504 5.680 5.140 4.832 4.772 4.382 4.408 4.323 4.614 4.836 4.691 53.182 -9,17%
Chieti 314 318 292 283 274 260 234 226 243 243 235 2.922 -25,72%
L'Aquila 1.182 1.253 1.158 1.096 1.052 927 931 902 864 905 877 11.147 -11,84%
Pescara 1.222 1.256 1.143 1.055 1.044 954 943 901 1.003 1.088 1.051 11.660 -7,75%
Teramo 2.787 2.851 2.548 2.397 2.402 2.241 2.300 2.294 2.504 2.600 2.528 27.452 -6,42%
Basilicata 12.631 13.138 12.260 11.618 11.400 11.201 11.292 11.055 11.627 12.457 12.228 130.907 +0,95%
Matera 3.748 3.916 3.676 3.410 3.283 3.332 3.311 3.298 3.326 3.832 3.730 38.862 +6,90%
Potenza 8.882 9.223 8.584 8.208 8.117 7.869 7.981 7.757 8.300 8.625 8.498 92.044 -1,37%
Calabria 7.237 7.332 6.660 6.284 6.264 5.903 6.054 5.848 6.041 6.781 6.255 70.659 -3,05%
Catanzaro 831 861 805 787 813 767 753 717 767 784 763 8.648 +1,42%
Cosenza 4.959 4.947 4.435 4.146 4.090 3.869 3.942 3.911 4.338 4.626 4.467 47.730 -1,86%
Crotone 45 45 38 37 42 41 39 38 39 45 46 455 -0,66%
Reggio Calabria 413 455 424 391 386 378 382 390 5 436 56 3.716 -25,23%
Vibo Valentia 989 1.023 958 923 933 848 838 792 892 932 893 10.021 -2,57%
Campania 15.139 16.014 14.466 13.281 13.297 12.411 12.474 11.967 12.398 13.002 12.713 147.162 -9,86%
Avellino 1.062 1.172 1.089 1.050 963 878 808 745 739 759 712 9.977 -16,43%
Benevento 3.376 3.614 3.283 3.107 2.908 2.666 2.623 2.505 2.631 2.764 2.654 32.131 -12,30%
Caserta 6.821 6.966 6.271 5.525 5.904 5.553 5.647 5.372 5.678 6.154 6.085 65.976 -8,69%
Napoli 504 691 465 480 471 457 452 440 462 486 470 5.378 -1,88%
Salerno 3.375 3.571 3.359 3.119 3.051 2.858 2.944 2.905 2.889 2.839 2.792 33.702 -8,80%
Emilia Romagna 182.887 185.274 173.983 171.434 167.875 160.346 164.009 161.781 171.360 180.978 176.473 1.896.400 +0,10%
Bologna 6.725 6.844 6.544 6.541 6.409 5.986 6.176 6.024 6.386 6.771 6.632 71.038 -1,38%
Ferrara 2.021 2.068 1.892 1.796 1.752 1.649 1.698 1.709 1.847 1.997 1.999 20.428 +0,47%
Forlì Cesena 140 145 127 123 124 119 119 116 121 129 127 1.390 -7,27%
Modena 31.176 31.579 29.676 28.992 28.514 27.260 27.861 27.305 29.078 30.733 29.751 321.925 -0,39%
Parma 54.476 55.386 52.176 51.890 50.788 48.213 49.096 48.394 50.774 53.288 52.056 566.537 -3,11%
Piacenza 35.292 35.721 33.584 32.906 32.081 30.825 31.968 31.675 33.737 36.070 35.234 369.093 +6,04%
Ravenna 1.766 1.781 1.664 1.606 1.560 1.517 1.596 1.608 1.692 1.795 1.728 18.313 +0,36%
Reggio Emilia 50.432 50.827 47.457 46.753 45.850 44.049 44.760 44.352 47.063 49.512 48.265 519.320 +0,27%
Rimini 859 922 863 827 798 728 735 599 662 684 681 8.358 -2,13%
Friuli 21.662 22.187 20.407 19.711 18.851 17.904 18.202 18.008 19.255 21.068 20.679 217.934 -5,95%
Trieste 11 11 11 11 9 8 9 11 13 13 13 120 +1.614,29%
Udine 11.667 11.967 10.804 10.332 9.787 9.313 9.513 9.530 10.255 11.017 10.875 115.060 -9,46%
Pordenone 8.030 8.202 7.702 7.566 7.301 6.912 6.980 6.797 7.175 8.059 7.778 82.502 -3,22%
Gorizia 1.954 2.007 1.890 1.802 1.754 1.671 1.700 1.671 1.812 1.979 2.013 20.253 +5,28%
Lazio 21.908 21.561 19.203 19.591 18.448 17.287 17.457 16.874 18.279 21.355 20.754 212.717 -12,71%
Frosinone 1.997 2.007 1.511 1.590 1.558 1.466 1.524 1.240 1.314 1.927 1.808 17.942 -9,59%
Latina 6.955 6.882 5.803 5.855 5.645 5.333 5.358 5.230 5.717 6.530 6.324 65.632 -11,25%
Rieti 2.400 2.485 2.320 2.273 2.225 2.119 2.163 2.104 2.252 2.280 2.282 24.903 -0,25%
Roma 8.384 7.972 7.526 7.152 7.140 6.610 6.654 6.553 7.089 8.080 7.843 81.003 -11,61%
Viterbo 2.172 2.215 2.043 1.956 1.880 1.759 1.758 1.747 1.907 2.538 2.497 22.472 -32,51%
Liguria 172 202 202 185 179 167 160 158 175 179 168 1.947 +4,45%
Genova 139 157 159 147 148 139 131 126 146 146 141 1.579 +7,56%
La Spezia 26 36 40 33 27 23 24 27 29 26 22 313 -1,57%
Savona 8 8 4 4 5 5 5 5 0 7 6 57 -25,97%
Lombardia 530.738 538.691 505.015 496.564 481.707 460.020 471.754 465.830 496.042 526.465 516.161 5.488.987 +1,11%
Bergamo 40.634 41.100 38.311 37.508 36.197 34.492 35.496 35.399 38.241 40.338 39.461 417.177 +0,36%
Brescia 149.317 151.846 142.624 139.915 135.422 129.261 132.781 131.710 140.679 148.802 145.674 1.548.031 +1,64%
Como 3.359 3.489 3.224 3.158 3.097 2.912 2.990 2.927 3.145 3.352 3.296 34.949 -2,24%
Cremona 134.578 136.511 128.081 127.346 123.888 118.238 120.246 118.659 126.262 133.661 131.361 1.398.831 +1,57%
Lecco 2.320 2.322 2.123 2.031 1.991 1.850 1.909 1.938 2.117 2.242 2.180 23.023 +0,34%
Lodi 48.541 49.148 46.286 45.097 44.002 42.149 42.836 42.705 45.440 48.139 47.098 501.441 +1,25%
Mantova 97.536 98.974 93.031 91.734 89.130 84.940 88.011 85.305 89.446 96.165 94.041 1.008.313 +0,42%
Milano 30.302 30.646 28.641 28.233 27.204 26.160 26.750 26.554 28.398 30.025 29.559 312.472 +0,31%
Monza e della Brianza 1.078 1.085 1.002 979 962 895 854 856 961 1.003 997 10.672 -5,89%
Pavia 13.359 13.488 12.713 12.401 12.056 11.595 11.916 11.814 12.767 13.514 13.345 138.968 +1,55%
Sondrio 5.447 5.691 4.896 4.081 3.835 3.811 4.216 4.281 4.626 5.086 5.049 51.019 +1,42%
Varese 4.266 4.393 4.082 4.081 3.923 3.718 3.750 3.683 3.961 4.138 4.099 44.094 +0,52%
Marche 2.061 2.115 1.989 1.971 1.875 1.770 1.756 1.750 1.914 2.039 2.028 21.268 -3,23%
Ancona 320 328 309 317 304 297 322 329 348 388 399 3.661 +12,13%
Ascoli Piceno 386 423 448 472 455 462 458 486 588 652 640 5.470 +31,71%
Fermo 132 146 118 116 113 90 91 95 95 96 110 1.202 -16,00%
Macerata 680 682 621 599 577 548 537 520 553 565 578 6.460 -10,69%
Pesaro Urbino 543 537 493 467 427 373 348 320 330 338 302 4.478 -24,09%
Molise 4.525 4.580 4.161 3.937 3.583 3.412 3.405 3.215 3.378 3.572 3.399 41.167 -14,46%
Campobasso 2.654 2.760 2.491 2.426 2.234 2.116 2.086 1.969 2.048 2.166 2.027 24.977 -12,97%
Isernia 1.871 1.820 1.670 1.512 1.350 1.296 1.319 1.246 1.330 1.406 1.371 16.191 -16,65%
P.A. Bolzano 32.355 33.993 31.049 30.322 29.901 29.446 30.296 28.619 30.530 31.700 30.872 339.083 -3,61%
P.A. Trento 12.798 12.969 11.214 10.418 9.822 9.288 10.040 10.299 11.386 12.154 12.048 122.436 -0,14%
Piemonte 105.494 107.197 99.795 97.660 95.172 90.772 92.836 92.979 98.639 105.978 103.245 1.089.767 +0,96%
Alessandria 3.266 3.333 3.108 3.074 2.956 2.756 2.734 2.732 1.960 3.056 2.996 31.971 -9,44%
Asti 516 510 462 421 413 406 417 416 408 491 499 4.959 -3,33%
Biella 737 750 672 631 582 595 595 587 643 654 629 7.075 -6,55%
Cuneo 59.539 60.314 56.535 55.792 54.379 52.025 53.216 53.151 57.115 60.534 58.791 621.391 +2,18%
Novara 8.111 8.303 7.751 7.519 7.354 7.011 7.280 7.377 7.951 8.174 8.006 84.837 +1,07%
Torino 30.997 31.616 29.108 28.223 27.591 26.116 26.618 26.745 28.428 30.757 30.069 316.268 -0,17%
Verbano-Cusio-Ossola 721 742 641 545 510 516 569 565 604 692 687 6.792 +7,59%
Vercelli 1.608 1.629 1.518 1.455 1.385 1.347 1.408 1.407 1.530 1.620 1.569 16.476 +1,72%
Puglia 35.818 37.160 34.663 36.675 34.949 33.322 33.238 31.206 33.898 35.095 32.516 378.540 -1,04%
Bari 17.989 18.619 17.303 18.244 18.208 16.679 16.714 16.309 17.083 17.648 16.519 191.315 -1,43%
Barletta-Andria-Trani 287 302 267 239 228 236 233 248 254 292 280 2.866 -0,52%
Brindisi 2.032 2.227 1.916 2.134 1.800 1.747 1.766 1.731 1.926 1.974 1.915 21.168 +9,50%
Lecce 545 540 429 476 439 455 433 418 463 489 464 5.151 -10,07%
Foggia 1.583 1.667 1.483 1.403 1.357 1.288 1.248 1.239 1.301 1.414 1.365 15.348 -8,03%
Taranto 13.382 13.805 13.265 14.179 12.917 12.917 12.844 12.377 12.871 13.278 11.973 143.808 +0,00%
Sardegna 18.127 18.353 16.598 15.686 15.858 15.025 15.510 15.370 16.678 17.568 17.213 181.986 -0,74%
Cagliari 543 574 528 483 454 417 405 383 401 397 414 4.999 -16,97%
Nuoro 320 323 287 266 246 219 217 216 239 266 251 2.850 -2,83%
Sud Sardegna 328 337 287 274 282 275 305 310 331 356 344 3.429 +463,05%
Oristano 15.395 15.589 14.134 13.388 13.576 12.902 13.355 13.220 14.411 15.188 14.875 156.033 +2,38%
Sassari 1.541 1.530 1.362 1.274 1.300 1.212 1.228 1.241 1.297 1.361 1.328 14.674 -6,97%
Sicilia 17.284 17.625 16.011 15.490 15.234 14.088 14.368 13.957 14.816 15.974 14.509 169.356 -4,71%
Agrigento 249 271 230 209 205 186 168 163 171 191 195 2.238 -5,25%
Caltanissetta 77 76 64 62 61 55 54 47 43 44 27 610 +4,27%
Catania 469 450 383 378 371 333 343 320 363 405 401 4.216 -10,51%
Enna 431 459 342 283 260 210 241 193 197 289 282 3.187 -17,16%
Messina 24 27 18 8 2 1 4 5 0 11 13 113 -24,67%
Palermo 894 910 753 695 632 569 566 554 615 619 621 7.428 -11,33%
Ragusa 13.802 14.073 12.962 12.682 12.553 11.652 11.918 11.657 12.336 13.249 11.832 138.716 -3,58%
Siracusa 1.327 1.348 1.252 1.168 1.144 1.078 1.070 1.014 1.087 1.161 1.131 12.780 -6,26%
Trapani 11 11 8 5 6 5 5 4 5 5 7 72 -64,36%
Toscana 4.979 5.154 4.616 4.409 4.296 4.071 4.090 4.030 4.444 4.676 4.523 49.288 -4,82%
Arezzo 186 203 184 191 164 165 160 155 171 185 169 1.933 -9,63%
Firenze 1.408 1.443 1.328 1.325 1.268 1.162 1.126 1.095 1.213 1.248 1.232 13.848 +2,71%
Grosseto 2.934 3.052 2.732 2.537 2.508 2.393 2.435 2.420 2.640 2.787 2.700 29.138 -6,85%
Livorno 72 76 57 50 56 51 57 54 66 77 81 697 -6,06%
Lucca 46 44 38 40 38 37 30 26 33 33 27 392 -23,59%
Massa Carrara 0 -
Pisa 223 227 184 180 175 190 201 201 233 246 237 2.297 +0,53%
Prato 0 -
Siena 111 109 93 87 87 75 82 80 89 99 78 990 -20,67%
Umbria 4.461 4.519 4.140 3.929 3.878 3.689 3.790 3.709 3.968 4.076 4.010 44.169 -1,30%
Perugia 4.189 4.242 3.885 3.687 3.622 3.451 3.560 3.481 3.720 3.816 3.753 41.406 -1,62%
Terni 272 277 256 243 255 238 230 228 248 260 256 2.763 +3,91%
Valle d'Aosta 4.167 3.962 1.769 1.190 887 624 596 931 2.287 3.419 3.672 23.504 -4,78%
Aosta 4.167 3.962 1.769 1.190 887 624 596 931 2.287 3.419 3.672 23.504 -4,78%
Veneto 107.741 109.562 101.454 99.383 95.074 90.027 92.428 92.261 99.529 105.574 104.422 1.097.455 +1,57%
Belluno 4.623 4.725 4.196 4.040 3.783 3.633 3.808 3.732 4.086 4.303 4.229 45.158 -0,95%
Padova 20.897 21.350 19.803 19.519 18.782 17.732 17.991 17.841 19.241 20.379 20.262 213.797 +4,43%
Rovigo 1.907 2.009 1.793 1.691 1.599 1.542 1.545 1.551 1.705 1.826 1.732 18.900 +0,76%
Treviso 13.915 13.952 12.796 12.600 12.235 11.593 11.956 11.957 12.917 13.633 13.716 141.270 +0,60%
Venezia 4.299 4.364 4.094 3.990 3.756 3.556 3.661 3.696 3.907 4.160 4.029 43.512 +4,77%
Verona 27.929 28.406 26.570 26.181 25.043 23.702 24.300 24.109 25.747 27.287 26.897 286.171 +0,40%
Vicenza 34.171 34.754 32.201 31.363 29.875 28.269 29.166 29.375 31.926 33.986 33.557 348.643 +1,21%
National Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar All
Italy 04/2023 - 03/2024 1.147.688 1.167.268 1.084.795 1.064.570 1.033.322 985.155 1.008.163 994.170 1.061.258 1.128.946 1.102.579 - 11.777.914
Var. su a.a. 04/2022 - 03/2023 -0,59% -0,42% +0,08% -0,98% -2,01% -0,86% -0,82% -0,62% -0,42% +0,20% +4,94% - -0,14%
Previous Year 1.154.518 1.172.209 1.083.954 1.075.078 1.054.491 993.723 1.016.481 1.000.368 1.065.744 1.126.683 1.050.685 1.186.938 12.980.872
(p) provisional
Last Update: 02-05-2024 (figures are monthly updated but subject to adjustment)
*) Change vs same period of the previous year.
Source: AGEA