Italy: Monthly deliveries of cow milk

On this page, you will find:
  • a table listing the monthly deliveries of cow's milk in the various Italian Regions and respective Provinces, over a given period;
  • a chart where the data - updated monthly and given for a three-year period - is displayed;
  • a finalgraph showing the percentage of regional deliveries.
It is possible to check the regional deliveries since 2004.
2023 Click here to view PDF with Milk deliveries data with breakdown in Provinces and Regions
Milk deliveries 2024 (Tons)
Region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot. 2024 ± from 2023 *
Abruzzo 4.836 (e) 4.691 (e) 5.209 (e) 5.085 (e) 5.033 (e) 4.549 (e) 29.403 -10,20%
Basilicata 12.476 12.252 13.119 13.074 13.354 12.507 76.782 +2,39%
Calabria 6.721 (e) 6.531 (e) 6.957 (e) 6.913 (e) 6.988 (e) 6.387 (e) 40.497 -5,46%
Campania 13.450 (p) 13.165 (p) 14.152 (p) 14.260 (p) 13.987 (p) 13.607 (p) 82.621 -8,23%
Emilia Romagna 180.978 176.490 193.380 186.840 188.172 176.104 1.101.964 +2,23%
Friuli 21.068 20.679 22.778 22.287 22.617 20.768 130.197 +1,58%
Lazio 21.355 (e) 20.754 (e) 21.703 (e) 20.913 (e) 20.546 (e) 18.301 (e) 123.572 -4,21%
Liguria 179 168 169 169 162 (e) 152 999 -9,67%
Lombardia 526.465 516.161 566.826 547.082 554.306 512.700 3.223.540 +2,95%
Marche 2.039 2.028 2.209 2.207 2.226 2.046 12.755 +2,95%
Molise 3.586 (p) 3.483 (p) 3.849 (p) 3.920 (p) 4.003 (p) 3.716 (p) 22.557 -14,82%
P.A. Bolzano 31.700 30.872 33.973 33.185 34.113 31.214 195.057 +0,96%
P.A. Trento 12.154 12.048 13.283 12.925 12.986 11.224 74.620 +1,37%
Piemonte 105.981 103.252 112.748 108.744 109.733 101.981 642.439 +3,40%
Puglia 35.095 (e) 32.829 35.604 (e) 35.564 35.894 34.450 209.436 -1,50%
Sardegna 17.568 17.222 18.873 18.219 18.400 17.289 107.571 +2,91%
Sicilia 15.976 (p) 14.593 (p) 15.810 (p) 15.524 (p) 15.382 (p) 14.860 (p) 92.145 -9,32%
Toscana 4.676 4.524 4.732 4.712 4.641 4.279 27.564 -6,81%
Umbria 4.145 4.077 4.514 4.340 4.341 4.011 25.428 -2,44%
Valle d'Aosta 3.419 3.672 4.126 4.112 3.944 1.910 21.183 -1,22%
Veneto 105.574 104.422 115.146 111.205 112.526 103.529 (e) 652.402 +3,05%
National Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All
Italy 2024 1.129.441(p) 1.103.913(p) 1.209.160(p) 1.171.280(p) 1.183.354(p) 1.095.584(p) - - - - - - 6.892.732
% change on 2023 +0,24% +5,07% +1,87% +2,06% +1,38% +0,99% - - - - - - +1,90%
Italy 2023 1.126.684 1.050.685 1.186.938 1.147.688 1.167.268 1.084.795 1.064.570 1.033.322 985.155 1.008.163 994.170 1.061.258 12.910.696
(e) stimato CLAL
(p) provisional
Last Update: 27-08-2024 (figures are monthly updated but subject to adjustment)
* % change from same period of previous year.
Source: AGEA