Italia: import Suini vivi non domestici ≥ 50 kg

On this page, you will find:

  • two graphs presenting the volumes of italian imports of Suini vivi non domestici ≥ 50 kg, by supplier country;
  • a graph with the monthly imports of Suini vivi non domestici ≥ 50 kg, with % variation";
  • some tables with side graphs that show the volumes, values and unit prices of Imports (CIF) di Suini vivi non domestici ≥ 50 kg from:
The data are updated monthly (from ISTAT – Italian National Institute of Statistics).

download
Imports of Suini vivi non domestici ≥ 50 kg
(HS 01039290)1)
TOTAL WORLD
Anno Volumi Valori Prezzi (CIF)
Tons % ('000) € % €/Kg %
2011 8.582 - 12.229 - 1,42 -
2012 6.260 -27,1% 9.378 -23,3% 1,50 +5,1%
2013 5.143 -17,8% 8.563 -8,7% 1,66 +11,1%
2014 6.808 +32,4% 10.658 +24,5% 1,57 -6,0%
2015 6.184 -9,2% 8.351 -21,6% 1,35 -13,7%
2016 5.676 -8,2% 7.518 -10,0% 1,32 -1,9%
2017 8.597 +51,5% 12.470 +65,9% 1,45 +9,5%
2018 3.537 -58,9% 4.747 -61,9% 1,34 -7,5%
2019 5.826 +64,7% 7.970 +67,9% 1,37 +1,9%
2020 5.839 +0,2% 8.869 +11,3% 1,52 +11,0%
2021 7.466 +27,9% 11.205 +26,3% 1,50 -1,2%
2022 1.678 -77,5% 2.657 -76,3% 1,58 +5,5%
2023 5.377 +220,4% 11.467 +331,6% 2,13 +34,7%
2024 5.945 +10,6% 11.938 +4,1% 2,01 -5,9%
2025 21.090 +254,7% 37.762 +216,3% 1,79 -10,8%
Jan '26* 437 -81,6%2) 662 -83,9%2) 1,52 -12,2%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 01039290: Suini vivi non domestici ≥ 50 kg
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT
Imports of Suini vivi non domestici ≥ 50 kg
(HS 01039290)1)
INTRA-EU
Anno Volumi Valori Prezzi (CIF)
Tons % ('000) € % €/Kg %
2011 8.582 - 12.229 - 1,42 -
2012 6.260 -27,1% 9.378 -23,3% 1,50 +5,1%
2013 5.143 -17,8% 8.563 -8,7% 1,66 +11,1%
2014 6.760 +31,4% 10.483 +22,4% 1,55 -6,8%
2015 6.184 -8,5% 8.351 -20,3% 1,35 -12,9%
2016 5.676 -8,2% 7.518 -10,0% 1,32 -1,9%
2017 8.597 +51,5% 12.470 +65,9% 1,45 +9,5%
2018 3.537 -58,9% 4.747 -61,9% 1,34 -7,5%
2019 5.826 +64,7% 7.970 +67,9% 1,37 +1,9%
2020 5.815 -0,2% 8.831 +10,8% 1,52 +11,0%
2021 7.466 +28,4% 11.205 +26,9% 1,50 -1,2%
2022 1.678 -77,5% 2.657 -76,3% 1,58 +5,5%
2023 5.377 +220,4% 11.467 +331,6% 2,13 +34,7%
2024 5.945 +10,6% 11.938 +4,1% 2,01 -5,9%
2025 21.090 +254,7% 37.762 +216,3% 1,79 -10,8%
Jan '26* 437 -81,6%2) 662 -83,9%2) 1,52 -12,2%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 01039290: Suini vivi non domestici ≥ 50 kg
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT

The average prices recorded by ISTAT are CIF (Cost, Insurance and Freight). CIF indicates that the seller is liable for the transportation and insurance costs from the place of production or marketing of origin to the national border of the buyer.

Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.