Italia: export Altre carni suine disossate, fresche

On this page, you will find:

  • two graphs presenting the volumes of italian exports of Altre carni suine disossate, fresche , by buyer country;
  • a graph with the monthly exports of Altre carni suine disossate, fresche , with % variation";
  • some tables with side graphs that show the volumes, values and unit prices of Exports (FOB) di Altre carni suine disossate, fresche to:
The data are updated monthly (from ISTAT – Italian National Institute of Statistics).

download
Exports of
(HS 02031955)1)
TOTAL WORLD
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 7.076 - 25.711 - 3,63 -
2012 5.289 -25,3% 20.636 -19,7% 3,90 +7,4%
2013 4.843 -8,4% 20.601 -0,2% 4,25 +9,0%
2014 4.685 -3,3% 16.778 -18,6% 3,58 -15,8%
2015 5.001 +6,7% 16.853 +0,4% 3,37 -5,9%
2016 7.135 +42,7% 22.944 +36,1% 3,22 -4,6%
2017 5.171 -27,5% 19.316 -15,8% 3,74 +16,2%
2018 4.517 -12,7% 16.040 -17,0% 3,55 -4,9%
2019 3.408 -24,5% 12.782 -20,3% 3,75 +5,6%
2020 2.680 -21,4% 10.890 -14,8% 4,06 +8,3%
2021 3.206 +19,6% 10.644 -2,3% 3,32 -18,3%
2022 2.198 -31,4% 9.347 -12,2% 4,25 +28,1%
2023 1.471 -33,1% 7.848 -16,0% 5,33 +25,4%
2024 1.738 +18,1% 9.283 +18,3% 5,34 +0,1%
2025 1.279 -26,4% 6.881 -25,9% 5,38 +0,7%
Jan '26* 114 +15,1%2) 612 +9,0%2) 5,39 -5,3%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 02031955:
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT
Exports of
(HS 02031955)1)
INTRA-EU
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 6.934 - 24.240 - 3,50 -
2012 5.083 -26,7% 19.056 -21,4% 3,75 +7,2%
2013 4.731 -6,9% 19.279 +1,2% 4,08 +8,7%
2014 4.614 -2,5% 16.462 -14,6% 3,57 -12,5%
2015 4.394 -4,8% 14.421 -12,4% 3,28 -8,0%
2016 6.717 +52,9% 20.242 +40,4% 3,01 -8,2%
2017 4.852 -27,8% 17.769 -12,2% 3,66 +21,5%
2018 4.190 -13,6% 14.274 -19,7% 3,41 -7,0%
2019 3.141 -25,0% 11.297 -20,9% 3,60 +5,6%
2020 2.517 -19,9% 9.562 -15,4% 3,80 +5,6%
2021 2.984 +18,5% 9.729 +1,7% 3,26 -14,2%
2022 1.962 -34,3% 8.859 -8,9% 4,52 +38,5%
2023 1.286 -34,4% 7.421 -16,2% 5,77 +27,8%
2024 1.713 +33,2% 9.017 +21,5% 5,26 -8,8%
2025 1.202 -29,8% 6.344 -29,6% 5,28 +0,3%
Jan '26* 112 +13,0%2) 599 +7,0%2) 5,37 -5,3%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 02031955:
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT
Exports of
(HS 02031955)1)
EXTRA-EU
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 142 - 1.471 - 10,35 -
2012 206 +44,9% 1.580 +7,5% 7,68 -25,8%
2013 112 -45,7% 1.323 -16,3% 11,83 +54,1%
2014 71 -36,7% 317 -76,1% 4,47 -62,2%
2015 607 +757,3% 2.432 +668,1% 4,01 -10,4%
2016 419 -31,0% 2.702 +11,1% 6,45 +61,0%
2017 319 -23,9% 1.547 -42,8% 4,85 -24,8%
2018 327 +2,5% 1.765 +14,1% 5,41 +11,4%
2019 267 -18,3% 1.484 -15,9% 5,56 +2,9%
2020 163 -38,8% 1.327 -10,6% 8,12 +46,0%
2021 222 +36,0% 916 -31,0% 4,12 -49,3%
2022 236 +6,3% 488 -46,7% 2,07 -49,9%
2023 185 -21,7% 427 -12,5% 2,31 +11,8%
2024 25 -86,6% 265 -37,8% 10,72 +364,3%
2025 77 +212,9% 537 +102,3% 6,93 -35,3%
Jan '26* 2 +3.573,2%2) 12 +952,5%2) 6,01 -71,3%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 02031955:
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT

The average prices recorded by ISTAT are FOB (Free On Board). FOB indicates that the buyer is liable for the transportation and insurance costs from the shipping venue of the country of origin to the national border of the seller.

Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.