Italia: export Altre carni suine non disossate, fresche

On this page, you will find:

  • two graphs presenting the volumes of italian exports of Altre carni suine non disossate, fresche , by buyer country;
  • a graph with the monthly exports of Altre carni suine non disossate, fresche , with % variation";
  • some tables with side graphs that show the volumes, values and unit prices of Exports (FOB) di Altre carni suine non disossate, fresche to:
The data are updated monthly (from ISTAT – Italian National Institute of Statistics).

download
Exports of
(HS 02031959)1)
TOTAL WORLD
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 4.085 - 8.840 - 2,16 -
2012 3.630 -11,1% 8.100 -8,4% 2,23 +3,1%
2013 3.780 +4,1% 9.941 +22,7% 2,63 +17,9%
2014 2.937 -22,3% 7.633 -23,2% 2,60 -1,2%
2015 2.676 -8,9% 6.407 -16,1% 2,39 -7,9%
2016 3.227 +20,6% 6.506 +1,5% 2,02 -15,8%
2017 2.384 -26,1% 6.413 -1,4% 2,69 +33,4%
2018 1.484 -37,7% 4.206 -34,4% 2,83 +5,4%
2019 1.594 +7,4% 6.078 +44,5% 3,81 +34,5%
2020 4.187 +162,6% 6.433 +5,8% 1,54 -59,7%
2021 4.338 +3,6% 3.445 -46,4% 0,79 -48,3%
2022 4.559 +5,1% 4.949 +43,6% 1,09 +36,7%
2023 5.419 +18,9% 8.256 +66,8% 1,52 +40,4%
2024 1.815 -66,5% 8.470 +2,6% 4,67 +206,2%
2025 9.581 +427,7% 14.095 +66,4% 1,47 -68,5%
Jan '26* 762 -16,3%2) 1.289 +18,6%2) 1,69 +41,7%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 02031959:
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT
Exports of
(HS 02031959)1)
INTRA-EU
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 2.091 - 3.292 - 1,57 -
2012 2.054 -1,8% 3.479 +5,7% 1,69 +7,6%
2013 1.462 -28,8% 2.928 -15,8% 2,00 +18,3%
2014 1.502 +2,7% 3.443 +17,6% 2,29 +14,4%
2015 830 -44,7% 1.901 -44,8% 2,29 -0,1%
2016 1.811 +118,1% 3.199 +68,3% 1,77 -22,8%
2017 1.045 -42,3% 2.597 -18,8% 2,49 +40,7%
2018 582 -44,3% 1.821 -29,9% 3,13 +26,0%
2019 795 +36,7% 3.468 +90,4% 4,36 +39,3%
2020 2.752 +245,9% 2.654 -23,5% 0,96 -77,9%
2021 4.275 +55,4% 3.258 +22,8% 0,76 -21,0%
2022 4.558 +6,6% 4.936 +51,5% 1,08 +42,1%
2023 5.419 +18,9% 8.256 +67,3% 1,52 +40,7%
2024 1.794 -66,9% 8.445 +2,3% 4,71 +209,0%
2025 9.580 +434,0% 14.088 +66,8% 1,47 -68,8%
Jan '26* 762 -16,3%2) 1.289 +18,6%2) 1,69 +41,7%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 02031959:
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT
Exports of
(HS 02031959)1)
EXTRA-EU
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 1.994 - 5.548 - 2,78 -
2012 1.576 -20,9% 4.621 -16,7% 2,93 +5,4%
2013 2.319 +47,1% 7.013 +51,8% 3,02 +3,2%
2014 1.435 -38,1% 4.191 -40,2% 2,92 -3,5%
2015 1.845 +28,6% 4.506 +7,5% 2,44 -16,4%
2016 1.416 -23,3% 3.307 -26,6% 2,34 -4,4%
2017 1.339 -5,4% 3.816 +15,4% 2,85 +22,0%
2018 903 -32,6% 2.385 -37,5% 2,64 -7,3%
2019 799 -11,5% 2.609 +9,4% 3,27 +23,6%
2020 1.435 +79,7% 3.779 +44,8% 2,63 -19,4%
2021 63 -95,6% 187 -95,0% 2,96 +12,4%
2022 1 -98,5% 13 -93,0% 13,48 +355,4%
2024 21 - 25 - 1,17 -
2025 1 -97,2% 7 -73,7% 10,96 +838,3%
Jan '26* 0 - 0 - nan -
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 02031959:
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT

The average prices recorded by ISTAT are FOB (Free On Board). FOB indicates that the buyer is liable for the transportation and insurance costs from the shipping venue of the country of origin to the national border of the seller.

Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.