Italia: export

On this page, you will find:

  • two graphs presenting the volumes of italian exports of , by buyer country;
  • a graph with the monthly exports of , with % variation";
  • some tables with side graphs that show the volumes, values and unit prices of Exports (FOB) di to:
The data are updated monthly (from ISTAT – Italian National Institute of Statistics).

Exports of
(HS 02032110)1)
TOTAL WORLD
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 2.137 - 2.847 - 1,33 -
2012 1.828 -14,5% 2.836 -0,4% 1,55 +16,5%
2013 953 -47,9% 1.609 -43,3% 1,69 +8,8%
2014 1.343 +40,9% 1.396 -13,2% 1,04 -38,4%
2015 806 -40,0% 712 -49,0% 0,88 -15,0%
2016 1.329 +65,0% 1.350 +89,5% 1,02 +14,8%
2017 1.338 +0,7% 1.287 -4,7% 0,96 -5,3%
2018 1.266 -5,4% 852 -33,8% 0,67 -30,0%
2019 1.636 +29,2% 1.664 +95,2% 1,02 +51,1%
2020 1.235 -24,5% 1.346 -19,1% 1,09 +7,1%
2021 1.334 +8,1% 1.351 +0,4% 1,01 -7,1%
2022 1.497 +12,2% 2.056 +52,1% 1,37 +35,6%
2023 1.673 +11,8% 2.716 +32,1% 1,62 +18,2%
2024 877 -47,6% 1.886 -30,5% 2,15 +32,6%
2025 880 +0,5% 1.143 -39,4% 1,30 -39,7%
Jan '26* 1 -98,7%2) 4 -93,5%2) 5,40 +395,4%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 02032110:
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT
Exports of
(HS 02032110)1)
INTRA-EU
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 2.000 - 2.678 - 1,34 -
2012 1.719 -14,1% 2.625 -2,0% 1,53 +14,0%
2013 859 -50,0% 1.457 -44,5% 1,70 +11,0%
2014 1.267 +47,5% 1.299 -10,8% 1,03 -39,5%
2015 800 -36,9% 695 -46,5% 0,87 -15,2%
2016 1.217 +52,2% 1.269 +82,6% 1,04 +20,0%
2017 1.313 +7,9% 1.261 -0,7% 0,96 -7,9%
2018 1.240 -5,6% 832 -34,0% 0,67 -30,2%
2019 1.572 +26,8% 1.601 +92,5% 1,02 +51,8%
2020 1.181 -24,8% 1.228 -23,3% 1,04 +2,1%
2021 1.303 +10,3% 1.302 +6,0% 1,00 -3,9%
2022 1.480 +13,6% 2.008 +54,2% 1,36 +35,7%
2023 1.671 +12,9% 2.690 +34,0% 1,61 +18,7%
2024 875 -47,6% 1.873 -30,4% 2,14 +32,9%
2025 853 -2,5% 1.109 -40,8% 1,30 -39,3%
Jan '26* 1 -98,7%2) 4 -93,3%2) 5,40 +408,8%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 02032110:
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT
Exports of
(HS 02032110)1)
EXTRA-EU
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 137 - 169 - 1,23 -
2012 109 -20,5% 211 +25,0% 1,94 +57,3%
2013 94 -14,4% 152 -28,3% 1,62 -16,2%
2014 76 -19,2% 97 -36,1% 1,28 -21,0%
2015 6 -92,0% 17 -82,2% 2,86 +123,0%
2016 113 +1.770,9% 81 +369,8% 0,72 -74,9%
2017 26 -77,2% 26 -67,6% 1,02 +42,0%
2018 26 +2,0% 21 -20,3% 0,80 -21,9%
2019 64 +144,1% 63 +203,5% 0,99 +24,3%
2020 54 -16,1% 117 +85,6% 2,19 +121,2%
2021 32 -40,6% 49 -57,8% 1,56 -29,0%
2022 17 -47,0% 48 -3,4% 2,83 +82,3%
2023 2 -87,3% 26 -45,5% 12,15 +328,5%
2024 1 -43,5% 13 -49,4% 10,86 -10,6%
2025 27 +2.135,2% 34 +158,2% 1,25 -88,4%
Jan '26* 0 -100,0%2) 0 -100,0%2) nan nan%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 02032110:
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT

The average prices recorded by ISTAT are FOB (Free On Board). FOB indicates that the buyer is liable for the transportation and insurance costs from the shipping venue of the country of origin to the national border of the seller.

Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.