Italia: export Altre carni congelate

On this page, you will find:

  • two graphs presenting the volumes of italian exports of Altre carni congelate, by buyer country;
  • a graph with the monthly exports of Altre carni congelate, with % variation";
  • some tables with side graphs that show the volumes, values and unit prices of Exports (FOB) di Altre carni congelate to:
The data are updated monthly (from ISTAT – Italian National Institute of Statistics).

download
Exports of Altre carni congelate
(HS 020329)1)
TOTAL WORLD
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 44.786 - 74.829 - 1,67 -
2012 40.538 -9,5% 76.342 +2,0% 1,88 +12,7%
2013 39.498 -2,6% 71.042 -6,9% 1,80 -4,5%
2014 39.962 +1,2% 83.283 +17,2% 2,08 +15,9%
2015 38.247 -4,3% 85.737 +2,9% 2,24 +7,6%
2016 57.714 +50,9% 118.498 +38,2% 2,05 -8,4%
2017 57.433 -0,5% 122.739 +3,6% 2,14 +4,1%
2018 43.813 -23,7% 88.539 -27,9% 2,02 -5,4%
2019 52.079 +18,9% 102.752 +16,1% 1,97 -2,4%
2020 53.089 +1,9% 115.027 +11,9% 2,17 +9,8%
2021 60.734 +14,4% 140.285 +22,0% 2,31 +6,6%
2022 38.344 -36,9% 73.331 -47,7% 1,91 -17,2%
2023 25.426 -33,7% 49.772 -32,1% 1,96 +2,4%
2024 21.104 -17,0% 45.916 -7,7% 2,18 +11,1%
2025 22.094 +4,7% 39.580 -13,8% 1,79 -17,7%
Jan '26* 1.560 -11,6%2) 2.794 -18,5%2) 1,79 -7,8%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 020329: Altre carni congelate
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT
Exports of Altre carni congelate
(HS 020329)1)
INTRA-EU
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 22.518 - 44.097 - 1,96 -
2012 18.699 -17,0% 38.518 -12,7% 2,06 +5,2%
2013 18.302 -2,1% 37.350 -3,0% 2,04 -0,9%
2014 15.760 -13,9% 33.145 -11,3% 2,10 +3,1%
2015 16.780 +6,5% 38.409 +15,9% 2,29 +8,8%
2016 32.287 +92,4% 60.402 +57,3% 1,87 -18,3%
2017 25.289 -21,7% 42.628 -29,4% 1,69 -9,9%
2018 16.893 -33,2% 25.493 -40,2% 1,51 -10,5%
2019 24.275 +43,7% 38.447 +50,8% 1,58 +5,0%
2020 14.942 -38,4% 25.870 -32,7% 1,73 +9,3%
2021 20.518 +37,3% 33.988 +31,4% 1,66 -4,3%
2022 22.737 +10,8% 43.565 +28,2% 1,92 +15,7%
2023 16.209 -28,7% 36.068 -17,2% 2,23 +16,1%
2024 14.094 -13,1% 37.005 +2,6% 2,63 +18,0%
2025 14.688 +4,2% 30.956 -16,3% 2,11 -19,7%
Jan '26* 929 -32,9%2) 1.957 -35,2%2) 2,11 -3,3%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 020329: Altre carni congelate
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT
Exports of Altre carni congelate
(HS 020329)1)
EXTRA-EU
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 22.268 - 30.732 - 1,38 -
2012 21.839 -1,9% 37.824 +23,1% 1,73 +25,5%
2013 21.197 -2,9% 33.693 -10,9% 1,59 -8,2%
2014 24.203 +14,2% 50.138 +48,8% 2,07 +30,3%
2015 21.467 -11,3% 47.328 -5,6% 2,20 +6,4%
2016 25.427 +18,4% 58.096 +22,8% 2,28 +3,6%
2017 32.145 +26,4% 80.111 +37,9% 2,49 +9,1%
2018 26.920 -16,3% 63.046 -21,3% 2,34 -6,0%
2019 27.804 +3,3% 64.304 +2,0% 2,31 -1,2%
2020 38.147 +37,2% 89.156 +38,6% 2,34 +1,1%
2021 40.216 +5,4% 106.297 +19,2% 2,64 +13,1%
2022 15.607 -61,2% 29.766 -72,0% 1,91 -27,8%
2023 9.217 -40,9% 13.703 -54,0% 1,49 -22,0%
2024 7.010 -23,9% 8.911 -35,0% 1,27 -14,5%
2025 7.405 +5,6% 8.625 -3,2% 1,16 -8,4%
Jan '26* 631 +66,8%2) 837 +104,8%2) 1,33 +22,8%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 020329: Altre carni congelate
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT

The average prices recorded by ISTAT are FOB (Free On Board). FOB indicates that the buyer is liable for the transportation and insurance costs from the shipping venue of the country of origin to the national border of the seller.

Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.