Italia: export Altre carni suine disossate, congelate

On this page, you will find:

  • two graphs presenting the volumes of italian exports of Altre carni suine disossate, congelate , by buyer country;
  • a graph with the monthly exports of Altre carni suine disossate, congelate , with % variation";
  • some tables with side graphs that show the volumes, values and unit prices of Exports (FOB) di Altre carni suine disossate, congelate to:
The data are updated monthly (from ISTAT – Italian National Institute of Statistics).

download
Exports of
(HS 02032955)1)
TOTAL WORLD
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 19.010 - 40.419 - 2,13 -
2012 16.917 -11,0% 40.319 -0,2% 2,38 +12,1%
2013 15.413 -8,9% 37.950 -5,9% 2,46 +3,3%
2014 20.573 +33,5% 55.623 +46,6% 2,70 +9,8%
2015 18.653 -9,3% 49.013 -11,9% 2,63 -2,8%
2016 28.659 +53,6% 66.147 +35,0% 2,31 -12,2%
2017 18.370 -35,9% 43.125 -34,8% 2,35 +1,7%
2018 13.339 -27,4% 30.786 -28,6% 2,31 -1,7%
2019 17.935 +34,5% 37.780 +22,7% 2,11 -8,7%
2020 10.467 -41,6% 23.154 -38,7% 2,21 +5,0%
2021 12.416 +18,6% 26.607 +14,9% 2,14 -3,1%
2022 13.273 +6,9% 26.812 +0,8% 2,02 -5,7%
2023 9.498 -28,4% 21.597 -19,5% 2,27 +12,6%
2024 8.803 -7,3% 23.030 +6,6% 2,62 +15,1%
2025 7.999 -9,1% 18.495 -19,7% 2,31 -11,6%
Jan '26* 471 -37,1%2) 1.070 -43,0%2) 2,27 -9,4%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 02032955:
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT
Exports of
(HS 02032955)1)
INTRA-EU
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 14.494 - 31.386 - 2,17 -
2012 12.525 -13,6% 29.106 -7,3% 2,32 +7,3%
2013 11.273 -10,0% 27.577 -5,3% 2,45 +5,3%
2014 9.890 -12,3% 24.930 -9,6% 2,52 +3,0%
2015 10.671 +7,9% 25.799 +3,5% 2,42 -4,1%
2016 20.944 +96,3% 47.420 +83,8% 2,26 -6,4%
2017 13.107 -37,4% 28.332 -40,3% 2,16 -4,5%
2018 8.842 -32,5% 17.494 -38,3% 1,98 -8,5%
2019 12.868 +45,5% 23.644 +35,2% 1,84 -7,1%
2020 6.977 -45,8% 14.113 -40,3% 2,02 +10,1%
2021 8.533 +22,3% 15.685 +11,1% 1,84 -9,1%
2022 11.722 +37,4% 24.567 +56,6% 2,10 +14,0%
2023 8.561 -27,0% 20.543 -16,4% 2,40 +14,5%
2024 8.425 -1,6% 22.269 +8,4% 2,64 +10,1%
2025 7.513 -10,8% 17.611 -20,9% 2,34 -11,3%
Jan '26* 457 -38,9%2) 1.040 -44,5%2) 2,28 -9,2%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 02032955:
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT
Exports of
(HS 02032955)1)
EXTRA-EU
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 4.516 - 9.033 - 2,00 -
2012 4.392 -2,7% 11.213 +24,1% 2,55 +27,6%
2013 4.140 -5,7% 10.373 -7,5% 2,51 -1,9%
2014 10.683 +158,0% 30.694 +195,9% 2,87 +14,7%
2015 7.982 -25,3% 23.214 -24,4% 2,91 +1,2%
2016 7.715 -3,4% 18.727 -19,3% 2,43 -16,5%
2017 5.262 -31,8% 14.794 -21,0% 2,81 +15,8%
2018 4.497 -14,5% 13.291 -10,2% 2,96 +5,1%
2019 5.067 +12,7% 14.136 +6,4% 2,79 -5,6%
2020 3.490 -31,1% 9.042 -36,0% 2,59 -7,1%
2021 3.883 +11,2% 10.922 +20,8% 2,81 +8,6%
2022 1.550 -60,1% 2.246 -79,4% 1,45 -48,5%
2023 938 -39,5% 1.054 -53,1% 1,12 -22,4%
2024 378 -59,7% 761 -27,8% 2,01 +79,2%
2025 485 +28,4% 883 +16,1% 1,82 -9,6%
Jan '26* 14 +5.412,4%2) 30 +770,0%2) 2,19 -84,2%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 02032955:
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT

The average prices recorded by ISTAT are FOB (Free On Board). FOB indicates that the buyer is liable for the transportation and insurance costs from the shipping venue of the country of origin to the national border of the seller.

Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.