Italia: export Carni e frattaglie commestibili, salate o in salamoia, secche o affumicate; farine e polveri, commestibili, di carni o di frattaglie

On this page, you will find:

  • two graphs presenting the volumes of italian exports of Carni e frattaglie commestibili, salate o in salamoia, secche o affumicate; farine e polveri, commestibili, di carni o di frattaglie , by buyer country;
  • a graph with the monthly exports of Carni e frattaglie commestibili, salate o in salamoia, secche o affumicate; farine e polveri, commestibili, di carni o di frattaglie , with % variation";
  • some tables with side graphs that show the volumes, values and unit prices of Exports (FOB) di Carni e frattaglie commestibili, salate o in salamoia, secche o affumicate; farine e polveri, commestibili, di carni o di frattaglie to:
The data are updated monthly (from ISTAT – Italian National Institute of Statistics).

download
Exports of Carni e frattaglie commestibili, salate o in salamoia, secche o affumicate; farine e polveri, commestibili, di carni o di frattaglie
(HS 0210)1)
TOTAL WORLD
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 68.809 - 631.470 - 9,18 -
2012 67.914 -1,3% 676.742 +7,2% 9,96 +8,6%
2013 69.796 +2,8% 716.091 +5,8% 10,26 +3,0%
2014 76.590 +9,7% 778.932 +8,8% 10,17 -0,9%
2015 80.329 +4,9% 835.309 +7,2% 10,40 +2,2%
2016 83.185 +3,6% 859.847 +2,9% 10,34 -0,6%
2017 84.106 +1,1% 909.165 +5,7% 10,81 +4,6%
2018 86.501 +2,8% 916.953 +0,9% 10,60 -1,9%
2019 84.984 -1,8% 920.080 +0,3% 10,83 +2,1%
2020 77.187 -9,2% 922.030 +0,2% 11,95 +10,3%
2021 87.785 +13,7% 1.037.860 +12,6% 11,82 -1,0%
2022 87.828 +0,0% 1.104.274 +6,4% 12,57 +6,3%
2023 86.034 -2,0% 1.153.030 +4,4% 13,40 +6,6%
2024 89.895 +4,5% 1.241.909 +7,7% 13,82 +3,1%
2025 93.940 +4,5% 1.300.568 +4,7% 13,84 +0,2%
Jan '26* 7.451 +0,6%2) 100.180 +0,3%2) 13,45 -0,3%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 0210: Carni e frattaglie commestibili, salate o in salamoia, secche o affumicate; farine e polveri, commestibili, di carni o di frattaglie (HS. 0210)
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT
Exports of Carni e frattaglie commestibili, salate o in salamoia, secche o affumicate; farine e polveri, commestibili, di carni o di frattaglie
(HS 0210)1)
INTRA-EU
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 50.958 - 427.800 - 8,40 -
2012 49.202 -3,4% 447.833 +4,7% 9,10 +8,4%
2013 50.320 +2,3% 472.555 +5,5% 9,39 +3,2%
2014 54.416 +8,1% 500.830 +6,0% 9,20 -2,0%
2015 55.868 +2,7% 527.138 +5,3% 9,44 +2,5%
2016 58.671 +5,0% 550.592 +4,4% 9,38 -0,5%
2017 58.920 +0,4% 582.797 +5,8% 9,89 +5,4%
2018 60.762 +3,1% 589.258 +1,1% 9,70 -2,0%
2019 57.869 -4,8% 583.562 -1,0% 10,08 +4,0%
2020 51.341 -11,3% 579.844 -0,6% 11,29 +12,0%
2021 56.834 +10,7% 645.447 +11,3% 11,36 +0,6%
2022 57.188 +0,6% 695.891 +7,8% 12,17 +7,1%
2023 57.655 +0,8% 748.891 +7,6% 12,99 +6,7%
2024 60.485 +4,9% 801.600 +7,0% 13,25 +2,0%
2025 63.291 +4,6% 845.554 +5,5% 13,36 +0,8%
Jan '26* 5.084 -2,6%2) 67.134 +1,1%2) 13,21 +3,7%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 0210: Carni e frattaglie commestibili, salate o in salamoia, secche o affumicate; farine e polveri, commestibili, di carni o di frattaglie (HS. 0210)
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT
Exports of Carni e frattaglie commestibili, salate o in salamoia, secche o affumicate; farine e polveri, commestibili, di carni o di frattaglie
(HS 0210)1)
EXTRA-EU
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 17.851 - 203.670 - 11,41 -
2012 18.712 +4,8% 228.908 +12,4% 12,23 +7,2%
2013 19.477 +4,1% 243.535 +6,4% 12,50 +2,2%
2014 22.174 +13,8% 278.103 +14,2% 12,54 +0,3%
2015 24.461 +10,3% 308.171 +10,8% 12,60 +0,5%
2016 24.514 +0,2% 309.256 +0,4% 12,62 +0,1%
2017 25.186 +2,7% 326.368 +5,5% 12,96 +2,7%
2018 25.739 +2,2% 327.696 +0,4% 12,73 -1,8%
2019 27.115 +5,3% 336.519 +2,7% 12,41 -2,5%
2020 25.846 -4,7% 342.186 +1,7% 13,24 +6,7%
2021 30.951 +19,8% 392.413 +14,7% 12,68 -4,2%
2022 30.640 -1,0% 408.383 +4,1% 13,33 +5,1%
2023 28.379 -7,4% 404.138 -1,0% 14,24 +6,8%
2024 29.410 +3,6% 440.309 +9,0% 14,97 +5,1%
2025 30.649 +4,2% 455.014 +3,3% 14,85 -0,8%
Jan '26* 2.367 +8,1%2) 33.046 -1,2%2) 13,96 -8,6%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 0210: Carni e frattaglie commestibili, salate o in salamoia, secche o affumicate; farine e polveri, commestibili, di carni o di frattaglie (HS. 0210)
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT

The average prices recorded by ISTAT are FOB (Free On Board). FOB indicates that the buyer is liable for the transportation and insurance costs from the shipping venue of the country of origin to the national border of the seller.

Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.