Italia: export

On this page, you will find:

  • two graphs presenting the volumes of italian exports of , by buyer country;
  • a graph with the monthly exports of , with % variation";
  • some tables with side graphs that show the volumes, values and unit prices of Exports (FOB) di to:
The data are updated monthly (from ISTAT – Italian National Institute of Statistics).

Exports of
(HS 02101211)1)
TOTAL WORLD
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 176 - 1.058 - 6,01 -
2012 146 -17,2% 1.202 +13,6% 8,23 +37,1%
2013 213 +46,0% 1.869 +55,6% 8,77 +6,6%
2014 292 +37,0% 2.607 +39,5% 8,93 +1,8%
2015 468 +60,4% 3.612 +38,5% 7,72 -13,6%
2016 513 +9,6% 4.163 +15,3% 8,11 +5,2%
2017 574 +11,9% 4.787 +15,0% 8,34 +2,8%
2018 648 +13,0% 5.351 +11,8% 8,25 -1,1%
2019 622 -4,1% 4.889 -8,6% 7,87 -4,7%
2020 615 -1,1% 4.942 +1,1% 8,04 +2,2%
2021 382 -37,8% 3.589 -27,4% 9,38 +16,8%
2022 398 +4,2% 3.791 +5,6% 9,52 +1,4%
2023 514 +29,0% 5.075 +33,9% 9,88 +3,8%
2024 1.350 +162,8% 7.726 +52,2% 5,72 -42,1%
2025 1.509 +11,8% 8.317 +7,7% 5,51 -3,7%
Jan '26* 107 -22,9%2) 661 -12,1%2) 6,19 +14,0%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 02101211:
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT
Exports of
(HS 02101211)1)
INTRA-EU
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 127 - 727 - 5,74 -
2012 97 -23,2% 746 +2,6% 7,67 +33,7%
2013 159 +63,2% 1.376 +84,5% 8,67 +13,0%
2014 170 +7,2% 1.614 +17,3% 9,49 +9,4%
2015 215 +26,3% 1.814 +12,4% 8,44 -11,0%
2016 227 +5,9% 2.176 +19,9% 9,57 +13,3%
2017 308 +35,3% 2.844 +30,7% 9,24 -3,4%
2018 347 +12,7% 3.125 +9,9% 9,01 -2,5%
2019 339 -2,2% 2.843 -9,0% 8,38 -7,0%
2020 351 +3,5% 3.047 +7,2% 8,68 +3,6%
2021 296 -15,7% 2.800 -8,1% 9,46 +9,0%
2022 349 +17,8% 3.338 +19,2% 9,57 +1,2%
2023 485 +39,2% 4.797 +43,7% 9,89 +3,3%
2024 1.290 +165,8% 7.068 +47,3% 5,48 -44,6%
2025 1.401 +8,6% 6.991 -1,1% 4,99 -8,9%
Jan '26* 97 -25,7%2) 528 -20,1%2) 5,43 +7,6%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 02101211:
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT
Exports of
(HS 02101211)1)
EXTRA-EU
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 49 - 331 - 6,69 -
2012 49 -1,6% 456 +37,6% 9,36 +39,8%
2013 54 +11,7% 493 +8,3% 9,07 -3,0%
2014 122 +124,0% 994 +101,4% 8,16 -10,1%
2015 253 +107,9% 1.798 +80,9% 7,10 -13,0%
2016 286 +12,8% 1.987 +10,5% 6,96 -2,0%
2017 266 -6,8% 1.942 -2,3% 7,30 +4,9%
2018 301 +13,3% 2.226 +14,6% 7,38 +1,1%
2019 282 -6,4% 2.046 -8,1% 7,25 -1,8%
2020 264 -6,5% 1.895 -7,4% 7,18 -0,9%
2021 86 -67,2% 790 -58,3% 9,13 +27,1%
2022 50 -42,4% 453 -42,6% 9,11 -0,2%
2023 29 -42,7% 278 -38,7% 9,75 +7,0%
2024 60 +110,3% 658 +136,7% 10,97 +12,6%
2025 108 +80,5% 1.326 +101,5% 12,25 +11,6%
Jan '26* 9 +28,3%2) 133 +46,6%2) 14,06 +14,2%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 02101211:
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT

The average prices recorded by ISTAT are FOB (Free On Board). FOB indicates that the buyer is liable for the transportation and insurance costs from the shipping venue of the country of origin to the national border of the seller.

Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.