Italia: import Altre carni suine salate, secche o affumicate

On this page, you will find:

  • two graphs presenting the volumes of italian imports of Altre carni suine salate, secche o affumicate, by supplier country;
  • a graph with the monthly imports of Altre carni suine salate, secche o affumicate, with % variation";
  • some tables with side graphs that show the volumes, values and unit prices of Imports (CIF) di Altre carni suine salate, secche o affumicate from:
The data are updated monthly (from ISTAT – Italian National Institute of Statistics).

download
Imports of Altre carni suine salate, secche o affumicate
(HS 021019)1)
TOTAL WORLD
Anno Volumi Valori Prezzi (CIF)
Tons % ('000) € % €/Kg %
2011 13.345 - 52.984 - 3,97 -
2012 14.126 +5,9% 58.165 +9,8% 4,12 +3,7%
2013 15.917 +12,7% 65.097 +11,9% 4,09 -0,7%
2014 15.424 -3,1% 73.776 +13,3% 4,78 +17,0%
2015 16.302 +5,7% 74.724 +1,3% 4,58 -4,2%
2016 13.350 -18,1% 60.674 -18,8% 4,54 -0,8%
2017 14.020 +5,0% 66.099 +8,9% 4,71 +3,7%
2018 13.639 -2,7% 62.431 -5,5% 4,58 -2,9%
2019 12.145 -11,0% 61.052 -2,2% 5,03 +9,8%
2020 11.380 -6,3% 61.110 +0,1% 5,37 +6,8%
2021 12.228 +7,5% 62.398 +2,1% 5,10 -5,0%
2022 12.058 -1,4% 70.248 +12,6% 5,83 +14,2%
2023 12.100 +0,3% 78.241 +11,4% 6,47 +11,0%
2024 12.420 +2,7% 83.954 +7,3% 6,76 +4,5%
2025 11.958 -3,7% 79.082 -5,8% 6,61 -2,2%
Jan '26* 832 -24,0%2) 5.543 -25,1%2) 6,66 -1,4%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 021019: Altre carni suine salate, secche o affumicate
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT
Imports of Altre carni suine salate, secche o affumicate
(HS 021019)1)
INTRA-EU
Anno Volumi Valori Prezzi (CIF)
Tons % ('000) € % €/Kg %
2011 13.318 - 52.870 - 3,97 -
2012 14.105 +5,9% 57.966 +9,6% 4,11 +3,5%
2013 15.884 +12,6% 64.831 +11,8% 4,08 -0,7%
2014 15.383 -3,1% 73.390 +13,2% 4,77 +16,9%
2015 16.262 +5,7% 74.612 +1,7% 4,59 -3,8%
2016 13.297 -18,2% 60.323 -19,2% 4,54 -1,1%
2017 13.966 +5,0% 65.844 +9,2% 4,71 +3,9%
2018 13.571 -2,8% 61.991 -5,9% 4,57 -3,1%
2019 12.048 -11,2% 60.197 -2,9% 5,00 +9,4%
2020 11.340 -5,9% 60.711 +0,9% 5,35 +7,2%
2021 12.211 +7,7% 62.183 +2,4% 5,09 -4,9%
2022 12.028 -1,5% 69.860 +12,3% 5,81 +14,1%
2023 12.099 +0,6% 78.235 +12,0% 6,47 +11,3%
2024 12.368 +2,2% 83.205 +6,4% 6,73 +4,0%
2025 11.955 -3,3% 79.050 -5,0% 6,61 -1,7%
Jan '26* 832 -24,0%2) 5.541 -25,1%2) 6,66 -1,4%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 021019: Altre carni suine salate, secche o affumicate
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT

The average prices recorded by ISTAT are CIF (Cost, Insurance and Freight). CIF indicates that the seller is liable for the transportation and insurance costs from the place of production or marketing of origin to the national border of the buyer.

Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.