Italia: export Prosciutti di suini domestici, cotti

On this page, you will find:

  • two graphs presenting the volumes of italian exports of Prosciutti di suini domestici, cotti , by buyer country;
  • a graph with the monthly exports of Prosciutti di suini domestici, cotti , with % variation";
  • some tables with side graphs that show the volumes, values and unit prices of Exports (FOB) di Prosciutti di suini domestici, cotti to:
The data are updated monthly (from ISTAT – Italian National Institute of Statistics).

download
Exports of
(HS 16024110)1)
TOTAL WORLD
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 11.519 - 78.030 - 6,77 -
2012 12.485 +8,4% 84.458 +8,2% 6,76 -0,1%
2013 13.525 +8,3% 92.368 +9,4% 6,83 +1,0%
2014 14.113 +4,4% 98.247 +6,4% 6,96 +1,9%
2015 20.433 +44,8% 121.455 +23,6% 5,94 -14,6%
2016 23.288 +14,0% 134.185 +10,5% 5,76 -3,1%
2017 24.927 +7,0% 150.605 +12,2% 6,04 +4,9%
2018 19.841 -20,4% 135.992 -9,7% 6,85 +13,4%
2019 19.536 -1,5% 142.261 +4,6% 7,28 +6,2%
2020 17.796 -8,9% 143.458 +0,8% 8,06 +10,7%
2021 22.233 +24,9% 167.026 +16,4% 7,51 -6,8%
2022 22.340 +0,5% 179.937 +7,7% 8,05 +7,2%
2023 23.775 +6,4% 202.338 +12,4% 8,51 +5,7%
2024 24.343 +2,4% 218.816 +8,1% 8,99 +5,6%
2025 26.594 +9,2% 230.486 +5,3% 8,67 -3,6%
Jan '26* 2.137 +5,4%2) 18.248 0,0%2) 8,54 -5,2%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 16024110:
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT
Exports of
(HS 16024110)1)
INTRA-EU
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 9.285 - 60.441 - 6,51 -
2012 10.063 +8,4% 64.379 +6,5% 6,40 -1,7%
2013 10.946 +8,8% 70.646 +9,7% 6,45 +0,9%
2014 11.176 +2,1% 73.142 +3,5% 6,54 +1,4%
2015 17.360 +55,3% 94.632 +29,4% 5,45 -16,7%
2016 19.990 +15,1% 105.469 +11,5% 5,28 -3,2%
2017 20.637 +3,2% 117.644 +11,5% 5,70 +8,0%
2018 15.505 -24,9% 104.931 -10,8% 6,77 +18,7%
2019 14.921 -3,8% 110.003 +4,8% 7,37 +8,9%
2020 14.123 -5,4% 114.400 +4,0% 8,10 +9,9%
2021 17.840 +26,3% 133.461 +16,7% 7,48 -7,6%
2022 18.305 +2,6% 146.578 +9,8% 8,01 +7,0%
2023 19.909 +8,8% 167.486 +14,3% 8,41 +5,1%
2024 20.073 +0,8% 177.121 +5,8% 8,82 +4,9%
2025 22.100 +10,1% 189.065 +6,7% 8,55 -3,1%
Jan '26* 1.795 +4,4%2) 15.040 -0,9%2) 8,38 -5,1%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 16024110:
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT
Exports of
(HS 16024110)1)
EXTRA-EU
Anno Volumi Valori Prezzi (FOB)
Tons % ('000) € % €/Kg %
2011 2.235 - 17.589 - 7,87 -
2012 2.421 +8,4% 20.080 +14,2% 8,29 +5,4%
2013 2.579 +6,5% 21.722 +8,2% 8,42 +1,6%
2014 2.937 +13,9% 25.106 +15,6% 8,55 +1,5%
2015 3.073 +4,6% 26.823 +6,8% 8,73 +2,1%
2016 3.298 +7,3% 28.716 +7,1% 8,71 -0,3%
2017 4.290 +30,0% 32.960 +14,8% 7,68 -11,7%
2018 4.335 +1,1% 31.061 -5,8% 7,16 -6,8%
2019 4.614 +6,4% 32.259 +3,9% 6,99 -2,4%
2020 3.673 -20,4% 29.057 -9,9% 7,91 +13,2%
2021 4.394 +19,6% 33.565 +15,5% 7,64 -3,4%
2022 4.036 -8,1% 33.360 -0,6% 8,27 +8,2%
2023 3.866 -4,2% 34.853 +4,5% 9,02 +9,1%
2024 4.271 +10,5% 41.695 +19,6% 9,76 +8,3%
2025 4.493 +5,2% 41.421 -0,7% 9,22 -5,6%
Jan '26* 342 +11,2%2) 3.208 +4,4%2) 9,39 -6,1%2)
Ultimo Aggiornamento: 17-04-2026
* The data, subject to timely corrections, are provisional and may be considered as final starting from November of the following year.
1) 16024110:
2) Variazione da intendersi rispetto al valore del corrispondente periodo dell'anno precedente
Fonte: ISTAT

The average prices recorded by ISTAT are FOB (Free On Board). FOB indicates that the buyer is liable for the transportation and insurance costs from the shipping venue of the country of origin to the national border of the seller.

Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.