< >

German "Länder": Monthly Milk Deliveries

+ Add to Favorites
On this page, you will find:
  • a table listing the monthly deliveries of cow's milk in the 16 German states (German Länder);
  • a table listing the monthly deliveries of cow's organic milk in the German Länder over a given period;
  • a summary table, which records the sum of conventional, organic and "Extra" Germany (processed in Germany, but coming from other EU Members States) deliveries of cow's milk over a given period;
  • two charts showing the monthly figures of conventional and organic milk deliveries in Germany;
  • a chart showing the share of the milk deliveried in the German Länder.
German Länder deliveries can be viewed from 2016 and changes in Germany's milk deliveries.

Farm-gate milk prices in Germany » Organic milk prices in Germany »



2016
Milk deliveries in 2015 with breakdown by German Länder ('000 tons)
German Länder Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total 2015 ± on 2014 *
Schleswig-Holstein / Hamburg 237 215 241 247 259 248 251 246 232 236 230 247 2.890 +inf%
Niedersachsen / Bremen 542 497 559 569 603 583 589 573 539 549 534 574 6.712 +inf%
Nordrhein-Westfalen 262 240 270 249 261 251 254 250 235 239 234 252 2.996 +inf%
Hessen / Rheinland-Pfalz / Saarland 158 144 162 162 171 164 164 160 150 153 150 162 1.898 +inf%
Baden-Württemberg 178 162 183 184 194 187 187 184 173 175 169 181 2.157 +inf%
Bayern 600 547 617 624 657 634 642 629 593 597 574 612 7.326 +inf%
Bundesgebiet West 1.978 1.805 2.032 2.034 2.143 2.067 2.087 2.041 1.922 1.950 1.892 2.027 23.979 +inf%
Berlin / Brandenburg 118 107 121 117 122 118 118 116 111 112 109 115 1.385 +inf%
Mecklenburg-Vorpommern 135 123 138 135 141 136 138 136 129 129 123 131 1.593 +inf%
Sachsen 142 131 146 142 147 142 144 141 135 137 133 141 1.681 +inf%
Sachsen-Anhalt 96 87 98 96 99 96 96 94 89 91 89 95 1.127 +inf%
Thüringen 84 76 85 84 87 84 84 83 79 80 78 83 986 +inf%
Bundesgebiet Ost 574 524 588 574 596 575 580 571 543 548 533 565 6.772 +inf%
Consegne di latte Biologico 2015 ('000 ton)
"Land" della Germania Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totale 2015 ± su 2014 *
Schleswig-Holstein / Hamburg 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 n.d.
Niedersachsen / Bremen 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 n.d.
Nordrhein-Westfalen 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 n.d.
Hessen / Rheinland-Pfalz / Saarland 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 n.d.
Baden-Württemberg 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 n.d.
Bayern 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 n.d.
Bundesgebiet West 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 n.d.
Berlin / Brandenburg 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 n.d.
Mecklenburg-Vorpommern 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 n.d.
Sachsen/Sachsen-Anhalt 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 n.d.
Thüringen 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 n.d.
Bundesgebiet Ost 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 n.d.
Germany Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total 2015 ± on 2014 *
Conventional milk 2.552 2.330 2.620 2.608 2.740 2.642 2.666 2.612 2.465 2.498 2.424 2.592 30.751 +inf%
change *
Organic milk 59 53 61 62 68 64 64 63 60 60 57 61 732 +inf%
change *
Extra Germany 45 47 45 45 44 41 43 42 45 396 +inf%
change *
Total Germany 2015 2.611 2.383 2.681 2.715 2.855 2.751 2.776 2.719 2.567 2.601 2.523 2.698 31.879
% change on 2014 +inf%
Total Germany 2014
Last update: 19-03-2026
* % change from same period of previous year.
Source: BLE

Rolling year: for each month the chart visualizes the production in that month plus the production of the previous 11 months. With this method is always considered the total production in a time window of 12 months, so it is possible to identify the trend without the effect of seasonality.

MILK PRODUCTION / COW - Quintals
German Länder May
2023
Nov
2023
May
2024
Nov
2024
May
2025
Nov
2025
± on
2025
Schleswig-Holstein / Hamburg 7,57 6,87 8,02 7,07 8,32 7,66 +8,4%
Niedersachsen / Bremen 8,10 7,18 8,40 7,36 8,53 7,96 +8,2%
Nordrhein-Westfalen 7,91 6,91 7,99 7,00 7,85 7,39 +5,6%
Hessen / Rheinland-Pfalz / Saarland 7,11 6,25 7,32 6,26 7,28 6,78 +8,3%
Baden-Württemberg 6,60 5,72 6,86 5,81 6,98 6,41 +10,4%
Bayern 6,46 5,63 6,70 5,67 6,71 6,07 +7,2%
Berlin / Brandenburg 8,14 7,21 8,47 7,52 8,70 7,96 +6,0%
Mecklenburg-Vorpommern 8,28 7,41 8,57 7,61 9,03 8,18 +7,6%
Sachsen/Sachsen-Anhalt 8,47 7,64 8,77 7,84 8,85 8,14 +3,7%
Thüringen 8,33 7,51 8,56 7,46 8,52 7,86 +5,3%
Total Germany 7,42 6,55 7,68 6,66 7,76 7,15 +7,4%
Former Federal territory 8,19 7,21 8,45 7,30 8,50 7,87 +7,8%
New Federal states 11,88 10,64 12,26 10,92 12,48 11,45 +4,8%
(e) estimated by CLAL
Last update: 19-03-2026
Processed by CLAL
Number of Dairy Cows
German Länder May
2022
Nov
2022
May
2023
Nov
2023
May
2024
Nov
2024
May
2025
Nov
2025
± on
2024
Baden-Württemberg 314.473 314.796 310.855 309.148 305.836 303.691 300.715 301.138 -0,8%
Bayern 1.082.827 1.078.276 1.070.895 1.056.855 1.050.809 1.036.086 1.034.174 1.030.887 -0,5%
Berlin 115 111 106 102 97 104 95 87 -16,3%
Brandenburg 131.182 128.947 126.696 123.621 121.667 118.190 117.924 118.148 0,0%
Bremen 3.074 3.162 3.171 3.023 2.991 2.911 2.948 3.009 +3,4%
Hamburg 1.120 1.184 1.173 1.029 952 948 941 916 -3,4%
Hessen 124.436 122.606 122.023 119.579 117.760 114.050 113.176 114.021 0,0%
Mecklenburg-Vorpommern 152.361 151.354 150.649 149.230 147.380 144.122 145.577 145.072 +0,7%
Niedersachsen 801.349 804.170 799.337 783.835 776.508 752.508 749.974 759.037 +0,9%
Nordrhein-Westfalen 381.574 383.400 378.939 375.141 368.240 359.303 361.584 367.046 +2,2%
Rheinland-Pfalz 97.389 97.178 95.868 94.264 92.191 89.236 88.461 89.581 +0,4%
Saarland 12.415 12.363 12.189 11.921 11.368 11.218 11.108 11.249 +0,3%
Sachsen 170.055 169.138 167.979 164.343 162.607 160.008 158.952 159.285 -0,5%
Sachsen-Anhalt 102.225 101.164 101.137 97.692 95.561 93.221 93.448 94.458 +1,3%
Schleswig-Holstein 357.034 357.574 350.685 341.631 333.184 324.797 320.414 324.282 -0,2%
Thüringen 85.692 84.294 83.489 81.401 81.139 79.038 78.914 78.417 -0,8%
Total Germany 3.817.321 3.809.717 3.775.191 3.712.815 3.668.290 3.589.431 3.578.405 3.596.633 +0,2%
Former Federal territory 3.175.806 3.174.820 3.145.241 3.096.528 3.059.936 2.994.852 2.983.590 3.001.253 +0,2%
New Federal states 641.515 634.897 629.950 616.287 608.354 594.579 594.815 595.380 +0,1%
(e) estimated by CLAL
Last update: 10-03-2026
Source: Statistisches Bundesamt
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.
< >