< >
* Imported volumes and values are derived from the main countries' exports to the main Natural Gas producers

Dairy export to the main natural GAS producers

 
This page shows a summary (both annual basis and cumulative monthly) of the DAIRY IMPORTS* (Cheese, SMP, WMP, Whey powder, Butter, condensed milk and liquid milk) of the main Natural GAS Producing Countries.

Some suggestions to extract important information by interacting with the page:
  • click on the arrows to sort by descending Natural GAS Exports or Dairy Imports* (first table)
  • click on the Countries to see the USD value of the Imports*
  • click on the imported* volumes to see the breakdown by product with the main Supplier
The GDP growth (annual %) of each Country complete the picture.

VIEW
Dairy Import of main
CRUDE OIL producers

 
DAIRY IMPORT* of the main NATURAL GAS producers
(Tons of product)
Dairy products considered: cheese, SMP, WMP, butter, whey powder, condensed milk and liquid milk
Country GDP
(% on prev. year)
NATURAL GAS Export
Million cubic meters per year
2021 2022 2023 2024 2025 ± % on 2024 *
2024 2024 ± % on 2023
United Kingdom +0,95 10.724 -32,34% 822.763 852.506 833.411 845.364 883.667 +4,53%
United States +1,06 218.206 +1,27% 391.321 396.918 414.445 484.928 497.096 +2,51%
Indonesia +5,06 20.244 -2,34% 471.143 519.788 443.796 505.805 475.407 -6,01%
Algeria +2,55 49.087 -5,67% 394.917 445.624 443.575 467.280 456.746 -2,25%
Malaysia +4,53 38.866 +3,34% 366.527 353.386 338.828 351.848 379.915 +7,98%
Australia +1,70 106.292 +0,58% 206.914 215.283 240.946 226.962 248.157 +9,34%
Canada +1,50 91.070 0,00% 165.418 196.276 190.058 213.504 233.677 +9,45%
Netherlands +1,23 31.767 -16,88% 109.087 130.844 125.164 117.262 149.157 +27,20%
Nigeria +3,01 32.860 +10,83% 133.367 88.105 77.840 102.454 114.909 +12,16%
Oman +5,19 16.027 +5,58% 81.823 95.189 87.666 98.054 92.556 -5,61%
Germany +1,10 10.543 -47,74% 57.153 59.640 58.123 67.282 76.839 +14,20%
France +1,25 13.810 -1,98% 65.201 81.253 58.795 59.279 65.068 +9,77%
Belgium +1,12 27.826 -24,78% 41.226 39.176 52.077 44.468 42.771 -3,82%
Qatar +1,84 162.468 +0,76% 40.146 53.720 54.398 63.361 37.188 -41,31%
Russia +1,28 158.970 +15,93% 75.844 36.975 18.460 19.691 34.114 +73,25%
Azerbaijan +2,57 27.610 +11,74% 18.621 21.350 19.673 31.107 32.567 +4,69%
Norway +2,54 123.685 +7,62% 21.905 21.632 21.083 24.630 23.708 -3,74%
Trinidad & Tobago - 9.547 -3,57% 27.731 23.808 21.406 23.975 22.410 -6,53%
Myanmar +2,64 9.729 +2,41% 29.081 22.174 24.350 16.183 13.035 -19,45%
Turkmenistan +2,11 46.810 -2,68% 2.817 5.035 6.296 7.268 9.688 +33,30%
(e) = estimated data
Source GDP: IMF
      Natural GAS Export: OPEC
      Dairy Import: IHS
* Change from the same period of previous year
 
 

Visit the pages:

Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.