< >

GDP - Gross Domestic Products

This page reports the annual growth rates of Gross Domestic Product (GDP) in a number of countries. Data and forecasts will be updated quarterly based on data provided by the banking group Intesa Sanpaolo. These figures give an indication of how fast the purchasing power of a specific country grows over time and are a key factor behind the change over time of its imports (i.e. Cheese, skimmed milk powders etc.).

Historical data and forecasts are kindly provided by Italian Banking Group INTESA SANPAOLO.

GDP growth rate

% variation on the previous year
Source: INTESA SANPAOLO
Last Update: 08/03/2024

Click to see the data for:


Visit the CPI page
GDP - Gross Domestic Product
(% variation on the previous year)
Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028
World 4,57 3,43 2,71 2,85 3,07 3,06 2,73 3,42 3,23 2,57 -3,07 6,32 3,08 2,68 2,40 2,60 2,80 2,60 2,50
  previous estimation 4,57 3,43 2,71 2,85 3,07 3,06 2,73 3,43 3,22 2,57 -3,09 6,28 3,08 2,63 2,10 2,60 2,90 2,70 2,50
of which:
Argentina 10,13 6,00 -1,03 2,41 -2,51 2,73 -2,08 2,82 -2,62 -2,00 -9,90 10,72 4,96 -1,29 -2,20 3,00 3,40 2,80 2,50
Brazil 7,56 4,13 1,60 3,19 0,52 -3,53 -3,49 1,64 1,65 1,22 -3,60 5,30 3,00 3,10 1,40 1,70 2,00 2,00 2,00
Cile 5,84 6,13 6,43 3,19 1,73 2,15 1,65 1,59 4,02 0,67 -6,39 11,94 2,49 -0,08 1,80 3,10 2,70 2,40 2,30
China 10,62 9,55 7,85 7,77 7,39 7,02 6,85 6,92 6,74 5,99 2,21 8,45 2,95 5,25 4,70 4,90 4,60 4,40 4,20
  previous estimation 10,62 9,55 7,85 7,77 7,39 7,02 6,85 6,92 6,74 5,99 2,21 8,45 2,99 5,25 4,70 5,00 5,00 4,80 4,60
Filippine 7,33 3,86 6,90 6,75 6,35 6,35 7,15 6,93 6,34 6,12 -9,52 5,71 7,57 5,57 5,20 5,90 6,10 6,10 5,90
Giappone 4,10 0,04 1,37 2,04 0,21 1,59 0,72 1,71 0,63 -0,40 -4,20 2,65 0,94 1,95 0,90 1,30 1,00 0,90 0,80
India 9,21 6,98 5,10 6,13 6,96 7,48 9,00 6,10 7,28 4,59 -6,01 8,93 6,69 7,00 5,90 6,80 6,60 6,40 6,20
Indonesia 6,38 6,17 6,03 5,56 5,01 4,88 5,03 5,07 5,17 5,02 -2,07 3,70 5,31 5,05 4,50 4,90 5,20 5,00 4,80
Malesia 7,53 5,29 5,47 4,69 6,01 5,01 4,45 5,81 4,84 4,41 -5,46 3,30 8,65 3,77 3,10 5,60 5,40 4,50 4,10
Messico 4,99 3,45 3,34 1,07 2,51 2,72 1,54 2,10 1,96 -0,24 -8,82 5,96 3,94 3,23 1,90 2,10 2,30 2,10 1,90
Pakistan 1,95 2,84 3,74 4,31 4,00 5,56 5,50 5,43 4,63 -0,10 2,46 6,27 3,07 1,25 0,60 1,30 2,20 2,90 3,00
Regno Unito 2,24 1,15 1,51 1,79 3,20 2,22 1,92 2,66 1,40 1,64 -10,36 8,67 4,35 0,14 0,40 1,80 2,00 1,70 1,70
Russia 4,51 4,25 4,02 1,76 0,74 -1,97 0,19 1,83 2,81 2,20 -2,70 4,70 -2,10 2,20 2,50 1,70 1,50 1,50 1,50
  previous estimation 4,51 4,25 4,02 1,76 0,74 -1,97 0,19 1,83 2,81 2,20 -2,70 4,70 -2,10 2,20 2,50 1,70 1,50 1,50 1,50
Singapore 14,52 6,21 4,44 4,82 3,94 2,98 3,59 4,51 3,52 1,35 -3,87 9,69 3,84 1,08 2,00 3,00 3,30 2,90 2,80
Switzerland 3,20 1,91 1,20 1,84 2,32 1,57 2,08 1,44 2,86 1,16 -2,28 5,39 2,67 0,73 1,20 1,50 2,10 1,80 1,70
Taiwan 10,25 3,67 2,22 2,48 4,72 1,47 2,17 3,31 2,79 3,06 3,39 6,62 2,59 0,82 2,30 2,70 3,10 2,50 1,90
Thailandia 7,51 0,84 7,24 2,69 0,98 3,13 3,44 4,18 4,22 2,11 -6,07 1,49 2,60 2,38 3,40 3,90 3,80 3,60 3,40
EU-27 2,09 1,93 -0,67 -0,04 1,60 2,14 1,95 2,98 2,05 1,83 -5,78 5,94 3,48 0,47 0,80 2,00 2,00 1,70 1,40
  previous estimation 2,09 1,93 -0,67 -0,04 1,60 2,14 1,95 2,98 2,05 1,83 -5,79 5,94 3,48 0,42 0,80 2,00 2,10 1,70 1,40
of which:
France 1,80 2,23 0,36 0,70 0,96 1,05 0,98 2,46 1,82 1,89 -7,68 6,36 2,53 0,87 0,70 1,40 1,50 1,50 1,60
  previous estimation 1,80 2,23 0,36 0,70 0,96 1,05 0,98 2,46 1,82 1,89 -7,68 6,36 2,53 0,82 0,70 1,60 1,60 1,60 1,60
Germany 2,03 1,74 -0,82 -0,17 1,39 1,87 1,85 2,78 1,76 1,61 -6,24 5,89 3,43 0,51 0,40 1,30 1,60 1,50 1,40
  previous estimation 2,03 1,74 -0,82 -0,17 1,39 1,87 1,85 2,78 1,76 1,61 -6,24 5,90 3,43 0,45 0,40 1,50 1,60 1,50 1,40
Italy 1,66 0,88 -3,02 -1,86 0,09 0,63 1,43 1,75 0,78 0,48 -9,05 8,28 4,15 1,02 0,70 1,20 1,00 0,60 0,60
  previous estimation 1,66 0,88 -3,02 -1,86 0,09 0,63 1,43 1,75 0,78 0,48 -9,04 8,29 3,89 0,73 0,70 1,30 1,00 0,60 0,60
The Netherlands 1,30 1,54 -1,03 -0,08 1,43 1,96 2,14 3,00 2,32 1,90 -3,88 6,19 4,39 0,14 0,80 1,30 1,30 1,20 1,10
  previous estimation 1,30 1,54 -1,03 -0,08 1,43 1,96 2,14 3,00 2,32 1,90 -3,88 6,19 4,39 0,15 0,90 1,30 1,00 1,00 1,00
Poland 3,07 5,08 1,66 0,85 3,76 4,29 3,11 5,21 5,87 4,39 -2,03 6,84 5,51 0,38 3,20 3,20 2,40 2,00 2,00
Hungary 1,02 1,88 -1,06 1,81 4,13 3,65 2,18 4,42 5,40 4,86 -4,70 7,04 4,57 -0,66 2,70 2,90 2,70 2,20 2,00
USA 2,70 1,56 2,29 2,12 2,52 2,95 1,82 2,46 2,97 2,47 -2,21 5,80 1,94 2,53 2,30 1,80 2,10 1,60 1,60
  previous estimation 2,70 1,56 2,29 2,12 2,52 2,95 1,82 2,46 2,97 2,47 -2,21 5,80 1,94 2,46 1,60 2,00 2,00 1,80 1,60
Venezuela -1,49 4,18 5,63 1,34 -3,89 -6,22 -17,04 -15,67 -19,62 -33,36 -36,17 -4,10 12,40 1,56 0,10 2,90 4,00 3,90 3,70
Developing Countries 7,66 6,86 5,28 5,23 4,74 4,38 4,17 4,79 4,80 3,82 -1,50 7,31 3,69 4,16 3,60 3,90 3,80 3,70 3,60
Opec Countries 4,78 4,85 5,12 2,33 2,62 1,91 1,40 -0,22 -0,10 -1,41 -5,58 4,08 5,77 2,03 3,10 3,50 2,90 2,70 2,60
Last Update:08/03/2024
Previous update: 08/01/2024