< >

Asiago: Wholesale and retail prices

This page provides with the graph and data related to wholesale and retail prices of the Asiago cheese, a high quality P.D.O. product.

The wholesale prices are determined by the Metropolitana Milano MonzaBrianza Lodi Chamber of Commerce

The data indicated in the tables could be further explained by the connection with Asiago output and the comparison between the production and its wholesale price.
Month 2021 2022 2023 2024 ± on prev.
month.
± % from
2023
January 8,30 8,54 11,29 11,14 -0,34% -1,35%
February 8,44 8,80 11,42  
March 8,41 8,48 10,93  
April 8,11 8,53 11,27  
May 8,36 8,15 11,29  
June 8,04 9,46 11,59  
July 7,88 9,95 11,12  
August 8,47 10,09 11,19  
September 8,21 10,15 10,64  
October 8,20 10,42 11,30  
November 8,52 10,74 11,06  
December 8,34 11,05 11,18  
Jan 8,30 8,54 11,29 11,14
Change¹ % +2,19% +2,92% +32,22% -1,35%
Average 8,27 9,53 11,17
Change¹ % -1,18% +15,29% +17,24%
1) change from the same period of previous year

Source: Processed by CLAL
  min price
  max price
Month 2021 2022 2023 2024 ± on prev.
month.
± % from
2023
January 9,33 9,33 12,48 12,00 +1,24% -3,81%
February 9,28 9,34 12,61  
March 9,04 9,32 12,49  
April 9,33 9,72 12,68  
May 9,19 9,80 12,51  
June 8,78 10,07 12,55  
July 9,28 10,33 12,19  
August 9,06 10,86 12,22  
September 9,35 11,21 11,94  
October 9,28 11,41 12,07  
November 9,04 12,05 12,08  
December 9,14 12,11 11,85  
Jan 9,33 9,33 12,48 12,00
Change¹ % -0,47% -0,08% +33,77% -3,81%
Average 9,17 10,46 12,28
Change¹ % -1,45% +14,11% +17,39%
1) change from the same period of previous year

Source: Processed by CLAL
  min price
  max price
Month 2021 2022 2023 2024 ± on prev.
month.
± % from
2023
January 5,30 5,45 7,75 7,20 0,00% -7,10%
February 5,30 5,55 7,75 7,20 0,00% -7,10%
March 5,30 5,59 7,75 7,20 0,00% -7,10%
April 5,30 5,93 7,65  
May 5,30 6,34 7,58  
June 5,30 6,53 7,45  
July 5,30 6,73 7,39  
August 5,30 6,94 7,35  
September 5,30 7,33 7,20  
October 5,30 7,50 7,17  
November 5,43 7,65 7,20  
December 5,45 7,70 7,20  
Jan-Mar 5,30 5,53 7,75 7,20
Change¹ % 0,00% +4,32% +40,17% -7,10%
Average 5,32 6,57 7,44
Change¹ % +0,41% +23,52% +13,25%
Last Update:18-03-2024
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
Source: CCIAA Milano
  min price
  max price