< >
* Imported volumes and values are derived from the main countries' exports to the main Crude Oil producers

Dairy export to the main Crude Oil producers

 
This page shows a summary (both annual basis and cumulative monthly) of the DAIRY IMPORTS* (Cheese, SMP, WMP Whey powder, Butter, condensed milk and liquid milk) of the main Oil producing countries.

Some suggestions to extract important information by interacting with the page:
  • click on the arrows to sort by descending Oil Exports or Dairy Imports* (first table)
  • click on the Countries to see the USD value of the Imports*
  • click on the imported* volumes to see the breakdown by product with the main Supplier
The GDP growth (annual %) of each Country complete the picture.
 

Click here to view the page with Crude Oil prices
Click here to view the page with the flow of total export to OPEC members
Click here to view the page with the annual growth rates of Gross Domestic Product (GDP)
Click here to view the page with the annual growth rates of Consumer Price Index (CPI)

VIEW
Dairy Import of main
NATURAL GAS producers

 
DAIRY IMPORT* of the main CRUDE OIL producers
(Tons of product)
Dairy products considered: cheese, SMP, WMP, butter, whey powder, condensed milk and liquid milk
Country GDP
(% on prev. year)
CRUDE OIL Export
x 1000 barrels per year
2019
2020
2021
2022
2023
± % on 2022 *
2021 2021 ± % on 2020
United Kingdom +7,44 220.460 -17,03% 955.246 964.452 821.151 853.189 814.070 -4,58%
Mexico +4,80 398.215 -9,26% 624.403 500.202 576.424 642.164 720.220 +12,16%
Algeria +3,99 162.790 +1,32% 367.689 440.124 392.771 444.672 444.482 -0,04%
United States +5,68 1.087.700 -7,30% 367.102 375.156 371.791 376.923 391.932 +3,98%
Saudi Arabia +3,24 2.272.855 -6,74% 266.933 303.321 242.488 272.084 330.568 +21,49%
Brazil +4,62 471.580 -8,03% 128.996 157.163 122.580 155.457 262.784 +69,04%
United Arab Emirates +2,27 841.325 -4,93% 247.582 252.477 246.307 244.285 250.830 +2,68%
Australia +4,69 92.710 +0,12% 206.613 220.300 203.675 213.551 236.906 +10,94%
Canada +4,56 1.166.175 +1,28% 131.092 144.150 162.399 204.991 187.223 -8,67%
Libya +177,26 398.215 +213,55% 129.217 137.059 154.984 111.724 123.377 +10,43%
Oman +2,00 327.405 +4,02% 68.270 93.396 78.868 92.895 86.071 -7,35%
Nigeria +3,65 581.080 -15,51% 113.792 115.863 131.211 87.567 77.546 -11,44%
Colombia +10,56 161.330 -18,52% 64.454 62.023 51.694 62.763 60.147 -4,17%
Kuwait +1,31 635.100 -4,97% 59.894 64.005 46.756 56.990 55.107 -3,30%
Qatar +1,52 167.170 -1,56% 40.715 46.584 38.305 48.345 52.253 +8,09%
Iraq +5,94 1.255.600 +0,08% 51.083 44.817 36.398 35.339 39.179 +10,87%
Norway +3,92 570.495 +3,78% 16.873 20.419 21.835 21.554 21.020 -2,48%
Angola +0,65 394.200 -11,72% 46.548 28.699 22.182 26.980 18.736 -30,56%
Kazakhstan +4,00 482.895 -6,89% 18.150 19.825 15.345 12.566 13.915 +10,73%
Venezuela -1,50 163.520 -8,26% 4.681 6.545 6.147 9.194 11.371 +23,68%
Iran - 278.495 +88,35% 41.859 6.665 4.029 3.979 10.412 +161,70%
Azerbaijan +5,62 176.295 -3,66% 15.218 18.344 14.305 12.752 10.387 -18,55%
Russia +4,70 1.646.150 -2,58% 88.521 75.390 57.400 25.027 8.877 -64,53%
Congo - 91.615 -11,24% 2.871 4.367 3.418 5.045 4.372 -13,33%
Ecuador +4,24 127.385 -4,64% 2.750 3.262 4.743 4.569 4.076 -10,80%
(e) = estimated data
Source GDP: IMF
      Crude Oil Export: OPEC
      Dairy Import: IHS
* Change from the same period of previous year
 
  DAIRY IMPORT* of the main CRUDE OIL producers
(Tons of product)
Dairy products considered: cheese, SMP, WMP, butter, whey powder, condensed milk and liquid milk
Country Jan-Feb
2019
Jan-Feb
2020
Jan-Feb
2021
Jan-Feb
2022
Jan-Feb
2023
Jan-Feb
2024
± % on 2023 *
Mexico 94.132 87.444 83.034 83.736 118.218 118.385 +0,14%
United Kingdom 79.848 148.567 95.052 105.772 110.087 110.046 -0,04%
Algeria 68.379 66.185 58.480 66.466 65.564 100.625 +53,48%
United States 46.551 65.565 52.944 53.166 62.757 75.201 +19,83%
Saudi Arabia 38.936 55.584 42.463 40.224 43.267 61.138 +41,30%
United Arab Emirates 35.687 59.663 47.682 41.757 45.009 56.760 +26,11%
Brazil 24.113 17.463 33.488 10.444 34.829 45.369 +30,26%
Australia 32.282 40.787 34.019 33.281 39.545 38.293 -3,17%
Canada 19.574 20.717 22.481 28.478 27.688 31.219 +12,75%
Oman 8.755 18.094 19.263 18.208 11.403 19.284 +69,11%
Libya 16.264 21.199 30.158 22.219 27.223 15.760 -42,11%
Nigeria 10.798 21.778 18.639 15.762 10.886 14.708 +35,11%
Qatar 6.420 7.800 8.505 6.299 6.041 9.620 +59,26%
Kuwait 9.009 12.419 7.416 6.812 8.491 9.416 +10,89%
Colombia 9.123 9.063 4.801 8.453 10.114 9.094 -10,09%
Iraq 7.056 7.101 5.625 5.573 4.222 7.139 +69,09%
Norway 1.363 3.179 3.184 3.331 3.342 4.590 +37,35%
Venezuela 1.042 470 469 1.248 1.403 3.450 +145,84%
Angola 4.211 5.798 3.185 4.047 2.922 2.160 -26,09%
Kazakhstan 1.463 3.336 1.943 1.809 2.303 1.611 -30,04%
Azerbaijan 1.618 2.997 2.429 2.418 1.532 944 -38,40%
Congo 249 684 689 1.121 809 717 -11,39%
Ecuador 419 264 778 717 567 634 +11,79%
Russia 19.807 19.024 11.812 15.463 3.204 559 -82,55%
Iran 11.487 1.120 1.153 304 526 164 -68,77%
(e) = estimated data
Source GDP: IMF
      Crude Oil Export: OPEC
      Dairy Import: IHS
* Change from the same period of previous year