< >

Dairy import to the main Crude Oil exporters

 
This page shows a summary (both annual basis and cumulative monthly) of the DAIRY IMPORTS* (Cheese, SMP, WMP Whey powder, Butter, condensed milk and liquid milk) of the main Oil exporting countries.

VIEW
Dairy Import of main
NATURAL GAS exporters

 

Some suggestions to extract important information by interacting with the page:

  • click on the arrows to sort by descending Oil Exports or Dairy Imports* (first table)
  • click on the Countries to see the USD value of the Imports*
  • click on the imported* volumes to see the breakdown by product with the main Supplier

The GDP growth (annual %) of each Country complete the picture.

* Imported volumes and values are derived from the main countries' exports to the main Crude Oil exporters

DAIRY IMPORT* of the main CRUDE OIL exporters
(Tons of product)
Dairy products considered: cheese, SMP, WMP, butter, whey powder, condensed milk and liquid milk
Country GDP
(% on prev. year)
CRUDE OIL Export
x 1000 barrels per year
2021
2022
2023
2024
2025
± % on 2024 **
2025 2025 ± % on 2024**
United Kingdom +2,17 178.850 +2,88% 822.743 852.472 833.105 845.367 881.890 +4,32%
Mexico +1,90 224.110 -27,79% 586.770 645.072 727.059 751.629 755.865 +0,56%
United States +1,76 1.455.255 -2,86% 391.456 397.027 414.260 484.737 504.963 +4,17%
Algeria +2,16 173.375 +3,20% 393.574 445.241 443.575 467.280 455.737 -2,47%
Saudi Arabia +2,96 2.347.680 +6,04% 255.162 285.596 345.442 357.146 361.202 +1,14%
United Arab Emirates +4,03 1.050.470 +5,64% 266.058 262.849 328.525 312.321 302.293 -3,21%
Australia +2,09 85.045 -3,98% 206.897 215.276 240.938 226.955 247.134 +8,89%
Brazil +1,92 752.265 +20,41% 126.034 162.562 277.836 265.956 241.741 -9,10%
Canada +2,25 1.338.820 +2,46% 165.235 196.107 189.930 213.749 235.103 +9,99%
Nigeria +2,97 509.540 -8,53% 131.880 87.959 77.895 102.446 114.383 +11,65%
Libya +7,81 442.380 +20,63% 171.899 118.287 132.041 124.903 102.325 -18,08%
Oman +2,28 327.405 +0,51% 84.858 97.204 87.762 96.986 89.463 -7,76%
Colombia +2,93 160.600 -7,23% 59.917 71.952 67.292 61.421 79.688 +29,74%
Kuwait +2,65 485.085 +12,70% 49.561 59.898 57.328 63.911 59.413 -7,04%
Iraq +2,64 1.189.170 -3,42% 46.313 40.591 40.722 42.601 41.341 -2,96%
Qatar +3,34 200.020 +1,02% 40.087 53.668 54.201 62.333 34.749 -44,25%
Venezuela - 255.135 +6,26% 8.767 10.839 14.452 32.855 29.259 -10,94%
Norway +1,83 628.165 +1,50% 21.903 21.631 21.082 24.627 23.724 -3,66%
Angola +3,95 351.495 -7,83% 24.222 28.296 19.898 18.776 16.504 -12,10%
Russia +1,00 1.656.370 +0,04% 74.328 36.191 17.806 14.859 15.910 +7,07%
Iran - 608.090 +6,10% 4.029 4.088 12.473 11.386 13.919 +22,25%
Ecuador +2,78 123.005 -5,60% 5.545 5.702 5.185 6.391 8.478 +32,65%
Kazakhstan +3,44 555.530 +6,44% 11.078 8.992 9.693 7.240 6.089 -15,89%
Azerbaijan +2,54 139.795 -2,81% 10.189 10.281 8.179 6.527 5.624 -13,84%
Congo - 93.075 +7,76% 4.188 5.120 4.435 5.090 4.372 -14,12%
(e) = estimated data
Source GDP: IMF
      Crude Oil Export: OPEC
      Dairy Import: IHS
* Imported volumes and values are derived from the main countries' exports to the main Crude Oil exporters
** Change from the same period of previous year
 
  DAIRY IMPORT* of the main CRUDE OIL exporters
(Tons of product)
Dairy products considered: cheese, SMP, WMP, butter, whey powder, condensed milk and liquid milk
Country Jan-May
2021
Jan-May
2022
Jan-May
2023
Jan-May
2024
Jan-May
2025
Jan-May
2026
± % on 2025 **
United Kingdom 313.241 336.559 328.348 338.445 357.406 354.882 -0,71%
Mexico 233.644 242.135 311.205 309.964 311.340 331.654 +6,52%
United States 155.844 160.146 167.704 195.819 208.051 204.922 -1,50%
Saudi Arabia 110.469 110.083 128.374 160.049 143.459 155.310 +8,26%
Algeria 166.849 172.820 213.266 226.341 148.872 146.270 -1,75%
United Arab Emirates 111.246 108.705 141.671 153.087 131.579 136.734 +3,92%
Canada 63.028 81.300 73.670 84.021 101.526 120.110 +18,31%
Brazil 56.440 30.852 109.698 103.066 94.954 113.750 +19,80%
Australia 86.899 86.996 108.810 94.950 94.625 102.699 +8,53%
Libya 99.789 56.215 58.693 49.578 46.871 48.779 +4,07%
Colombia 16.866 31.784 31.535 25.222 29.916 47.288 +58,07%
Nigeria 50.584 39.904 32.604 40.866 48.367 42.395 -12,35%
Oman 44.983 44.082 34.309 48.634 38.850 39.414 +1,45%
Kuwait 21.201 23.223 26.803 29.659 28.412 20.792 -26,82%
Iraq 17.526 17.630 14.253 18.225 15.927 16.995 +6,71%
Qatar 18.014 23.009 19.434 29.386 13.500 14.761 +9,34%
Venezuela 2.977 3.843 5.330 12.885 12.218 12.168 -0,41%
Norway 9.050 9.079 8.808 11.315 10.060 9.659 -3,99%
Angola 10.215 11.747 8.926 7.139 5.835 8.557 +46,66%
Ecuador 2.326 2.281 1.910 2.534 3.863 4.064 +5,21%
Russia 32.480 19.936 9.938 4.674 5.878 3.924 -33,25%
Iran 1.439 1.276 3.822 4.187 5.886 2.794 -52,53%
Azerbaijan 4.410 4.423 3.457 2.201 2.407 2.616 +8,69%
Kazakhstan 4.032 3.134 3.945 2.580 2.387 2.068 -13,35%
Congo 1.679 2.243 1.658 1.970 1.658 1.835 +10,71%
(e) = estimated data
Source GDP: IMF
      Crude Oil Export: OPEC
      Dairy Import: IHS
* Imported volumes and values are derived from the main countries' exports to the main Crude Oil exporters
** Change from the same period of previous year
 

Visit the pages:

Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.