< >

Farm-gate milk prices, Czech Republic

On this page, you will find the monthly average price data for farm-gate raw milk, as recorded in the Czech Republic.

The prices collected over the last three years are listed in the table, while the graphs below illustrate the price in € and in local currency. Furthermore, time series and the chart are available for monthly average prices, in local currency.

The comparison table and the graph gives you a historical overview of milk prices in the Czech Republic compared with Germany.
Kč per 1 lt - € per 100 lt (VAT not included)¹
Month 2022
2022
2023
2023
2024
2024
± on prev. mo.
± on 2023
± on prev. mo.
± on 2023
January 9,99 40,83 13,12 54,76 10,79 43,66 +1,22% -17,76% +0,24% -20,28%
February 10,13 41,45 12,74 53,73 10,83 42,92 +0,37% -14,99% -1,68% -20,11%
March 10,37 41,47 12,17 51,39 10,87 42,98 +0,37% -10,68% +0,13% -16,36%
April 10,65 43,58 11,51 49,11 10,95 43,32 +0,74% -4,87% +0,79% -11,79%
May 10,90 44,04 10,89 46,17 11,02 44,40 +0,64% +1,19% +2,50% -3,83%
June 11,14 45,07 10,29 43,43 11,06 44,64 +0,36% +7,48% +0,52% +2,78%
July 11,40 46,35 9,92 41,52 11,08 43,80 +0,18% +11,69% -1,88% +5,49%
August 11,60 47,22 9,75 40,44 11,17 44,39 +0,81% +14,56% +1,35% +9,75%
September 11,97 48,71 9,80 40,20 11,44 45,58 +2,42% +16,73% +2,69% +13,39%
October 12,38 50,47 9,98 40,59 11,84 46,80 +3,50% +18,64% +2,68% +15,31%
November 12,81 52,57 10,33 42,21 12,29 48,57 +3,80% +18,97% +3,79% +15,09%
December 13,19 54,35 10,66 43,55
Gen - Nov 11,20 (2) 45,56 (2) 10,96 (2) 45,79 (2) 11,21 ** 44,64 **
Change (1) +25,2% +30,7% -2,2% +0,5% +2,4% ** -2,5% **
Weighted Average 11,37 46,29 10,93 45,61
Change (1) +26,0% +31,6% -3,8% -1,5%
2) Weighted Average Prices
** The Arithmetic Average Yearly Price
1) Variation in percentage compared to the same period of the previous year.

Source: SZIF
  min price
  max price
Visit the page below:
Kč/Lt
2009 2014 2019 2020 2021 2022 2023 2024 ± on prev.
month
± on
2023
January 6,43 9,66 9,07 8,96 8,77 9,99 13,12 10,79 +1,22% -17,76%
February 6,17 9,72 9,03 8,89 8,79 10,13 12,74 10,83 +0,37% -14,99%
March 6,08 9,75 8,96 8,81 8,82 10,37 12,17 10,87 +0,37% -10,68%
April 6,06 9,72 8,89 8,58 8,88 10,65 11,51 10,95 +0,74% -4,87%
May 6,02 9,61 8,84 8,31 8,89 10,90 10,89 11,02 +0,64% +1,19%
June 5,95 9,51 8,68 8,23 8,84 11,14 10,29 11,06 +0,36% +7,48%
July 5,89 9,46 8,62 8,19 8,81 11,40 9,92 11,08 +0,18% +11,69%
August 5,91 9,29 8,61 8,16 8,86 11,60 9,75 11,17 +0,81% +14,56%
September 5,99 9,07 8,66 8,27 9,02 11,97 9,80 11,44 +2,42% +16,73%
October 6,17 8,95 8,79 8,48 9,25 12,38 9,98 11,84 +3,50% +18,64%
November 6,39 8,86 8,91 8,63 9,54 12,81 10,33 12,29 +3,80% +18,97%
December 6,67 8,84 8,99 8,75 9,80 13,19 10,66
AVG Weighted Price 6,14 9,37 8,84 8,52 9,02 11,37 10,93 11,21 **
Change (1) -23,8% +52,7% -5,7% -3,6% +5,9% +26,0% -3,8% +2,4% **
Source: SZIF (Ministry of Agriculture)
1) change from the same period of previous year , except for years 2009, 2014, 2019, where the change is from the same period 5 years ago
** Avg Annual Price
  min price in the last 5 years
  max price in the last 5 years
€/100 kg CZECH REPUBLIC
Farm-gate raw Milk price(2)
GERMANY
Farm-gate raw Milk(2)

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 % on prev. month % on 2023 2024 % on prev. month % on 2023
January 29,62 26,27 27,78 34,37 34,30 34,47 32,54 39,60 53,12 42,34 +0.24% -20.28% 43,92 +1.67% -22.85%
February 29,48 25,40 28,68 33,67 34,05 34,42 32,95 40,21 52,11 41,63 -1.68% -20.11% 44,22 +0.68% -15.72%
March 29,44 24,42 29,15 32,69 33,85 32,15 32,68 40,22 49,84 41,69 +0.13% -16.36% 44,67 +1.02% -7.09%
April 28,81 23,47 29,76 31,93 33,58 30,53 33,22 42,27 47,63 42,02 +0.79% -11.79% 44,79 +0.27% -0.80%
May 27,47 22,43 30,33 31,06 33,27 29,56 33,74 42,72 44,78 43,07 +2.50% -3.83% 45,08 +0.65% +4.04%
June 26,50 21,94 30,91 30,67 32,88 29,92 33,69 43,71 42,12 43,29 +0.52% +2.78% 45,53 +1.00% +9.68%
July 25,77 21,88 31,43 30,69 32,73 29,96 33,33 44,96 40,27 42,48 -1.88% +5.49% 46,29 +1.67% +14.10%
August 25,22 22,25 31,96 31,05 32,37 30,25 33,74 45,80 39,23 43,05 +1.35% +9.75% 47,30 +2.18% +17.11%
September 25,31 23,04 32,96 31,85 32,47 30,00 34,45 47,24 38,99 44,21 +2.69% +13.39% 48,72 +3.00% +20.42%
October 25,91 24,26 34,26 32,68 33,19 30,22 35,19 48,96 39,37 45,39 +2.68% +15.31% 50,87 +4.41% +23.11%
November 26,29 25,58 35,21 33,40 33,85 31,63 36,44 50,99 40,94 47,11 +3.79% +15.09% 52,41 +3.03% +24.11%
December 26,59 26,91 35,25 34,13 34,20 32,26 37,65 52,71 42,24
Average Weighted Price 27,20 23,97 31,46 32,32 33,39 31,27 34,12 44,90 44,23
Change (1) - -11.88% +31.25% +2.74% +3.32% -6.36% +9.11% +31.59% -1.47%
Avg Annual Price 27,20 23,99 31,47 32,35 33,39 31,28 34,14 44,95 44,22 43,30 46,71**
Change (1) - -11.82% +31.20% +2.78% +3.23% -6.33% +9.13% +31.68% -1.62% -2.48% +4.34%**
Source: SZIF
1) change from the same period of previous year
2) VAT not included
** Avg Annual Price
  min price
  max price