< >

Butter, Italy (Milan)

Burro delle Alpi This page contains the weekly wholesale prices for Butter produced in Italy with regard to the following varieties: The Butter prices recorded over the last ten weeks are listed in the tables, while the graphs to the side illustrate price trends over the last three years.

The graph below compares prices over a given period for Pasteurised Butter, Reg. (EC) 1308/2013 Butter, Churned Butter and Centrifuged Butter as recorded by the Milan Chamber of Commerce.
Butter types are different basing on the different ways in which the cream is obtained:
Sweet cream butter - Cream obtained through the centrifugation of the milk Centrifuged butter is the butter produced with the cream obtained from the centrifugation of the milk. This type of butter has the highest quality.
Burro di affioramento (Italy) - Cream that rises to the top of the tanks used for skimming the milk Butter produced with this cream is frequent in the areas of cheese production, especially in Italy, where the production of Grana Padano and Parmigiano Reggiano requires partially skimmed milk.
Lactic butter Butter produced with cream to which has been added a certain amount of lactic cultures for the fermentation to improve taste and smell
Whey butter - Cream obtained through the centrifugation of the whey Whey is a byproduct of the cheese production, but it can contain a certain % of fat, which is extracted through the centrifugation of the whey and used then to produce butter. Whey butter is usually mixed with the other types of butter. The quality of this butter is lower but it is usually mixed with the other types of butter to get a cheaper composition.
* All types of cream are generally pasteurized (it is not the butter being pasteurized).
* The butter is then obtained by the churning of the cream, that allows the separation of the solid fat and the buttermilk.

Butter Reg.CEE 1308/2013 Butter produced exclusively with cream or milk in a company recognized by the European Union having at least 82% fat and maximum 16% water.
Pasteurized Butter Butter produced with pasteurized cream that come from milk or whey.
Churned Butter Butter for further re processing (can be not-pasteurized).

Source: Brazzale S.p.A.
 
Survey Date
€ per Kg ± on prev. price
Monday 11 Nov 2024
7,85 0,00%
Monday 4 Nov 2024
7,85 0,00%
Monday 28 Oct 2024
7,85 0,00%
Monday 21 Oct 2024
7,85 -0,63%
Monday 14 Oct 2024
7,90 -1,62%
Monday 7 Oct 2024
8,03 -0,86%
Monday 30 Sep 2024
8,10 +1,89%
Monday 23 Sep 2024
7,95 +0,63%
Monday 16 Sep 2024
7,90 0,00%
Monday 9 Sep 2024
7,90 +1,28%
n.q.: not quoted price
From November the 18th, 2019 the prices quoted are ex-works, cash on delivery, excluding VAT.
Source: Milan Chamber of Commerce; since January 2018, source: Metropolitana Milano MonzaBrianza Lodi Chamber of Commerce

Visit the pages below:
 
€/kg ITALY
Butter Reg.CEE 1308/2013
GERMANY
Deutsche Markenbutter, lose
2016 2017 2018 2019 2020 2021 2022 2023 2024 % on prev. month % on 2023 2024 % on prev. month % on 2023
January 2,68 4,08 3,83 4,05 3,35 3,24 5,71 4,59 5,34 -0,56% +16,35% 5,44 -0,30% +14,63%
February 2,50 3,86 4,13 4,03 3,35 3,40 5,73 4,38 5,36 +0,47% +22,57% 5,57 +2,40% +25,86%
March 2,31 3,97 4,50 3,87 3,25 3,81 6,21 4,63 5,72 +6,62% +23,62% 5,78 +3,63% +21,76%
April 2,30 4,20 4,90 3,85 2,85 3,90 6,92 4,53 5,65 -1,22% +24,67% 5,83 +1,00% +26,22%
May 2,29 4,67 5,55 3,84 2,73 3,83 6,91 4,47 5,87 +3,98% +31,52% 6,16 +5,65% +34,58%
June 2,68 5,45 5,79 3,65 3,03 3,84 7,02 4,55 6,54 +11,32% +43,68% 6,64 +7,77% +42,13%
July 2,94 5,97 5,30 3,47 3,19 3,71 6,90 4,41 6,55 +0,19% +48,46% 6,71 +0,97% +50,27%
August 3,22 6,27 5,22 3,30 3,20 3,76 6,76 4,30 7,07 +7,89% +64,34% 7,41 +10,44% +68,32%
September 3,81 6,45 5,20 3,30 3,26 4,01 6,88 4,34 7,93 +12,22% +82,82% 8,16 +10,21% +79,35%
October 3,99 5,97 4,61 3,31 3,27 4,62 6,85 4,63 7,91 -0,28% +70,79% 8,06 -1,26% +69,37%
November 4,16 4,93 4,28 3,34 3,26 5,17 6,09 5,17 7,85 -0,73% +51,91% 8,08 +0,19% +50,51%
December 4,20 4,38 4,10 3,35 3,21 5,42 5,45 5,37
Average* 3,09 5,01 4,78 3,61 3,16 4,06 6,45 4,61 6,53 6,71
Change (1) +10,90% +62,27% -4,64% -24,46% -12,48% +28,37% +58,97% -28,52% +43,62% +43,85%
* Arithmetic Average
1) change from the same period of previous year
  min price
  max price
 
Survey Date
€ per Kg ± on prev. price
Monday 11 Nov 2024
8,00 0,00%
Monday 4 Nov 2024
8,00 0,00%
Monday 28 Oct 2024
8,00 0,00%
Monday 21 Oct 2024
8,00 -0,62%
Monday 14 Oct 2024
8,05 -1,59%
Monday 7 Oct 2024
8,18 -0,85%
Monday 30 Sep 2024
8,25 +1,85%
Monday 23 Sep 2024
8,10 +0,62%
Monday 16 Sep 2024
8,05 0,00%
Monday 9 Sep 2024
8,05 +1,26%
n.q.: not quoted price
From November the 18th, 2019 the prices quoted are ex-works, cash on delivery, excluding VAT.
Source: Milan Chamber of Commerce; since January 2018, source: Metropolitana Milano MonzaBrianza Lodi Chamber of Commerce
Show/Hide historical average monthly price series of
Centrifuged Butter


€/kg

2009 2014 2019 2020 2021 2022 2023 2024 % on prev. month % on 2023
January 2,38 3,95 4,30 3,60 3,39 5,86 4,74 5,49 -0,54% +15,83%
February 2,35 3,75 4,28 3,60 3,55 5,88 4,53 5,51 +0,46% +21,82%
March 2,31 3,66 4,12 3,50 3,96 6,36 4,78 5,87 +6,44% +22,88%
April 2,30 3,53 4,10 3,03 4,05 7,07 4,68 5,80 -1,19% +23,88%
May 2,30 3,44 4,09 2,88 3,98 7,06 4,62 6,02 +3,88% +30,50%
June 2,31 3,43 3,90 3,18 3,99 7,17 4,70 6,69 +11,04% +42,29%
July 2,35 3,45 3,72 3,34 3,86 7,05 4,56 6,70 +0,19% +46,87%
August 2,38 3,33 3,55 3,35 3,91 6,91 4,45 7,22 +7,71% +62,17%
September 2,64 3,07 3,55 3,41 4,16 7,03 4,49 8,08 +11,96% +80,06%
October 3,08 3,05 3,56 3,42 4,77 7,00 4,78 8,06 -0,28% +68,57%
November 3,24 3,05 3,59 3,41 5,32 6,24 5,32 8,00 -0,71% +50,45%
December 3,21 2,94 3,60 3,36 5,57 5,60 5,52
Jan - Nov 2,52 3,41 3,88 3,33 4,10 6,68 4,70 6,63
Change (1) -19,22% +35,59% +13,72% -14,36% +23,16% +63,21% -29,70% +41,21%
Jan - Dec 2,57 3,36 3,85 3,33 4,21 6,60 4,77
Change (1) -17,44% +30,76% +14,58% -13,65% +26,51% +56,68% -27,74%
Milan Chamber of Commerce
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices.
1) change from the same period of previous year , except for years 2009, 2014, 2019, where the change is from the same period 5 years ago
From November the 18th, 2019 the prices quoted are ex-works, cash on delivery, excluding VAT.
  min price
max price
Survey Date
€ per Kg ± on prev. price
Monday 11 Nov 2024
6,05 0,00%
Monday 4 Nov 2024
6,05 0,00%
Monday 28 Oct 2024
6,05 0,00%
Monday 21 Oct 2024
6,05 -0,82%
Monday 14 Oct 2024
6,10 -2,09%
Monday 7 Oct 2024
6,23 -1,11%
Monday 30 Sep 2024
6,30 +0,80%
Monday 23 Sep 2024
6,25 +0,81%
Monday 16 Sep 2024
6,20 0,00%
Monday 9 Sep 2024
6,20 +0,81%
n.q.: not quoted price
Until March 2012 a bonus (accounting for approx. 30%) has to be added to the above butter price paid by traders to the producers.
From April the 2nd, 2012 the price is inclusive of a bonus paid to the Producers by the Traders for quality and quantity, freight costs, commissions
From January the 1th, 2019 the price are excluded qualitative and quantitative premiums, transport charges, commissions,
from November the 18th, 2019, also, the prices quoted are ex-works, cash on delivery, excluding VAT.
Source: Milan Chamber of Commerce; since January 2018, source: Metropolitana Milano MonzaBrianza Lodi Chamber of Commerce
Show/Hide historical average monthly price series of
Pasteurized Butter in Italy


€/kg

2009 2014 2019 2020 2021 2022 2023 2024 % on prev. month % on 2023
January 1,30 3,20 2,45 1,75 1,64 4,10 2,94 3,69 -0,81% +25,53%
February 1,30 2,95 2,43 1,75 1,80 4,08 2,73 3,71 +0,68% +36,24%
March 1,26 2,82 2,27 1,65 2,21 4,56 2,98 4,07 +9,56% +36,72%
April 1,25 2,68 2,25 1,25 2,30 5,27 2,88 4,00 -1,72% +38,80%
May 1,25 2,59 2,24 1,13 2,23 5,26 2,82 4,22 +5,63% +50,00%
June 1,26 2,55 2,05 1,43 2,24 5,37 2,90 4,89 +15,75% +68,53%
July 1,30 2,55 1,87 1,59 2,11 5,25 2,76 4,90 +0,26% +77,41%
August 1,33 2,43 1,70 1,60 2,16 5,11 2,65 5,42 +10,54% +104,40%
September 1,56 2,13 1,70 1,66 2,41 5,23 2,69 6,22 +14,83% +131,44%
October 1,98 2,10 1,71 1,67 3,02 5,20 2,98 6,11 -1,81% +104,95%
November 2,14 2,10 1,74 1,66 3,57 4,44 3,52 6,05 -0,94% +72,00%
December 2,15 1,98 1,75 1,61 3,82 3,80 3,72
Jan - Nov 1,46 2,54 2,03 1,55 2,35 4,89 2,90 4,81
Change (1) -32,20% +74,13% -19,91% -23,75% +51,30% +108,43% -40,70% +65,83%
Jan - Dec 1,51 2,48 2,00 1,56 2,46 4,80 2,97
Change (1) -29,47% +63,83% -19,14% -22,41% +58,20% +95,12% -38,20%
Milan Chamber of Commerce
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices.
1) change from the same period of previous year , except for years 2009, 2014, 2019, where the change is from the same period 5 years ago
From April the 2nd, 2012 the price is inclusive of a bonus paid to the Producers by the Traders for quality and quantity, freight costs, commissions.
From January the 1th, 2019 the price are excluded qualitative and quantitative premiums, transport charges, commissions
From November the 18th, 2019 the prices quoted are ex-works, cash on delivery, excluding VAT.
  min price
max price
Survey Date
€ per Kg ± on prev. price
Monday 11 Nov 2024
5,85 0,00%
Monday 4 Nov 2024
5,85 0,00%
Monday 28 Oct 2024
5,85 0,00%
Monday 21 Oct 2024
5,85 -0,85%
Monday 14 Oct 2024
5,90 -2,16%
Monday 7 Oct 2024
6,03 -1,15%
Monday 30 Sep 2024
6,10 +0,83%
Monday 23 Sep 2024
6,05 +0,83%
Monday 16 Sep 2024
6,00 0,00%
Monday 9 Sep 2024
6,00 +0,84%
n.q.: not quoted price
From April the 2nd, 2012 the price is inclusive of a bonus paid to the Producers by the Traders for quality and quantity, freight costs, commissions
From January the 1th, 2019 the price are excluded qualitative and quantitative premiums, transport charges, commissions
From November the 18th, 2019, also, the prices quoted are ex-works, cash on delivery, excluding VAT.
Source: Milan Chamber of Commerce; since January 2018, source: Metropolitana Milano MonzaBrianza Lodi Chamber of Commerce
Show/Hide historical average monthly price series of
Churned Butter in Italy


€/kg

2009 2014 2019 2020 2021 2022 2023 2024 % on prev. month % on 2023
January 1,10 3,00 2,25 1,55 1,44 3,90 2,74 3,49 -0,85% +27,40%
February 1,10 2,75 2,23 1,55 1,60 3,88 2,53 3,51 +0,72% +39,11%
March 1,06 2,62 2,07 1,45 2,01 4,36 2,78 3,87 +10,11% +39,37%
April 1,05 2,48 2,05 1,05 2,10 5,07 2,68 3,80 -1,81% +41,70%
May 1,05 2,39 2,04 n.q. 2,03 5,06 2,62 4,02 +5,92% +53,82%
June 1,06 2,35 1,85 1,23 2,04 5,17 2,70 4,69 +16,53% +73,61%
July 1,10 2,35 1,67 1,39 1,91 5,05 2,56 4,70 +0,27% +83,45%
August 1,13 2,23 1,50 1,40 1,96 4,91 2,45 5,22 +10,99% +112,93%
September 1,36 1,93 1,50 1,46 2,21 5,03 2,49 6,02 +15,40% +142,01%
October 1,78 1,90 1,51 1,47 2,82 5,00 2,78 5,91 -1,87% +112,50%
November 1,94 1,90 1,54 1,46 3,37 4,24 3,32 5,85 -0,97% +76,34%
December 1,95 1,78 1,55 1,41 3,62 3,60 3,52
Jan - Nov 1,26 2,34 1,83 1,35 2,15 4,69 2,70 4,61
Change (1) -38,65% +85,92% -21,62% -26,34% +58,90% +118,54% -42,44% +70,71%
Jan - Dec 1,31 2,28 1,80 1,36 2,26 4,60 2,77
Change (1) -35,86% +73,55% -20,82% -24,89% +66,79% +103,54% -39,87%
Milan Chamber of Commerce
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices.
1) change from the same period of previous year , except for years 2009, 2014, 2019, where the change is from the same period 5 years ago
From April the 2nd, 2012 the price is inclusive of a bonus paid to the Producers by the Traders for quality and quantity, freight costs, commissions.
From January the 1th, 2019 the price are excluded qualitative and quantitative premiums, transport charges, commissions
From November the 18th, 2019 the prices quoted are ex-works, cash on delivery, excluding VAT.
  min price
max price
€/kg ITALY
Butter Reg.CEE 1308/2013
ITALY
Centrifuged Butter
ITALY
Pasteurized Butter
ITALY
Churned Butter
2016 2017 2018 2019 2020 2021 2022 2023 2024 % on prev. month % on 2023 2024 % on prev. month % on 2023 2024 % on prev. month % su 2023 2024 % on prev. month % on 2023
January 2,68 4,08 3,83 4,05 3,35 3,24 5,71 4,59 5,34 -0,56% +16,35% 5,49 -0,54% +15,83% 3,69 -0,81% +25,53% 3,49 -0,85% +27,40%
February 2,50 3,86 4,13 4,03 3,35 3,40 5,73 4,38 5,36 +0,47% +22,57% 5,51 +0,46% +21,82% 3,71 +0,68% +36,24% 3,51 +0,72% +39,11%
March 2,31 3,97 4,50 3,87 3,25 3,81 6,21 4,63 5,72 +6,62% +23,62% 5,87 +6,44% +22,88% 4,07 +9,56% +36,72% 3,87 +10,11% +39,37%
April 2,30 4,20 4,90 3,85 2,85 3,90 6,92 4,53 5,65 -1,22% +24,67% 5,80 -1,19% +23,88% 4,00 -1,72% +38,80% 3,80 -1,81% +41,70%
May 2,29 4,67 5,55 3,84 2,73 3,83 6,91 4,47 5,87 +3,98% +31,52% 6,02 +3,88% +30,50% 4,22 +5,63% +50,00% 4,02 +5,92% +53,82%
June 2,68 5,45 5,79 3,65 3,03 3,84 7,02 4,55 6,54 +11,32% +43,68% 6,69 +11,04% +42,29% 4,89 +15,75% +68,53% 4,69 +16,53% +73,61%
July 2,94 5,97 5,30 3,47 3,19 3,71 6,90 4,41 6,55 +0,19% +48,46% 6,70 +0,19% +46,87% 4,90 +0,26% +77,41% 4,70 +0,27% +83,45%
August 3,22 6,27 5,22 3,30 3,20 3,76 6,76 4,30 7,07 +7,89% +64,34% 7,22 +7,71% +62,17% 5,42 +10,54% +104,40% 5,22 +10,99% +112,93%
September 3,81 6,45 5,20 3,30 3,26 4,01 6,88 4,34 7,93 +12,22% +82,82% 8,08 +11,96% +80,06% 6,22 +14,83% +131,44% 6,02 +15,40% +142,01%
October 3,99 5,97 4,61 3,31 3,27 4,62 6,85 4,63 7,91 -0,28% +70,79% 8,06 -0,28% +68,57% 6,11 -1,81% +104,95% 5,91 -1,87% +112,50%
November 4,16 4,93 4,28 3,34 3,26 5,17 6,09 5,17 7,85 -0,73% +51,91% 8,00 -0,71% +50,45% 6,05 -0,94% +72,00% 5,85 -0,97% +76,34%
December 4,20 4,38 4,10 3,35 3,21 5,42 5,45 5,37
Average* 3,09 5,01 4,78 3,61 3,16 4,06 6,45 4,61 6,53 6,68 4,84 4,64
Change (1) +10,90% +62,27% -4,64% -24,46% -12,48% +28,37% +58,97% -28,52% +43,62% +42,22% +67,36% +72,36%
* Arithmetic Average
1) change from the same period of previous year
  min price
  max price