< >

Butter, Czech Republic

This page contains the average wholesale prices for Butter (Máslo Bloky) produced in the Czech Republic. Prices are recorded monthly.

The average Butter prices recorded over the most recent period are listed in the table, while the graph to the side illustrates price trends over the last three years.

The graph below compares prices over a given period for Butter in the Czech Republic and in Germany.
 
Czech Republic
Monthly prices of Butter
Máslo Bloky
Kc per kg ± on prev. price € per ton ± on prev. price
January 2025
211,84 -1,76% 8.419 -1,87%
December 2024
215,64 -1,44% 8.579 -0,79%
November 2024
218,78 +2,30% 8.647 +2,29%
October 2024
213,86 +13,57% 8.454 +12,68%
September 2024
188,31 +12,34% 7.503 +12,64%
August 2024
167,62 +4,05% 6.661 +4,60%
July 2024
161,09 -2,36% 6.368 -4,37%
June 2024
164,99 +1,48% 6.659 +1,64%
May 2024
162,58 -1,90% 6.551 -0,08%
April 2024
165,73 +13,24% 6.556 +13,31%
Source: eAgri (Ministry of Agriculture Czech republic); since 2013: SZIF

€/ton

2010 2015 2020 2021 2022 2023 2024 2025 % on prev. month % on 2024
January 2.963 3.199 3.879 4.110 5.508 6.073 6.440 8.419 -1,87% +30,72%
February 2.731 3.124 4.197 3.978 5.900 5.156 6.195
March 3.113 3.203 4.184 4.220 5.504 5.214 5.786
April 3.107 3.204 4.297 4.311 5.904 6.244 6.556
May 3.306 3.160 3.763 4.315 6.346 5.336 6.551
June 3.419 3.136 3.093 4.426 6.276 4.718 6.659
July 3.522 3.098 4.220 4.448 7.011 4.810 6.368
August 3.604 3.204 4.532 4.454 5.812 5.649 6.661
September 3.649 3.214 4.192 4.675 6.214 5.704 7.503
October 3.673 3.033 3.738 4.490 6.320 6.227 8.454
November 3.633 3.159 4.458 5.404 7.888 6.606 8.647
December 3.571 3.175 4.543 5.910 7.736 6.838 8.579
Jan 2.963 3.199 3.879 4.110 5.508 6.073 6.440 8.419
Change (1) +10,93% +7,99% +21,25% +5,97% +34,01% +10,24% +6,05% +30,72%
Jan - Dec 3.358 3.159 4.091 4.562 6.368 5.714 7.033
Change (1) +24,24% -5,92% +29,51% +11,49% +39,60% -10,27% +23,08%
SZIF (Ministry of Agriculture)
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices.
1) change from the same period of previous year , except for years 2010, 2015, 2020, where the change is from the same period 5 years ago
  min price
max price