< >

Farm-gate milk prices, Poland

On this page, you will find the monthly average price data for farm-gate raw milk, as recorded in Poland.

The prices collected over the last three years are listed in the table, while the graphs below illustrate the price in € and in local currency. Furthermore, time series and the chart are available for monthly average prices, in local currency.

The comparison table and the graph gives you a historical overview of milk prices in the Poland compared with Germany.
ZÅ‚oty/Lt - € per 100 kg (VAT not included)
Month 2023
Złoty
2023
2024
Złoty
2024
2025
Złoty
2025
± on prev. mo.
Złoty
± on 2024
Złoty
± on prev. mo.
± on 2024
January 242,30 51,58 207,92 47,64 228,50 53,81 -13,25% +9,90% -12,76% +12,96%
February 227,90 48,06 206,11 47,65 228,00 54,65 -0,22% +10,62% +1,56% +14,69%
March 223,60 47,68 206,06 47,84
April 216,80 46,80 204,68 47,57
May 207,10 45,67 198,34 46,34
June 192,54 43,15 196,47 45,47
July 187,43 42,18 196,27 45,85
August 185,96 41,70 203,30 47,39
September 188,54 41,00 211,30 49,42
October 197,85 43,88 223,00 51,66
November 210,34 47,81 240,70 55,57
December 214,29 49,45 263,40 61,68
Gen - Feb 234,51 (2) 49,71 (2) 206,59 (2) 47,54 (2) 228,25 ** 54,23 **
Change (1) +27,6% +23,1% -11,9% -4,4% +10,3% ** +13,8% **
Weighted Average 207,83 45,74 212,74 49,42
Change (1) -9,5% -6,6% +2,4% +8,1%
2) Weighted Average Prices
** The Arithmetic Average Yearly Price
1) Variation in percentage compared to the same period of the previous year.

Source: Ministerstwo Rolnictwa i Rozwoju Wsi, Departament Wspólnej Organizacji Rynków Rolnych
  min price
  max price
Złoty
Złoty/100 Kg
2010 2015 2020 2021 2022 2023 2024 2025 ± on prev.
month
± on
2024
January 106,09 122,15 139,18 149,30 182,60 242,30 207,92 228,50 -13,25% +9,90%
February 106,88 121,55 139,15 148,50 184,70 227,90 206,11 228,00 -0,22% +10,62%
March 104,79 122,06 137,98 151,00 197,20 223,60 206,06
April 104,21 118,17 134,30 151,20 209,90 216,80 204,68
May 104,54 115,01 133,10 151,10 216,40 207,10 198,34
June 105,18 112,17 131,71 149,50 228,70 192,54 196,47
July 105,54 111,99 132,89 149,00 235,70 187,43 196,27
August 108,53 111,26 135,47 152,70 240,30 185,96 203,30
September 111,57 111,98 140,26 153,60 251,70 188,54 211,30
October 114,33 116,01 147,35 165,80 263,30 197,85 223,00
November 118,87 116,49 155,43 177,40 274,00 210,34 240,70
December 119,09 117,52 155,24 185,50 277,90 214,29 263,40
AVG Weighted Price 108,94 116,15 139,93 156,82 229,65 207,83 212,74 228,25 **
Change (1) +9,2% +6,6% +20,5% +12,1% +46,4% -9,5% +2,4% +10,3% **
Source: Ministerstwo Rolnictwa i Rozwoju Wsi
1) change from the same period of previous year , except for years 2010, 2015, 2020, where the change is from the same period 5 years ago
** Avg Annual Price
  min price in the last 5 years
  max price in the last 5 years
 
€/100 kg POLAND
Farm-gate raw Milk(2)
GERMANY
Farm-gate raw Milk(2)

2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 % on prev. month % on 2024 2025 % on prev. month % on 2024
January 26,04 30,23 34,03 32,50 32,74 32,93 40,11 51,58 47,64 53,81 -12.76% +12.96% 52,55 -1.61% +19.65%
February 25,61 30,64 32,95 32,21 32,54 33,02 40,60 48,06 47,65 54,65 +1.56% +14.69% 52,43 -0.23% +18.57%
March 25,73 30,56 32,40 32,41 31,07 32,83 41,50 47,68 47,84
April 24,40 30,67 31,95 31,77 29,56 33,15 45,15 46,80 47,57
May 23,33 30,98 30,65 31,48 29,41 33,37 46,55 45,67 46,34
June 23,13 31,23 30,38 31,03 29,63 33,22 49,21 43,15 45,47
July 23,30 31,59 30,42 30,77 29,87 32,66 49,43 42,18 45,85
August 24,94 32,57 30,71 30,08 30,79 33,42 50,88 41,70 47,39
September 26,43 33,68 31,59 30,41 31,36 34,48 53,09 41,00 49,42
October 28,31 34,48 32,55 31,45 32,45 36,12 54,81 43,88 51,66
November 29,61 35,82 32,87 32,81 34,58 38,18 58,34 47,81 55,57
December 30,68 36,06 33,21 33,35 34,66 40,21 59,34 49,45 61,68
Average Weighted Price 25,88 32,34 31,94 31,68 31,50 34,42 48,97 45,74 49,42
Change (1) - +24.95% -1.23% -0.82% -0.57% +9.26% +42.28% -6.60% +8.05%
Avg Annual Price 25,96 32,38 31,98 31,69 31,56 34,47 49,08 45,75 49,50 54,23 52,49**
Change (1) - +24.73% -1.24% -0.90% -0.42% +9.23% +42.41% -6.80% +8.21% +13.82% +19.11%**
Source: Ministerstwo Rolnictwa i Rozwoju Wsi
1) change from the same period of previous year
2) VAT not included
** Avg Annual Price
  min price
  max price