< >

SMP prices average, India


This page lists the average monthly prices of dairy products, recorded in India.

In the table are listed the prices in the last three years, while the charts show the prices trend in the same time period. the prices are expressed in € and in the local currency.

In the following graphs are listed:
  • the comparison between the prices in local currency and Euro.
  • the comparison between the prices of dairy products in time.

Check the Payout for more information about this product >



INR/kg - €/kg
Month 2024
INR
2024
2025
INR
2025
2026
INR
2026
± on prev. mo.
INR
± on 2025
INR
± on prev. mo.
± on 2025
January 244 2,69 234 2,62 263 2,47 +3,95% +12,39% +2,72% -5,88%
February 225 2,51 233 2,57 269 2,51 +2,28% +15,45% +1,67% -2,50%
March 225 2,49 247 2,64
April 235 2,63 266 2,77
May 241 2,67 267 2,78
June 248 2,76 252 2,55
July 241 2,66 248 2,47
August 238 2,57 256 2,51
September 227 2,44 262 2,53
October 222 2,42 256 2,49
November 226 2,52 256 2,49
December 220 2,47 253 2,40
Gen - Feb 235 (2) 2,60 (2) 234 (2) 2,59 (2) 266 2,49
Change (1) -25,6% -27,0% -0,4% -0,3% +13,9% -4,2%
Average 233 2,57 253 2,57
Change (1) -15,5% -16,7% +8,5% -0,1%
1) Variation in percentage compared to the same period of the previous year.

Source: Indian Dairy Association
  min price
  max price

INR/Kg

2021 2022 2023 2024 2025 2026 % on prev. month % on 2025
January 278,00 231,00 316,00 244,00 234,00 263,00 +3,95% +12,39%
February 296,00 258,00 314,00 225,00 233,00 269,00 +2,28% +15,45%
March 300,00 297,00 308,00 225,00 247,00
April 235,00 309,00 298,00 235,00 266,00
May 185,00 291,00 265,00 241,00 267,00
June 203,00 278,00 277,00 248,00 252,00
July 198,00 284,00 264,00 241,00 248,00
August 210,00 296,00 250,00 238,00 256,00
September 207,00 313,00 260,00 227,00 262,00
October 197,00 328,00 250,00 222,00 256,00
November 222,00 310,00 261,00 226,00 256,00
December 233,00 295,00 243,00 220,00 253,00
Jan - Feb 287,00 244,50 315,00 234,50 233,50 266,00
Change (1) - -14,81% +28,83% -25,56% -0,43% +13,92%
Jan - Dec 230,33 290,83 275,50 232,67 252,50
Change (1) - +26,27% -5,27% -15,55% +8,52%
Source: Indian Dairy Association
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices.
1) change from the same period of previous year
  min price
max price
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.