< >

Skimmed Milk Powders (SMP), the Netherlands

This page contains the weekly wholesale prices for the following types of Milk Powders produced in the Netherlands:

The Skimmed Milk Powder (SMP) prices recorded in the last ten weeks are listed in the table, while the graph to the side illustrates the price trends over the past three years. Furthermore, time series are available for monthly average prices of last five years.

Finally, in the charts below, we compare:

Survey Date
€ per ton ± on prev. price
Wednesday 10 Dec 2025
2.010 -2,90%
Wednesday 3 Dec 2025
2.070 +1,47%
Wednesday 26 Nov 2025
2.040 +0,49%
Wednesday 19 Nov 2025
2.030 +0,50%
Wednesday 12 Nov 2025
2.020 0,00%
Wednesday 5 Nov 2025
2.020 -1,94%
Wednesday 29 Oct 2025
2.060 0,00%
Wednesday 22 Oct 2025
2.060 -2,83%
Wednesday 15 Oct 2025
2.120 0,00%
Wednesday 8 Oct 2025
2.120 -2,30%
n.q.: not quoted price
- Prices ex works, VAT excluded
Source: Productschap Zuivel
Survey Date
€ per ton ± on prev. price
Wednesday 10 Dec 2025
2.000 -0,50%
Wednesday 3 Dec 2025
2.010 -1,95%
Wednesday 26 Nov 2025
2.050 0,00%
Wednesday 19 Nov 2025
2.050 +0,99%
Wednesday 12 Nov 2025
2.030 0,00%
Wednesday 5 Nov 2025
2.030 -1,93%
Wednesday 29 Oct 2025
2.070 0,00%
Wednesday 22 Oct 2025
2.070 -1,43%
Wednesday 15 Oct 2025
2.100 -0,94%
Wednesday 8 Oct 2025
2.120 -0,93%
n.q.: not quoted price
- Prices ex works, VAT excluded
Source: Productschap Zuivel
€/ton THE NETHERLANDS
Skimmed Mik Powder
(for human consumption)
GERMANY
Skimmed Milk Powder
(Magermilchpulver
ADPI-Extra)
FRANCE
Skimmed Milk Powder
(Poudre 0%)
2019 2020 2021 2022 2023 2024 2025 % on prev. month % on 2024 2025 % on prev. month % on 2024 2025 % on prev. month % on 2024
January 1.872 2.615 2.298 3.520 2.645 2.476 2.555 -2,57% +3,19% 2.504 -3,70% -2,80% 2.525 -1,20% +0,46%
February 1.950 2.580 2.390 3.665 2.480 2.435 2.505 -1,96% +2,87% 2.486 -0,70% -2,21% 2.522 -0,09% +1,94%
March 1.955 2.298 2.466 3.992 2.510 2.330 2.438 -2,69% +4,61% 2.470 -0,65% +0,18% 2.447 -3,00% +2,33%
April 1.928 1.900 2.518 4.190 2.300 2.338 2.402 -1,46% +2,76% 2.426 -1,78% +2,19% 2.390 -2,31% -0,23%
May 2.030 1.988 2.593 3.980 2.414 2.410 2.375 -1,12% -1,45% 2.405 -0,87% -0,57% 2.393 +0,12% -1,28%
June 2.083 2.188 2.584 4.018 2.450 2.448 2.428 +2,21% -0,82% 2.430 +1,04% -2,21% 2.412 +0,78% -2,69%
July 2.054 2.154 2.448 3.785 2.230 2.352 2.358 -2,86% +0,26% 2.376 -2,22% -0,38% 2.344 -2,82% -0,24%
August 2.103 2.063 2.488 3.560 2.192 2.400 2.343 -0,66% -2,40% 2.403 +1,12% -1,59% 2.354 +0,45% -3,10%
September 2.198 2.138 2.634 3.655 2.203 2.570 2.275 -2,88% -11,48% 2.279 -5,15% -12,61% 2.237 -4,98% -14,31%
October 2.388 2.180 2.890 3.460 2.495 2.496 2.106 -7,43% -15,63% 2.164 -5,04% -14,84% 2.088 -6,67% -14,68%
November 2.508 2.138 3.108 3.014 2.574 2.590 2.028 -3,73% -21,72% 2.101 -2,90% -19,26% 2.042 -2,16% -19,55%
December 2.600 2.186 3.314 2.795 2.548 2.623 2.040 +0,62% -22,21% 2.065 -1,73% -20,58% 2.086 +2,13% -18,36%
Average* 2.139 2.202 2.644 3.636 2.420 2.456 2.321 2.342 2.320
Change (1) +43,41% +2,96% +20,07% +37,53% -33,45% +1,47% -5,48% -6,43% -5,97%
* Arithmetic Average
1) change from the same period of previous year
  min price
  max price