< >

Italy: Monthly deliveries of cow milk

+ Add to Favorites
On this page, you will find:
  • a table listing the monthly deliveries of cow's milk in the various Italian Regions and respective Provinces, over a given period;
  • a chart where the data - updated monthly and given for a three-year period - is displayed;
  • a final graph showing the percentage of regional deliveries.
It is possible to check the regional deliveries since 2004.


Click here to consult data related to the Dairy season 1 April 2005 - 31 March 2006

2004 Click here to view PDF with Milk deliveries data with breakdown in Provinces and Regions 2006
Milk deliveries in 2005 (Tons)
Region Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total 2005 ± on 2004 *
Abruzzo 7.376 6.706 7.525 7.511 7.835 7.497 7.425 7.273 6.828 7.047 6.638 6.970 86.631 -0,48%
930 834 950 963 1.013 948 940 907 868 892 850 838 10.933 -4,16%
1.887 1.721 1.986 1.988 2.139 2.120 2.079 2.065 1.943 1.969 1.848 1.854 23.599 +0,28%
1.768 1.618 1.681 1.688 1.719 1.596 1.605 1.551 1.490 1.531 1.462 1.585 19.294 -2,61%
2.792 2.533 2.907 2.872 2.964 2.792 2.801 2.750 2.528 2.605 2.479 2.693 32.716 +1,28%
Basilicata 9.036 8.630 9.730 9.380 9.770 9.458 9.387 9.341 8.891 9.010 8.734 9.001 110.368 +1,88%
2.945 2.729 3.073 2.908 2.983 2.867 2.795 2.767 2.685 2.785 2.809 2.976 34.322 +4,17%
6.097 5.901 6.659 6.472 6.786 6.591 6.617 6.576 6.205 6.224 5.924 6.024 76.076 +0,93%
Calabria 5.019 4.726 5.190 5.295 5.443 5.153 5.013 4.845 4.538 4.657 4.498 4.809 59.186 +1,91%
615 558 563 617 616 559 523 509 456 490 499 568 6.573 -1,13%
3.072 2.920 3.222 3.232 3.346 3.195 3.209 3.087 2.896 2.922 2.796 2.972 36.869 +2,66%
285 264 301 313 286 258 223 199 201 193 170 197 2.890 -11,89%
401 371 399 406 425 427 372 380 384 409 425 424 4.823 +14,53%
645 614 705 727 771 715 686 670 602 642 608 648 8.033 +0,01%
Campania 20.466 19.597 22.496 21.915 22.898 22.235 22.632 22.285 20.352 20.467 19.369 19.547 254.259 +0,82%
1.982 1.967 2.361 2.192 2.387 2.361 2.450 2.421 2.182 2.199 2.030 2.066 26.598 +2,59%
4.163 3.932 4.467 4.601 4.894 4.795 4.872 4.889 4.570 4.500 4.200 4.407 54.290 +3,72%
7.983 7.529 8.676 8.561 8.918 8.521 8.651 8.416 7.488 7.615 7.248 7.050 96.656 +0,27%
966 898 1.000 855 875 846 859 848 806 843 809 839 10.444 -8,27%
5.372 5.270 5.990 5.705 5.805 5.675 5.796 5.711 5.304 5.324 5.080 5.183 66.215 +0,23%
Emilia Romagna 152.274 141.980 159.653 157.290 160.078 146.465 145.420 142.846 134.212 138.586 135.032 142.941 1.756.777 +1,65%
7.043 6.511 7.322 7.077 7.165 6.680 6.668 6.622 6.166 6.398 6.274 6.634 80.560 +2,89%
2.367 2.256 2.534 2.353 2.380 2.192 2.112 2.048 1.861 1.927 1.837 1.995 25.862 +1,75%
367 349 388 373 370 344 338 351 313 317 320 358 4.188 +6,32%
28.198 26.117 29.114 28.069 28.302 26.118 26.025 25.647 24.107 24.812 24.117 25.472 316.098 -0,40%
47.234 43.812 49.318 49.200 50.313 46.163 46.147 45.279 42.735 44.107 42.934 45.260 552.502 +1,24%
21.874 20.262 22.553 22.072 22.357 20.319 20.086 19.668 18.579 19.365 19.301 20.779 247.215 +3,65%
1.383 1.273 1.411 1.420 1.432 1.325 1.302 1.264 1.133 1.182 1.154 1.304 15.583 +4,82%
43.478 41.090 46.673 46.413 47.510 43.105 42.571 41.756 39.139 40.322 38.914 40.925 511.896 +2,23%
227 213 233 244 249 219 216 212 178 195 182 214 2.582 +2,22%
Friuli 22.771 21.284 23.868 23.478 23.595 21.685 21.158 20.696 19.425 20.194 19.979 21.551 259.684 +1,24%
92 80 75 83 78 90 91 90 78 81 85 92 1.015 -22,75%
13.404 12.549 14.142 13.982 14.075 12.878 12.473 12.198 11.448 11.884 11.719 12.615 153.367 +1,01%
7.902 7.415 8.270 8.053 8.083 7.469 7.393 7.279 6.845 7.121 7.052 7.596 90.478 +2,34%
1.373 1.241 1.381 1.361 1.359 1.248 1.202 1.129 1.054 1.110 1.122 1.248 14.828 -0,78%
Lazio 36.163 34.048 38.480 38.240 39.211 36.911 36.725 35.808 32.635 33.079 32.023 33.726 427.049 -2,35%
4.087 3.898 4.272 4.114 4.128 3.921 3.863 3.700 3.388 3.488 3.362 3.527 45.748 -7,38%
11.056 10.313 11.817 11.704 12.016 11.317 11.232 10.652 9.913 9.984 9.679 10.187 129.870 -2,82%
3.095 2.912 3.348 3.379 3.454 3.286 3.234 3.173 2.922 2.947 2.846 2.968 37.564 -2,16%
13.599 12.790 14.400 14.418 14.752 13.752 13.665 13.620 12.354 12.603 12.297 13.036 161.286 -1,18%
4.326 4.135 4.643 4.625 4.861 4.635 4.732 4.662 4.058 4.055 3.839 4.008 52.579 -0,21%
Liguria 468 449 497 520 542 527 498 479 460 451 411 419 5.721 -4,63%
396 376 423 425 450 439 414 398 374 369 337 344 4.745 -6,24%
50 51 59 60 65 64 61 57 64 67 60 63 721 +1,84%
22 22 16 35 27 24 23 23 21 16 14 11 254 +7,63%
Lombardia 373.529 350.940 396.691 390.438 394.229 357.724 347.364 338.403 315.959 333.080 330.257 355.487 4.284.101 +5,03%
32.065 30.128 33.986 33.043 33.776 30.859 29.922 29.224 26.957 28.261 27.708 29.794 365.723 +4,59%
96.566 90.782 102.818 100.623 101.856 92.994 90.174 87.936 82.093 86.687 86.277 93.492 1.112.298 +5,66%
3.324 3.065 3.437 3.311 3.341 3.026 2.939 2.940 2.687 2.816 2.767 2.965 36.618 +1,45%
90.045 84.672 95.893 94.235 95.077 86.494 84.680 82.091 76.659 80.725 80.205 86.090 1.036.866 +7,30%
2.169 2.047 2.308 2.198 2.238 2.020 1.907 1.820 1.736 1.835 1.792 1.951 24.021 +0,13%
38.547 36.012 40.597 39.662 39.852 36.078 35.144 34.348 32.274 33.931 33.509 36.073 436.027 +2,67%
65.566 61.916 70.058 69.935 70.010 63.396 61.455 60.006 55.988 58.926 58.435 62.801 758.492 +4,86%
28.258 26.454 29.821 29.033 29.290 26.834 26.151 25.334 23.551 24.803 24.466 26.199 320.194 +1,50%
0 -
9.376 8.740 9.746 10.374 10.469 8.947 8.726 8.622 8.112 8.525 8.336 8.858 108.831 +4,37%
3.950 3.763 4.302 4.262 4.448 3.535 2.801 2.701 2.760 3.367 3.591 3.903 43.383 +4,22%
3.765 3.457 3.831 3.762 3.873 3.539 3.466 3.408 3.141 3.202 3.144 3.361 41.949 +0,68%
Marche 3.842 3.566 3.990 4.021 4.164 3.972 3.933 3.920 3.601 3.713 3.510 3.676 45.908 +2,02%
798 747 849 896 929 873 869 864 805 842 814 867 10.153 +7,26%
801 756 860 853 874 847 821 836 743 740 680 693 9.504 -8,05%
0 -
1.143 1.059 1.158 1.146 1.194 1.140 1.114 1.093 1.019 1.078 1.015 1.060 13.219 +8,41%
1.099 1.004 1.122 1.125 1.168 1.111 1.130 1.127 1.034 1.053 1.001 1.056 13.030 +0,18%
Molise 6.345 5.745 6.567 6.802 7.224 7.162 7.245 7.274 6.667 6.671 6.254 6.422 80.378 +1,64%
4.513 4.083 4.637 4.696 4.988 4.947 5.085 5.177 4.716 4.692 4.391 4.508 56.433 +0,83%
1.831 1.660 1.929 2.106 2.237 2.210 2.161 2.097 1.951 1.979 1.863 1.913 23.937 +3,60%
P.A. Bolzano 33.209 30.938 35.273 35.064 36.017 33.074 32.437 32.519 31.535 32.789 31.757 33.496 398.108 +3,54%
P.A. Trento 11.909 11.236 12.644 12.310 12.441 10.702 9.972 9.450 8.986 9.978 10.458 11.341 131.427 -0,44%
Piemonte 77.923 73.179 82.834 81.549 83.116 76.048 74.312 72.801 68.032 70.911 69.745 74.098 904.548 +4,27%
2.665 2.510 2.875 2.812 2.880 2.625 2.581 2.563 2.386 2.480 2.411 2.559 31.347 +3,59%
584 555 617 584 596 548 540 510 423 451 442 478 6.328 +0,64%
1.096 1.024 1.171 1.139 1.183 1.092 1.074 1.090 1.042 1.091 1.040 1.061 13.103 +0,41%
40.394 38.067 42.724 42.061 42.922 39.816 39.285 38.453 35.876 37.213 36.439 38.475 471.725 +4,95%
6.733 6.063 7.091 7.013 7.118 6.478 6.326 5.899 5.674 5.925 5.839 6.325 76.484 +2,22%
24.801 23.393 26.588 26.188 26.634 23.959 23.219 23.014 21.382 22.362 22.118 23.615 287.273 +4,31%
421 413 470 486 510 442 252 243 243 302 343 386 4.511 -2,40%
1.233 1.154 1.298 1.266 1.272 1.093 1.034 1.029 1.006 1.097 1.113 1.199 13.794 +1,91%
Puglia 26.475 24.711 28.569 29.333 31.305 29.720 31.178 30.464 28.312 27.718 26.444 26.021 340.250 +4,97%
12.650 11.853 13.788 14.351 15.233 14.476 15.109 14.749 13.528 13.218 12.773 12.333 164.061 +5,23%
0 -
1.195 1.185 1.457 1.351 1.424 1.367 1.412 1.373 1.316 1.366 1.313 1.377 16.136 -0,88%
653 640 729 741 793 719 724 705 653 622 597 585 8.161 +4,28%
1.851 1.670 1.827 1.871 1.941 1.958 1.992 1.963 1.859 1.868 1.743 1.866 22.409 +0,01%
10.129 9.366 10.772 11.035 11.816 11.189 11.945 11.678 10.891 10.648 10.020 9.862 129.351 +6,19%
Sardegna 20.075 18.903 21.581 21.457 21.821 19.995 19.579 19.068 17.889 18.125 17.603 18.726 234.822 +4,85%
1.394 1.295 1.444 1.392 1.361 1.260 1.223 1.255 1.185 1.202 1.150 1.206 15.367 -6,63%
467 436 520 569 595 540 526 493 450 451 435 418 5.900 -7,71%
0 -
15.059 14.184 16.140 15.838 16.080 14.681 14.246 13.784 12.956 13.206 12.952 13.972 173.098 +5,38%
2.160 2.057 2.410 2.543 2.659 2.495 2.542 2.502 2.339 2.313 2.148 2.151 28.319 +8,64%
Sicilia 14.959 13.881 15.775 17.549 16.869 15.516 15.475 14.798 13.405 13.169 12.886 13.409 177.691 +3,73%
433 401 502 539 575 522 528 545 471 455 410 424 5.805 -2,62%
198 166 177 190 201 198 189 187 149 145 140 151 2.091 -10,33%
462 444 460 702 761 701 668 589 448 381 418 438 6.472 -4,61%
450 429 500 465 504 448 425 421 352 318 339 332 4.983 +8,40%
96 96 107 98 140 129 116 110 94 97 108 107 1.298 +15,79%
1.022 1.112 1.240 1.180 1.292 1.194 1.101 1.049 965 916 879 903 12.853 -2,02%
10.782 9.792 11.053 11.519 11.579 10.674 10.745 10.286 9.440 9.398 9.225 9.603 124.096 +4,17%
1.460 1.385 1.661 1.686 1.727 1.582 1.594 1.522 1.399 1.383 1.310 1.396 18.105 +4,13%
55 56 76 87 91 70 63 88 87 78 56 56 863 -0,12%
Toscana 6.604 6.056 6.617 6.716 6.905 6.607 6.647 6.742 6.067 6.260 5.928 6.345 77.494 +1,40%
253 245 284 280 283 263 252 263 236 234 214 211 3.018 -11,03%
1.400 1.311 1.464 1.446 1.482 1.444 1.455 1.522 1.393 1.410 1.320 1.419 17.066 +5,28%
3.027 2.752 2.881 2.950 3.089 2.937 2.976 3.006 2.756 2.828 2.651 2.870 34.723 -1,16%
172 162 177 193 181 173 194 192 171 170 158 176 2.119 +22,49%
251 228 253 267 271 257 245 263 237 250 243 233 2.998 -0,20%
135 127 142 137 139 136 130 133 124 131 114 110 1.558 -13,20%
466 398 460 455 465 438 440 432 408 424 389 415 5.190 +9,84%
12 11 10 11 14 14 14 14 12 11 10 10 143 -3,38%
870 811 934 964 965 931 929 910 721 795 819 894 10.543 +4,32%
Umbria 5.152 4.843 5.451 5.402 5.514 5.187 5.150 5.081 4.782 4.906 4.840 5.179 61.487 +5,00%
4.675 4.391 4.926 4.881 4.996 4.710 4.668 4.601 4.340 4.476 4.424 4.727 55.815 +5,36%
477 452 525 521 518 477 481 480 441 430 416 452 5.670 +1,58%
Valle d'Aosta 4.493 4.618 5.235 5.169 4.930 2.427 1.848 1.332 906 669 831 2.757 35.215 -2,94%
4.493 4.618 5.235 5.169 4.930 2.427 1.848 1.332 906 669 831 2.757 35.215 -2,94%
Veneto 105.577 99.750 112.281 110.517 109.055 98.582 94.065 90.522 83.295 88.137 88.532 96.947 1.177.260 +0,87%
3.847 3.563 4.088 3.975 4.065 3.683 3.548 3.448 3.201 3.395 3.435 3.707 43.955 +1,77%
20.781 19.691 22.103 21.794 21.865 19.457 18.563 17.705 16.246 17.430 17.644 19.350 232.629 +2,95%
2.361 2.234 2.516 2.218 2.226 2.016 1.944 1.887 1.743 1.831 1.838 1.976 24.790 -2,32%
15.935 15.006 16.801 16.393 16.268 14.767 14.211 13.989 12.954 13.646 13.624 14.901 178.495 +1,62%
5.848 5.496 6.069 5.995 6.007 5.501 5.282 5.118 4.736 4.938 4.867 5.330 65.187 +0,14%
26.521 25.030 28.211 25.566 25.909 23.408 22.299 21.489 19.693 20.809 20.873 22.887 282.695 -4,05%
30.283 28.731 32.492 32.014 32.704 29.722 28.585 26.887 24.722 26.084 26.252 28.796 347.272 +2,97%
National Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Italy 2005 943.665 885.786 1.000.947 989.956 1.002.962 916.647 897.463 875.947 816.777 849.617 835.729 892.868 10.908.364
% change on 2004 +1,36% -0,18% +4,85% +5,01% +5,85% +6,18% +6,49% +6,01% +0,90% +1,16% +0,40% -0,92% +3,12%
Italy 2004 931.001 887.421 954.628 942.695 947.529 863.299 842.761 826.304 809.452 839.882 832.432 901.127 10.578.531
(e) CLAL estimated
(p) provisional
* % change from same period of previous year.

Source: AGEA
Last update: 26-03-2026 (figures are monthly updated but subject to adjustment)
Due to extraordinary maintenance, some site features may be temporarily unavailable. Thank you for your understanding.